Difference between revisions of "News & Events"
Jump to navigation
Jump to search
(→Events) |
(→Events) |
||
Line 20: | Line 20: | ||
| 2014, December 2nd || [http://www.snsb.info/SNSBInfoOpenWiki/Wiki.jsp?page=DivWorkbenchWorkshop_24 24. Diversity Workbench-Workshop] at the SNSB IT Center in München | | 2014, December 2nd || [http://www.snsb.info/SNSBInfoOpenWiki/Wiki.jsp?page=DivWorkbenchWorkshop_24 24. Diversity Workbench-Workshop] at the SNSB IT Center in München | ||
|- | |- | ||
− | | 2014, December 1st to 3rd ||International Conference HABMON "Habitat Monitoring for Nature Conservation - Lessons from Applications for Future Concepts" | + | | 2014, December 1st to 3rd || [http://tu-freiberg.de/fakult2/bio/ag_bio/habmon2014/index_deutsch.html International Conference HABMON "Habitat Monitoring for Nature Conservation - Lessons from Applications for Future Concepts" |
|- style="background:#F5F5F5;" | |- style="background:#F5F5F5;" | ||
| 2014, November 12th to 14th ||[http://www.senckenberg.de/babel Das Museum von Babel – Wissen und Wissensvermittlung in der digitalen Gesellschaft] in Frankfurt; lecture [http://www.snsb.info/PDFs/Triebel-et-al_2014_ObjektdigitalisierungSNSB.pdf Objektdigitalisierung und Datenmanagement an den SNSB – Innovative Arbeitsprozesse und Datenflüsse] | | 2014, November 12th to 14th ||[http://www.senckenberg.de/babel Das Museum von Babel – Wissen und Wissensvermittlung in der digitalen Gesellschaft] in Frankfurt; lecture [http://www.snsb.info/PDFs/Triebel-et-al_2014_ObjektdigitalisierungSNSB.pdf Objektdigitalisierung und Datenmanagement an den SNSB – Innovative Arbeitsprozesse und Datenflüsse] |
Revision as of 14:35, 15 December 2014
News
Upcoming Events
Termin | Event |
---|
Events
Termin | Event |
---|---|
2014, December 8th to 9th | 1st WP5 Training course for data curators at GFBio Collection Data Centers in Stuttgart; lectures, demos |
2014, December 2nd | 24. Diversity Workbench-Workshop at the SNSB IT Center in München |
2014, December 1st to 3rd | [http://tu-freiberg.de/fakult2/bio/ag_bio/habmon2014/index_deutsch.html International Conference HABMON "Habitat Monitoring for Nature Conservation - Lessons from Applications for Future Concepts" |
2014, November 12th to 14th | Das Museum von Babel – Wissen und Wissensvermittlung in der digitalen Gesellschaft in Frankfurt; lecture Objektdigitalisierung und Datenmanagement an den SNSB – Innovative Arbeitsprozesse und Datenflüsse |
2014, November 8th to 11th | 14. Münchner Wissenschaftstage – Digitale Welten; Marktstand SNSB; poster Flora von Bayern – ein Gemeinschaftsprojekt von Ehrenamt, amtlichem Naturschutz und Wissenschaft; DiversityMobile |
2014, October 27th to 31th | TDWG 2014 Annual Conference in Jönköping; Workshop Software solutions for data management in biodiversity research projects; TDWG Conference 2014 Presentations; Lectures and Software Demos |
2014, October 21th | 23. Diversity Workbench-Workshop at the SNSB IT Center in München |
2014, October 20th | 1. Workshop zum Wiki der Flora von Bayern at the SNSB IT Center in München |
2014, September 22th to 26th | 7th Annual Meeting of the Global Plants Initiative in Panama City; poster Multi-layered digitization of research-relevant objects using focus stacking technologies and a software-controlled movable table (Universität Bayreuth and SNSB) |
2014, September 15th to 17th | GFBio – 2th General Assembly in Bremen; 2 lectures |
2014, September 8th to 12th | 44th GFOe Annual Meeting 2014 in Hildesheim; data management session; lecture The Diversity Workbench – a research data management platform as part of the GFBio infrastructure and poster DiversityMobile – a smartphone application for monitoring ecological and biodiversity data in the field |
2014, September 8th to 12th | Symposium DigitalSpecimen 2014 in Berlin; poster Multi-layered digitization of research-relevant objects using focus stacking technologies and a software-controlled movable table (Universität Bayreuth and SNSB) |
2014, August 3rd to August 8th | The 10th International Mycological Congress in Bangkok; Mycoinformatics session S24, 5.6; lecture "Omics and meta’omics dataflows in mycology" |
2014, March 25th to 26th | CETAF subgroup ISTC (Information Sciences and Technologies Committee), annual meeting at the National Museum (Natural History) in Prague; lecture The concept of the Diversity Workbench |
2014, March 20th | 22. Diversity Workbench-Workshop at the SNSB IT Center in München |
2014, March 18th | 21. Diversity Workbench-Workshop at the SNSB IT Center in München |
2014, January 14th | 20. Diversity Workbench-Workshop at the SNSB IT Center in München |
2013, November 4th to November 5th | Arbeitstreffen deutscher HerbarkuratorInnen in Berlin; lecture Diversity Workbench – Datenmanagement in Projekten der Global Plants Initiative und der GBIF-Deutschland Knoten |
2013, October 28th to November 1st | Biodiversity Information Standards (TDWG) – 2013 Annual Conference in Florence, lecture/ software demo "DiversityMobile as part of the Diversity Workbench platform – a data pipeline from smartphone recording up to GBIF Access", poster "Biodiversity Network of the Humboldt-Ring (BiNHum): Access to high-quality object data, extension of established database systems and set-up of a joint data portal" |
2013, October 8th | pro-iBiosphere Workshop How to improve technical cooperation and interoperability at the e-infrastructure level in Berlin, with presentation of the Best practices for stable URIs |
2013, October 4th to 10th | Global Biodiversity Information Facility 20th Governing Board Meeting in Berlin; Computer Demo "Dataflow DiversityMobile – DWB databases" |
2013, September 30th to October 3rd | Herbsttagung der Fachgruppe Naturwissenschaftliche Museen im Deutschen Museumsbund e.V. (DMB) in Kassel, lecture "Digitalisierung an naturwissenschaftlichen Sammlungen in Deutschland" |
2013, August 12th | 19. Diversity Workbench-Workshop at the SNSB IT Center in München |
2013, July 8th | Meeting for DWB Administrators at the SNSB IT Center in München |
2013, May, 22th to 23th | pro-iBiosphere Workshops Measuring and constraining the costs of delivering services with lightning talk on DWB and Coordination and routes for cooperation in Berlin |
2013, March 19th | 13th International Symposium of Information Science in Potsdam, Veranstaltung der DINI AG vForum "Virtuelle Forschungsumgebungen in der Praxis" |
2013, February 18th to 22th | BioSyst.EU 2013 Global systematics! in Wien, Symposium 11 – Biodiversity-Informatics: Data mobilization with GBIF-D and "Software Bazar"; Final Programme and Abstract Volume |
2013, January 30th | 18. Diversity Workbench-Workshop at the SNSB IT Center in München |
2012, October 22th to 26th | TDWG annual conference 2012 in Beijing |
2012, October 11th to 13th | EDAPHOBASE Symposium in Görlitz, Vortrag Mobilisierung von organismenbezogenen Forschungsdaten mittels Schnittstellen der Diversity Workbench |
2012, October 9th | 17. Diversity Workbench-Workshop at the SNSB IT Center in München |
2012, September 24th to 25th | Deutsche Initiative für Netzwerkinformation e. V. – 13. DINI-Jahrestagung: Forschung – Information – Infrastruktur: Bausteine für Open Science in Karlsruhe; Öffentliche Sitzung der AG VForum |
2012, September 20th | Workshop for GBOL and IBF Partners at the SNSB IT Center in München |
2012, September 10th to 14th | 42nd Annual Meeting of the Ecological Society of Germany, Austria and Switzerland – GfÖ 2012 in Lüneburg, Lecture "User interfaces for data transfer as part of the Diversity Workbench platform", Programme, Abstract |
2012, June 27th | 16. Diversity Workbench-Workshop at the SNSB IT Center in München |
2012, April 26th to 28th | BioCode Workshop (with meeting of the International Committee on BioNomenclature, ICB) in Berlin, Poster "GBIF enables free access to Biodiversity Data – How to contribute?" |
2012, March 27th to 29th | 4th GBIF-European Node Meeting in Berlin, Poster "GBIF enables free access to Biodiversity Data – How to contribute?", Poster "The GBIF-Germany Node for Fungi and Lichens – Work stations and data flow.", Poster Diversity Workbench – a virtual research environment for biodiversity data |
2012, March 26th to 28th | Final 4D4Life Project Meeting in Reading, Lecture LIAS and MELnet – two Global Species Databases managed at the Staatliche Naturwissenschaftliche Sammlungen Bayerns |
2012, March 20th to 24th | 50. Internationale Arbeitstagung des Verbandes Deutscher Präparatoren in München, Lecture Diversity Workbench – Software zum Management von Biodiversitätsdaten [Abstract] |
2012, March 1st | Workshop for IBF Partners at the SNSB IT Center in München |
2012, February 23th to 25th | Gesellschaft für Biologische Systematik (GfBS) – 13. Jahrestagung in Bonn, Diversity Workbench: Software-Demonstration Abstract, p.88-89 |
2012, January 26th | 15. Diversity Workbench-Workshop at the SNSB IT Center in München |
2012, January 9th to 13th | The 7th IAL Symposium in Bangkok, Lecture "Data Exchange and Processing in Digital Science Infrastructure Platforms for Biodiversity Information" with Abstract and Poster "IndExs – An Online Thesaurus for Standard Bibliographic Data on Exsiccatae in Botany and Mycology" with Abstract. |
2011, December 6th | Sitzung der DINI-AG „Virtuelle Forschungsumgebungen“ in Berlin |
2011, October 27th | 14. Diversity Workbench-Workshop at the SNSB IT Center in München |
2011, October 16th to 22th | Biodiversity Information Standards (TDWG) – 2011 Annual Conference in New Orleans, Lecture NaviKey with [Abstract] and Poster IndExs with [Abstract] |
2011, June 22th | DINI/DFG-Workshop „Virtuelle Forschungsumgebungen – erste Erfahrungen und Ergebnisse“ in Berlin; Poster and Discussion |
2011, June 8th | 13. Diversity Workbench-Workshop at the SNSB IT Center in München |
2011, May 26th | 12. Diversity Workbench-Workshop at the SNSB IT Center in München |
2011, February 28th to March 1st | DFG-FOR816 Ecuador, WG data of the DFG senate commission on biodiversity research, Biodiversity Exploratories DFG-SP1374 – Workshop "Data repositories in environmental sciences - concepts, definitions, technical solutions and user requirements" in Rauischholzhausen, Poster The Diversity Workbench – a virtual biodiversity research environment with Abstract |
2011, February 21th to 27th | International Organization for Systematic and Evolutionary Biology, Gesellschaft für Biologische Systematik, Deutsche Botanische Gesellschaft – BioSystematics Berlin in Berlin, Lecture "NaviKey – a Java-based tool for the multi-access identification of taxa and its deployment in the information system for lichens LIAS" Abstract and Software demonstration "The Diversity Workbench – a virtual biodiversity research environment" with Abstract |
2011, February 16th | 11. Diversity Workbench-Workshop at the SNSB IT Center in München |
2011, February 14th | 10. DiversityCollection-Workshop at the SNSB IT Center in München |
2010, September 22th to 23th | Deutsche Initiative für Netzwerkinformation e. V. – 11. DINI-Jahrestagung – Programm in Cottbus, Vortrag Mobile Erfassung von Biodiversitätsdaten, ihre Prozessierung und nachhaltige Bereitstellung in einer virtuellen Forschungsumgebung with Abstract |
2010, August 7th | Gesellschaft für Biologische Systematik Treffen der AG Junge Systematiker in München, Vortrag "Daten in der Biodiversitätsforschung: Von der mobilen Erfassung bis zur Bereitstellung in internationalen Netzwerken" |
2010, August 1st to 6th | 9th International Mycological Congress IMC9: The Biology of Fungi – Special Interest Group Meeting Erysiphales in Edinburgh, Lecture Integrated data network for phytopathogenic fungi: a case study using Erysiphales taxa with Abstract |
2010, July 29th | 9. DiversityCollection-Workshop at the SNSB IT Center in München |
2010, June 23th to 24th | Knowledge Exchange Workshop VREs – Virtuelle Research Environments: the next steps, in Rotterdam, 5-minutes-Presentation Setting up an Information Network on Biological Research Data Gained in the Field up to the Sustainable Storage in a Primary Data Repository (I-B-F), Poster |
2010, May 26th | Deutsche Initiative für Netzwerkinformation e. V. – AG Virtuelle Forschungsumgebungen (vForum), 1. Sitzung in Göttingen |
2010, March 1st | 8. DiversityCollection-Workshop at the SNSB IT Center in München |
2009, Dec 9th | Workshop für Softwareentwickler: Applikationen für Smartphones zur Erfassung von Biodiversitätsdaten at the SNSB IT Center in München |
2009, Nov 9th to 13th | Biodiversity Information Standards (TDWG) – 2009 Annual Conference in Montpellier, Poster Diversity Workbench with Abstract and Poster DiversityMobile with Abstract, Proceedings |
2009, Sept 30th to Oct 1st | 10. Jahrestagung der Deutschen Initiative für Netzwerkinformatik (DINI) in Kassel |
2009, Sept 28th | 39. Jahrestagung der Gesellschaft für Informatik, Informatik 2009 im Focus des Lebens, Workshop Biodiversitätsinformatik in Lübeck, Vortrag "DiversityMobile – Mobile Data Retrieval Platform for Biodiversity Research Projects", Abstract, Paper |
2009, Sept 14th to 18th | 39th annual conference of the Ecological Society of Germany, Switzerland and Austria – GfÖ 2009 in Bayreuth, Lecture Data repositories for biodiversity and ecology research, Abstract |
2009, June 8th | 7. DiversityCollection-Workshop at the SNSB IT Center in München |
2009, June 1st to 3rd | International Conference on Biodiversity Informatics – e-Biosphere 09 in London, Poster with Abstract,; see also e-Biosphere 09 Abstracts Volume |
2009, April 2nd to 3rd | BayCEER Workshop in Bayreuth; Lecture Dataflow from the field to a data repository: small-scale distribution of plant galls as use case with Abstract |
2009, March 23th | Roundtable Talk „Ökologische Rolle von Pilzen“ of the Bayerische Akademie der Wissenschaften in München; Lecture Pilzherbarien – Biodiversitätsinformatik, Paper |
2009, March 12th | 6. DiversityCollection-Workshop at the SNSB IT Center in München |
2009, Febr 17th to 18th | DINI/DFG-Workshop „Virtuelle Forschungsumgebungen“ in Berlin; Lecture Aufbau eines Informationsnetzes für biologische Forschungsdaten... and panel discussion |
Click also Workshops at the SNSB IT Center.
For internal project meetings see IBF interne Arbeitstreffen.
DiversityMobile and Diversity Workbench Reviews for press