Difference between revisions of "News & Events"
Jump to navigation
Jump to search
(→Events) |
(→Events) |
||
Line 16: | Line 16: | ||
! Event | ! Event | ||
|-style="background:#F5F5F5;" | |-style="background:#F5F5F5;" | ||
− | | 2011, February 28th to March 1st||DFG-FOR816 Ecuador, WG data of the DFG senate commission on biodiversity research, Biodiversity Exploratories DFG-SP1374 – [http://docs.google.com/viewer?a=v&q=cache:fACNd0ecYi4J:137.248.191.82/UserFiles/File/DB_workshop_feb2011_REMINDER.pdf+Rauischholzhausen+environmental+science&hl=de&gl=de&pid=bl&srcid=ADGEESicf6m8UItDoc1OeheQc7SoIa3kfAtoge4d1iKLAW7kshiywI7KOhGiszewNjwsbs3ybmfbh3CE9yJC-tgQj481uQDIsMZV3XQr0mNkXS3MvkOxfJtlueaK08YCgctGOoH0TDBa&sig=AHIEtbQCpo6t5iH8e_S-LF3po48nP8TM2w Workshop "Data repositories in environmental sciences - concepts, definitions, technical solutions and user requirements"] in Rauischholzhausen, | + | | 2011, February 28th to March 1st||DFG-FOR816 Ecuador, WG data of the DFG senate commission on biodiversity research, Biodiversity Exploratories DFG-SP1374 – [http://docs.google.com/viewer?a=v&q=cache:fACNd0ecYi4J:137.248.191.82/UserFiles/File/DB_workshop_feb2011_REMINDER.pdf+Rauischholzhausen+environmental+science&hl=de&gl=de&pid=bl&srcid=ADGEESicf6m8UItDoc1OeheQc7SoIa3kfAtoge4d1iKLAW7kshiywI7KOhGiszewNjwsbs3ybmfbh3CE9yJC-tgQj481uQDIsMZV3XQr0mNkXS3MvkOxfJtlueaK08YCgctGOoH0TDBa&sig=AHIEtbQCpo6t5iH8e_S-LF3po48nP8TM2w Workshop "Data repositories in environmental sciences - concepts, definitions, technical solutions and user requirements"] in Rauischholzhausen, Poster [http://www.diversitymobile.net/wiki/images/e/e1/Triebel-DiversityWorkbench.pdf The Diversity Workbench – a virtual biodiversity research environment] with [http://www.diversitymobile.net/wiki/images/a/a3/DiversityWorkbench-Rauischholzhausen.pdf Abstract] |
|- | |- | ||
− | |2011, February 21th to 27th|| International Organization for Systematic and Evolutionary Biology, Gesellschaft für Biologische Systematik, Deutsche Botanische Gesellschaft – [http://www.biosyst-berlin-2011.de/ BioSystematics Berlin] in Berlin, | + | |2011, February 21th to 27th|| International Organization for Systematic and Evolutionary Biology, Gesellschaft für Biologische Systematik, Deutsche Botanische Gesellschaft – [http://www.biosyst-berlin-2011.de/ BioSystematics Berlin] in Berlin, Lecture "NaviKey – a Java-based tool for the multi-access identification of taxa and its deployment in the information system for lichens LIAS" [http://www.diversitymobile.net/wiki/images/f/fa/NaviKey.pdf Abstract] and Software demonstration "The Diversity Workbench – a virtual biodiversity research environment" with [http://www.diversitymobile.net/wiki/images/d/dd/DiversityWorkbench.pdf Abstract] |
|-style="background:#F5F5F5;" | |-style="background:#F5F5F5;" | ||
| 2011, February 16th || [http://www.snsb.info/SNSBInfoOpenWiki/Wiki.jsp?page=DivWorkbenchWorkshop_11 11. Diversity Workbench-Workshop] at the SNSB IT Center in München | | 2011, February 16th || [http://www.snsb.info/SNSBInfoOpenWiki/Wiki.jsp?page=DivWorkbenchWorkshop_11 11. Diversity Workbench-Workshop] at the SNSB IT Center in München |
Revision as of 12:41, 4 March 2011
Upcoming Events
Termin | Event |
---|---|
2011, May/ June | 12. Diversity Workbench-Workshop at the SNSB IT Center in München |
Events
Termin | Event |
---|---|
2011, February 28th to March 1st | DFG-FOR816 Ecuador, WG data of the DFG senate commission on biodiversity research, Biodiversity Exploratories DFG-SP1374 – Workshop "Data repositories in environmental sciences - concepts, definitions, technical solutions and user requirements" in Rauischholzhausen, Poster The Diversity Workbench – a virtual biodiversity research environment with Abstract |
2011, February 21th to 27th | International Organization for Systematic and Evolutionary Biology, Gesellschaft für Biologische Systematik, Deutsche Botanische Gesellschaft – BioSystematics Berlin in Berlin, Lecture "NaviKey – a Java-based tool for the multi-access identification of taxa and its deployment in the information system for lichens LIAS" Abstract and Software demonstration "The Diversity Workbench – a virtual biodiversity research environment" with Abstract |
2011, February 16th | 11. Diversity Workbench-Workshop at the SNSB IT Center in München |
2011, February 14th | 10. DiversityCollection-Workshop at the SNSB IT Center in München |
2010, September 22th to 23th | Deutsche Initiative für Netzwerkinformation e. V. – 11. DINI-Jahrestagung – Programm in Cottbus, Vortrag Mobile Erfassung von Biodiversitätsdaten, ihre Prozessierung und nachhaltige Bereitstellung in einer virtuellen Forschungsumgebung with Abstract |
2010, August 7th | Gesellschaft für Biologische Systematik Treffen der AG Junge Systematiker in München, Vortrag "Daten in der Biodiversitätsforschung: Von der mobilen Erfassung bis zur Bereitstellung in internationalen Netzwerken" |
2010, August 1st to 6th | 9th International Mycological Congress IMC9: The Biology of Fungi – Special Interest Group Meeting Erysiphales in Edinburgh, Lecture Integrated data network for phytopathogenic fungi: a case study using Erysiphales taxa with Abstract |
2010, July 29th | 9. DiversityCollection-Workshop at the SNSB IT Center in München |
2010, June 23th to 24th | Knowledge Exchange Workshop VREs – Virtuelle Research Environments: the next steps, in Rotterdam, 5-minutes-Presentation Setting up an Information Network on Biological Research Data Gained in the Field up to the Sustainable Storage in a Primary Data Repository (I-B-F), Poster |
2010, May 26th | Deutsche Initiative für Netzwerkinformation e. V. – AG Virtuelle Forschungsumgebungen (vForum), 1. Sitzung in Göttingen |
2010, March 1st | 8. DiversityCollection-Workshop at the SNSB IT Center in München |
2009, Dec 9th | Workshop für Softwareentwickler: Applikationen für Smartphones zur Erfassung von Biodiversitätsdaten at the SNSB IT Center in München |
2009, Nov 9th to 13th | Biodiversity Information Standards (TDWG) – 2009 Annual Conference in Montpellier, Poster Diversity Workbench with Abstract and Poster DiversityMobile with Abstract |
2009, Sept 30th to Oct 1st | 10. Jahrestagung der Deutschen Initiative für Netzwerkinformatik (DINI) in Kassel |
2009, Sept 28th | 39. Jahrestagung der Gesellschaft für Informatik, Informatik 2009 im Focus des Lebens, Workshop Biodiversitätsinformatik in Lübeck, Vortrag "DiversityMobile – Mobile Data Retrieval Platform for Biodiversity Research Projects", Abstract, Paper |
2009, Sept 14th to 18th | 39th annual conference of the Ecological Society of Germany, Switzerland and Austria – GfÖ 2009 in Bayreuth, Lecture Data repositories for biodiversity and ecology research, Abstract |
2009, June 8th | 7. DiversityCollection-Workshop at the SNSB IT Center in München |
2009, June 1st to 3rd | International Conference on Biodiversity Informatics – e-Biosphere 09 in London, Poster with Abstract,; see also e-Biosphere 09 Abstracts Volume |
2009, April 2nd to 3rd | BayCEER Workshop in Bayreuth; Lecture Dataflow from the field to a data repository: small-scale distribution of plant galls as use case with Abstract |
2009, March 23th | Roundtable Talk „Ökologische Rolle von Pilzen“ of the Bayerische Akademie der Wissenschaften in München; Lecture Pilzherbarien – Biodiversitätsinformatik, Paper |
2009, March 12th | 6. DiversityCollection-Workshop at the SNSB IT Center in München |
2009, Febr 17th to 18th | DINI/DFG-Workshop „Virtuelle Forschungsumgebungen“ in Berlin; Lecture Aufbau eines Informationsnetzes für biologische Forschungsdaten... and panel discussion |
Click also Workshops at the SNSB IT Center.
For internal project meetings see IBF interne Arbeitstreffen.