Difference between revisions of "DTN Taxon Lists Services"
VeronicaSanz (talk | contribs) |
|||
Line 161: | Line 161: | ||
|'''[[About "Taxon list of Collembola from Germany compiled in the context of the GBOL project"]]''' ||'''TaxRef_GBOL_Collembola_DE''' (856)|| Collembola || Germany || 493 ||- ; + || - || Dr. Ulrich Burkhardt ||SGN; GBOL || Schulz et al. (2003); Burkhardt (2012) | |'''[[About "Taxon list of Collembola from Germany compiled in the context of the GBOL project"]]''' ||'''TaxRef_GBOL_Collembola_DE''' (856)|| Collembola || Germany || 493 ||- ; + || - || Dr. Ulrich Burkhardt ||SGN; GBOL || Schulz et al. (2003); Burkhardt (2012) | ||
|- style="background:#B9FFC5;" | |- style="background:#B9FFC5;" | ||
− | |Taxon list of Dermaptera from Germany compiled in the context of the GBOL project ||TaxRef_GBOL_Dermaptera_DE||Dermaptera || Germany || 8 ||- ; + || - || Prof. Dr. Horst Bohn ||SNSB–ZSM; GBOL|| Fauna Europaea; Matzke & Köhler (2011); see also info under [[Rote Liste D 2011 Ohrwürmer]] | + | |#'''[[About Taxon list of Dermaptera from Germany compiled in the context of the GBOL project]]||'''TaxRef_GBOL_Dermaptera_DE''' (***)||Dermaptera || Germany || 8 ||- ; + || - || Prof. Dr. Horst Bohn, Dr. Jörg Spelda ||SNSB–ZSM; GBOL|| Fauna Europaea; Matzke & Köhler (2011); see also info under [[Rote Liste D 2011 Ohrwürmer]] |
|- style="background:#B9FFC5;" | |- style="background:#B9FFC5;" | ||
− | |Taxon list of Dictyoptera from Germany compiled in the context of the GBOL project||TaxRef_GBOL_Dictyoptera_DE ||Dictyoptera || Germany || 14 || - ; +|| -|| Prof. Dr. Horst Bohn ||SNSB–ZSM; GBOL|| Fauna Europaea; Köhler & Bohn (2011); see also info under [[Rote Liste D 2011 Schaben]] | + | |#'''[[About Taxon list of Dictyoptera from Germany compiled in the context of the GBOL project]]||'''TaxRef_GBOL_Dictyoptera_DE''' (***) ||Dictyoptera || Germany || 14 || - ; +|| -|| Prof. Dr. Horst Bohn, Dr. Jörg Spelda ||SNSB–ZSM; GBOL|| Fauna Europaea; Köhler & Bohn (2011); see also info under [[Rote Liste D 2011 Schaben]] |
|- style="background:#B9FFC5;" | |- style="background:#B9FFC5;" | ||
|'''[[About the "Taxon list of Diplura from Germany compiled in the context of the GBOL project"]]'''||'''TaxRef_GBOL_Diplura_DE''' (876)||Diplura || Germany || 17 || - ; -||- || Dr. Jörg Spelda || SNSB–ZSM; GBOL || Christian (2003, 2009); Lock et al. (2010) | |'''[[About the "Taxon list of Diplura from Germany compiled in the context of the GBOL project"]]'''||'''TaxRef_GBOL_Diplura_DE''' (876)||Diplura || Germany || 17 || - ; -||- || Dr. Jörg Spelda || SNSB–ZSM; GBOL || Christian (2003, 2009); Lock et al. (2010) | ||
Line 189: | Line 189: | ||
|'''[[About the "Taxon list of Odonata from Germany compiled in the context of the GBOL project"]]''' ||'''TaxRef_GBOL_Odonata_DE''' (868)||Odonata || Germany || 80 || - ; +|| - || || SNSB–ZSM; GBOL || Fauna Europaea | |'''[[About the "Taxon list of Odonata from Germany compiled in the context of the GBOL project"]]''' ||'''TaxRef_GBOL_Odonata_DE''' (868)||Odonata || Germany || 80 || - ; +|| - || || SNSB–ZSM; GBOL || Fauna Europaea | ||
|-style="background:#B9FFC5;;" | |-style="background:#B9FFC5;;" | ||
− | | | + | |'''[[About the "Taxon list of Orthoptera (Grashoppers) from Germany compiled at the SNSB"]]''' ||'''TaxRef_SNSB_Orthoptera_DE''' (381)||Orthoptera (Grashoppers) || Germany || 110 ||1; + || 90 || Dr. Sigfrid Ingrisch, Harald Schott || ZFMK, SNSB; IBF || Coray & Lehmann (1998); Detzel, P. (2001); Vorwald & Landeck (2003); Pankratius (2004); Maas et al. (2011); see also info under [[Rote Liste D 2011 Heuschrecken]] |
|- style="background:#B9FFC5;;" | |- style="background:#B9FFC5;;" | ||
|'''[[About the "Taxon list of Phthiraptera from Germany compiled in the context of the GBOL project"]]''' ||'''TaxRef_GBOL_Phthiraptera_DE''' (880)||Phthiraptera|| Germany || 411 ||- ; + || 3 || ||ZFMK; GBOL || Mey (2003, 2011) | |'''[[About the "Taxon list of Phthiraptera from Germany compiled in the context of the GBOL project"]]''' ||'''TaxRef_GBOL_Phthiraptera_DE''' (880)||Phthiraptera|| Germany || 411 ||- ; + || 3 || ||ZFMK; GBOL || Mey (2003, 2011) | ||
Line 207: | Line 207: | ||
|'''[[About the "Taxon list of Strepsiptera from Germany compiled in the context of the GBOL project"]]''' ||'''TaxRef_GBOL_Strepsiptera_DE''' (873) ||Strepsiptera || Germany || 15 ||- ; + ||- |||| ZFMK; GBOL || Pohl & Oehlke (2003) | |'''[[About the "Taxon list of Strepsiptera from Germany compiled in the context of the GBOL project"]]''' ||'''TaxRef_GBOL_Strepsiptera_DE''' (873) ||Strepsiptera || Germany || 15 ||- ; + ||- |||| ZFMK; GBOL || Pohl & Oehlke (2003) | ||
|- style="background:#B9FFC5;" | |- style="background:#B9FFC5;" | ||
− | | | + | | '''[[About the "Taxon list of Thysanoptera from Germany compiled in the context of the GBOL project"]]'''||'''TaxRef_GBOL_Thysanoptera_DE''' (862) ||Thysanoptera || Germany || 231 ||- ; + ||26 |||| ZFMK; GBOL || Schliephake (2001); Vierbergen (2004a,b); Moritz (2011); Zur Strassen (2011); see also info under [[Rote Liste D 2011 Fransenflügler]] |
|- style="background:#B9FFC5;" | |- style="background:#B9FFC5;" | ||
− | | | + | | '''[[About the "Taxon list of Trichoptera from Germany compiled in the context of the GBOL project"]]'''||'''TaxRef_GBOL_Trichoptera_DE''' (870)||Trichoptera || Germany || 323 ||- ; + || ||Dr. Lars Hendrich ||SNSB–ZSM; GBOL || Fauna Europaea; Robert (2016); see also info under [[Rote Liste D 2016 Köcherfliegen]] |
|- style="background:#F08080;" | |- style="background:#F08080;" | ||
| About the "Taxon list of Zoraptera from Germany compiled in the context of the GBOL project||TaxRef_GBOL_Zoraptera_DE||Zoraptera || Germany || || || || ||ZFMK; GBOL || | | About the "Taxon list of Zoraptera from Germany compiled in the context of the GBOL project||TaxRef_GBOL_Zoraptera_DE||Zoraptera || Germany || || || || ||ZFMK; GBOL || | ||
|- style="background:#B9FFC5;" | |- style="background:#B9FFC5;" | ||
− | | | + | | '''[[About the "Taxon list of Zygentoma from Germany compiled in the context of the GBOL project"]]'''||'''TaxRef_GBOL_Zygentoma_DE''' (871) ||Zygentoma || Germany || 5 || - ; +||- || Dr. Jörg Spelda || SNSB–ZSM; GBOL || |
|} | |} | ||
Revision as of 09:06, 31 March 2017
The IBF project/ DiversityMobile (smartphone app, app for Tablet PCs), the German Barcode of Life (=GBOL) project as well as many other biodiversity research projects depend on national/ regional species checklists/ taxon reference lists. Starting with early 2012 we developed a concept to offer open and freely accessible services with a dynamic data flow involving DTN data bases DTN Software and DTN Information model. The concept was first presented in September 2012 on a Diversity Workbench Workshop devoted to this theme. It is explained in detail under DTN taxon lists concept and architecture. Relevant data and meta data are managed by TNT server installations of DiversityTaxonNames, DiversityAgents and DiversityProjects (including Agents IDs and Projects IDs).
Since 2014 – as part of the German Federation for Biological Data (=GFBio) project – the services on the "Taxon-names-and-terms-(TNT)" server are extended by the SMNS, SNSB and ZFMK concerning IT and content. A REST API called "DWB REST Webservice for Taxon Lists", shortly "DTNtaxonlists", is developed (Starting page and documentation). The services are registered in the BiodiversityCatalogue under DTN Taxon Lists Services and are connected to the GFBio Terminology Server.
This page is for a first organising of the meta data from the available taxon lists.
In 2017 the following organisations and projects are active in supporting curation activities:
Institutions:
- Senckenberg – World of Diversity (SGN and BIK-F)
- Staatliche Naturwissenschaftliche Sammlungen Bayerns, München (SNSB with BSM, JME and ZSM)
- Universität Bayreuth (UBT)
- Universität Bonn (BONN)
- Universität zu Köln (Uni Köln)
- Zoologisches Forschungsmuseum Alexander Koenig, Bonn (ZFMK)
Projects:
- DiversityMobile (IBF/ DiversityMobile) – coordination of taxon list mobilisation and curation: Tanja Weibulat (SNSB)
- Flora von Bayern (BFL) – coordination of taxon list mobilisation and curation: Wolfgang Ahlmer (SNSB–BSM)
- German Barcode of Life (GBOL) – coordination of taxon list mobilisation and curation: Björn Rulik (ZFMK), Jérôme Morinière and Jörg Spelda (SNSB–ZSM)
- German Federation for Biological Data (GFBio) – coordination of taxon list mobilisation and curation: Joachim Holstein, Juan Carlos Monje (SMNS) and Tanja Weibulat (SNSB)
- Integriertes Datenmanagement für die digitale Erschließung zoologischer und paläontologischer Sammlungsbestände (IDES) – coordination of taxon list mobilisation and curation: Martin Ebert and Tanja Weibulat (SNSB-JME, SNSB)
- LIAS names – A Database with Names of Lichens, Lichenicolous Fungi and Non-Lichenized Ascomycetes (LIAS names) – coordination of taxon list mobilisation and curation: Konstanze Bensch and Dagmar Triebel (SNSB–BSM)
Biological Societies:
- Deutsche Gesellschaft für Mykologie – coordination of taxon list mobilisation and curation: Frank Dämmrich (DGfM)
Some of the checklists are appropriate to be published with DOI, e. g., through the GBIF Checklist Bank (see slides under http://www.slideshare.net/mdoering/gbif-checklist-bank-and-the-backbone) or through the Biodiversity Data Journal. The list curators are authors of such publications. Infos under Publishing Species Checklists, Best Practices, GBIF Checklist Definition and under http://biodiversitydatajournal.com./about#Globallyuniqueinnovations.
GBIF (2010). Best Practices in Publishing Species Checklists, (contributed by Remsen D., Döring M., Robertson, T.), Copenhagen: Global Biodiversity Information Facility, 20 pp, accessible online at http://links.gbif.org/checklist_best_practices
Since 2015 the GBIF data publisher SNSB is providing checklist datasets via the GBIF portal (dynamic DwC provision, HTTP installation, weeky updated), served datasets see under http://www.gbif.org/installation/1a540a73-a60d-4816-bff6-b1ac74b598c9 and model dataset under http://www.gbif.org/dataset/155b33d2-84b1-4a31-9287-9d9e900bc6c8.
DTN taxon lists legend
Taxon list missing |
Taxon list under curatorial quality check by list curator for import |
ready for import |
ready for replication to TNT server |
imported, ready for quality check by list curator |
ready to use |
Rote Listen Deutschland: RL-Kategorien und Gefährdungsanalyse
DTN taxon lists - Animalia (excluding Hexapoda and Vertebrata)
List title | List code | Taxonomic or biotic group | Region | Taxon names below genus level (number) | Synonyms (number); Higher classification above subgenus/ genus level (+/-) | Vernacular names - DE (number) | List curator(s) | Organisation(s) and /or project(s) supporting curation activities | Publications |
---|---|---|---|---|---|---|---|---|---|
Taxon list of Acoelomorpha from Germany compiled in the context of the GBOL project | TaxRef_GBOL_Acoelomorpha_DE | Acoelomorpha | Germany | SNSB–ZSM; GBOL | |||||
About "Taxon list of Annelida from Germany compiled in the context of the GBOL project" | TaxRef_GBOL_Annelida_DE (707) | Annelida s.l. | Germany | 293 | - ; + | 1 | Dr. Jörg Spelda | SNSB–ZSM; GBOL | Fauna Europaea; Lehmitz et al. (2016); see also info under Rote Liste D 2016 Regenwürmer |
Taxon list of Arachnida from Germany compiled in the context of the GBOL project | TaxRef_GBOL_Arachnida_DE | Arachnida ["Rest", exkl. Araneae, Oribatida, Pseudoscorpiones, Opiliones] | Germany | SMNK, SMNS, ZFMK; GBOL | |||||
About "Taxon list of Araneae from Germany compiled in the context of the GBOL project" | TaxRef_GBOL_Araneae_DE (701) | Araneae | Germany | 1.100 | 36 ; + | - | Dr. Hubert Höfer | SMNK; GBOL | World Spider Catalog; Blick et al. (2016); see also info under Rote Liste D 2016 Spinnen |
About "Taxon list of Bryozoa from Germany compiled in the context of the GBOL project" | TaxRef_GBOL_Bryozoa_DE (708) | Bryozoa | Germany | 16 | - ; + | 1 | SNSB–ZSM; GBOL | Fauna Europaea | |
About "Taxon list of Chilopoda from Germany compiled in the context of the GBOL project" | TaxRef_GBOL_Chilopoda_DE (703) | Chilopoda | Germany | 61 | - ; + | 1 | Dr. Jörg Spelda, Dr. Thomas Wesener | ZFMK, SNSB–ZSM; GBOL | Voigtländer et al. (2011); Decker et al. (2016); see also info under Rote Liste D 2016 Hundertfüßer |
About "Taxon list of Cnidaria from Germany compiled in the context of the GBOL project" | TaxRef_GBOL_Cnidaria_DE (711) | Cnidaria | Germany | 31 | - ; + | - | SNSB–ZSM; GBOL | Fauna Europaea | |
About "Taxon list of Crustacea from Germany compiled in the context of the GBOL project" | TaxRef_GBOL_Crustacea_DE (715) | Crustacea (excl. Ostracoda) | Germany | 458 | - ; + | 2 | Björn Rulik | ZFMK; GBOL | Boxshall (2013); Grünwald (2016); Simon (2016); see also info under Rote Liste D 2016 Binnenasseln, Blattfußkrebse |
About "Taxon list of Diplopoda from Germany compiled in the context of the GBOL project" | TaxRef_GBOL_Diplopoda_DE (704) | Diplopoda | Germany | 135 | - ; + | 1 | Dr. Jörg Spelda, Dr. Thomas Wesener | ZFMK, SNSB–ZSM; GBOL | Voigtländer et al. (2011); Reip et al. (2016); see also info under Rote Liste D 2016 Doppelfüßer |
About the "Taxon list of Mollusca from Germany compiled in the context of the GBOL project" | TaxRef_GBOL_Mollusca_DE (712) | Mollusca | Germany | 475 | - ; + | - | Katrin Koller | SNSB–ZSM; GBOL | Fauna Europaea (***Zitat nachgetragen, D.T. 24.4.16; teste); Jungbluth & von Knobe (2011); see also info under Rote Liste D 2011 Binnenmollusken |
Taxon list of Nemathelminthes from Germany compiled in the context of the GBOL project | TaxRef_GBOL_Nemathelminthes_DE | Nemathelminthes | Germany | SMNS; GBOL | |||||
Taxon list of Nematoda from Germany compiled in the context of the GBOL project | TaxRef_GBOL_Nematoda_DE | Nematoda | Germany | 173 | - ; + | - | Walter Traunspurger | ZFMK; GBOL | Mauch et al. (2003) |
Taxon list of Nemertini from Germany compiled in the context of the GBOL project | TaxRef_GBOL_Nemertini_DE | Nemertini | Germany | SNSB–ZSM; GBOL | |||||
About the "Taxon list of Opiliones from Germany compiled in the context of the GBOL project" | TaxRef_GBOL_Opiliones_DE (706) | Opiliones | Germany | 54 | - ; + | - | Björn Rulik | ZFMK; GBOL | Blick & Komposch (2004); Schönhofer & Holle (2007); Schönhofer & Hillen (2008); Muster et al. (2016a); see also info under Rote Liste D 2016 Weberknechte |
About the "Taxon list of Oribatida from Germany compiled in the context of the GBOL project" | TaxRef_GBOL_Oribatida_DE (702) | Oribatida | Germany | 594 | - ; + | - | Dr. Ulrich Burkhardt | SGN; GBOL | Höfer & Horak (2012) |
About the "Taxon list of Ostracoda from Germany compiled in the context of the GBOL project" | TaxRef_GBOL_Ostracoda_DE (716) | Ostracoda | Germany | 309 | - ; + | 1 | Dr. Finn Viehberg | Uni Köln; GBOL | Kempf (1980, 1986, 1995, 1997) |
About "Taxon list of Pauropoda from Germany compiled in the context of the GBOL project" | TaxRef_GBOL_Pauropoda_DE (1137) | Pauropoda | Germany | 32 | - ; + | 1 | Dr. Jörg Spelda | SNSB–ZSM; GBOL | Voigtländer et al. (2016) |
About the "Taxon list of Plathelminthes from Germany compiled in the context of the GBOL project" | TaxRef_GBOL_Plathelminthes_DE (713) | Plathelminthes | Germany | 943 | - ; + | - | SNSB–ZSM; GBOL | Fauna Europaea | |
About the "Taxon list of Porifera from Germany compiled in the context of the GBOL project" | TaxRef_GBOL_Porifera_DE (710) | Porifera | Germany | 8 | - ; + | - | SNSB–ZSM; GBOL | Fauna Europaea | |
About the "Taxon list of Pseudoscorpiones from Germany compiled in the context of the GBOL project" | TaxRef_GBOL_Pseudoscorpiones_DE (705) | Pseudoscorpiones | Germany | 50 | - ; + | - | Björn Rulik | ZFMK; GBOL | Blick et al. (2004); Muster et al. (2008); Muster et al. (2016b); see also info Rote Liste D 2016 Pseudoscorpione |
About the "Taxon list of Symphyla from Germany compiled in the context of the GBOL project" | TaxRef_GBOL_Symphyla_DE (1138) | Symphyla | Germany | 20 | - ; + | 1 | Dr. Jörg Spelda | SNSB–ZSM; GBOL | Voigtländer et al. (2016) |
About the "Taxon list of Tardigrada from Germany compiled in the context of the GBOL project" | TaxRef_GBOL_Tardigrada_DE (714) | Tardigrada | Germany | 61 | - ; + | - | ZFMK; GBOL | Degma & Guidetti (2007); Degma et al. (2009-2013); Guidetti & Bertolani (2005) |
DTN taxon lists - Hexapoda (= Insecta and Entognatha)
List title | List code | Taxonomic or biotic group | Region | Taxon names below genus level (number) | Synonyms (number); Higher classification above subgenus/ genus level (+/-) | Vernacular names - DE (number) | List curator(s) | Organisation(s) and /or project(s) supporting curation activities | Publications |
---|---|---|---|---|---|---|---|---|---|
About "Taxon list of Auchenorrhyncha from Germany compiled in the context of the GBOL project" | TaxRef_GBOL_Auchenorrhyncha_DE (854) | Auchenorrhyncha | Germany | 626 | - ; + | 623 | Björn Rulik | ZFMK; GBOL | Nickel & Remane (2002, 2003), Holzinger et al. (2003), Nickel (2010); Nickel et al. (2016); see also info under Rote Liste D 2016 Zikaden |
About "Taxon list of Coleoptera from Germany compiled in the context of the GBOL project" | TaxRef_GBOL_Coleoptera_DE (855) | Coleoptera | Germany | 6.723 | - ; + | - | Dr. Dirk Ahrens | ZFMK; GBOL | Köhler & Klausnitzer (1998); Schmidt et al. (2016); Spitzenberg et al. (2016); see also info under Rote Liste D 2016 Laufkäfer, Wasserkäfer |
About "Taxon list of Collembola from Germany compiled in the context of the GBOL project" | TaxRef_GBOL_Collembola_DE (856) | Collembola | Germany | 493 | - ; + | - | Dr. Ulrich Burkhardt | SGN; GBOL | Schulz et al. (2003); Burkhardt (2012) |
#About Taxon list of Dermaptera from Germany compiled in the context of the GBOL project | TaxRef_GBOL_Dermaptera_DE (***) | Dermaptera | Germany | 8 | - ; + | - | Prof. Dr. Horst Bohn, Dr. Jörg Spelda | SNSB–ZSM; GBOL | Fauna Europaea; Matzke & Köhler (2011); see also info under Rote Liste D 2011 Ohrwürmer |
#About Taxon list of Dictyoptera from Germany compiled in the context of the GBOL project | TaxRef_GBOL_Dictyoptera_DE (***) | Dictyoptera | Germany | 14 | - ; + | - | Prof. Dr. Horst Bohn, Dr. Jörg Spelda | SNSB–ZSM; GBOL | Fauna Europaea; Köhler & Bohn (2011); see also info under Rote Liste D 2011 Schaben |
About the "Taxon list of Diplura from Germany compiled in the context of the GBOL project" | TaxRef_GBOL_Diplura_DE (876) | Diplura | Germany | 17 | - ; - | - | Dr. Jörg Spelda | SNSB–ZSM; GBOL | Christian (2003, 2009); Lock et al. (2010) |
About the "Taxon list of Diptera from Germany compiled in the context of the GBOL project" | TaxRef_GBOL_Diptera_DE (881) | Diptera | Germany | 9.436 | - ; + | - | Björn Rulik | ZFMK; GBOL | Schumann et al. (1999); Schumann (2003, 2005, 2010) (bisher Nematocera und Brachycera, Rest folgt noch); Wagner (2016a, b, c, d); Havelka (2016); see also info under Rote Liste D 2016 Schmetterlingsmücken, Gnitzen, Dunkelmücken, Tastermücken, Büschelmücken; Ssymank et al. (2011); Meyer & Wagner (2011); Wolff (2011); see also info under Rote Liste D 2011 Schwebfliegen, Tanzfliegen, Raubfliegen |
About the "Taxon list of Ephemeroptera from Germany compiled in the context of the GBOL project" | TaxRef_GBOL_Ephemeroptera_DE (866) | Ephemeroptera | Germany | 116 | - ; + | - | SNSB–ZSM; GBOL | Fauna Europaea | |
Taxon list of Gnathifera from Germany compiled in the context of the GBOL project | TaxRef_GBOL_Gnathifera_DE | Gnathifera | Germany | SNSB–ZSM; GBOL | |||||
About "Taxon list of Heteroptera from Germany compiled in the context of the GBOL project" | TaxRef_GBOL_Heteroptera_DE (858) | Heteroptera | Germany | 893 | - ; + | - | Dr. Carsten Morkel | GBOL | Aukema & Rieger (1995, 1996, 1999, 2001, 2006) |
About "Taxon list of Hymenoptera from Germany compiled in the context of the GBOL project" | TaxRef_GBOL_Hymenoptera_DE (867) | Hymenoptera | Germany | 9.638 | - ; + | 1 | Dr. Stefan Schmidt, Dr. Juan Carlos Monje | SNSB–ZSM; SMNS; GBOL | Fauna Europaea; Westrich et al. (2011); Schmid-Egger (2011); Seifert (2011); Liston (2011); see also info under Rote Liste D 2011 Bienen, Ameisen, Pflanzenwespen |
About "Taxon list of Lepidoptera from Germany compiled in the context of the GBOL project" | TaxRef_GBOL_Lepidoptera_DE (863) | Lepidoptera | Germany | 3.758 | - ; + | 1.884 | Dr. Andreas Segerer, Dr. Axel Hausmann | SNSB–ZSM; GBOL | Segerer, A. (unpublished): Central Lepidopteran database; Reinhardt et al. (2011); Walchlin & Bolz (2011); Rennwald et al. (2011); Trusch et al. (2011); Nuss (2011); see also info under Rote Liste D 2011 Tagfalter, Eulenfalter, Spinner, Spanner, Zünslerfalter |
About the "Taxon list of Mecoptera from Germany compiled in the context of the GBOL project" | TaxRef_GBOL_Mecoptera_DE (857) | Mecoptera | Germany | 9 | - ; + | - | Thorsten Klug | GBOL | Saure (2003c) |
About the "Taxon list of Megaloptera from Germany compiled in the context of the GBOL project" | TaxRef_GBOL_Megaloptera_DE (860) | Megaloptera | Germany | 4 | - ; + | 3 | ZFMK; GBOL | Saure (2003b); Kleinsteuber & Röhricht (2011) | |
About the "Taxon list of Microcoryphia (Archaeognatha) from Germany compiled in the context of the GBOL project" | TaxRef_GBOL_Microcoryphia_DE (874) | Microcoryphia (Archaeognatha) | Germany | 14 | - ; + | - | Dr. Jörg Spelda | SNSB–ZSM; GBOL | Sturm (2001) |
About the "Taxon list of Neuroptera from Germany compiled in the context of the GBOL project" | TaxRef_GBOL_Neuroptera_DE (878) | Neuroptera | Germany | 101 | - ; + | 45 | ZFMK; GBOL | Saure (2003d); Kleinsteuber & Röhricht (2011) | |
About the "Taxon list of Odonata from Germany compiled in the context of the GBOL project" | TaxRef_GBOL_Odonata_DE (868) | Odonata | Germany | 80 | - ; + | - | SNSB–ZSM; GBOL | Fauna Europaea | |
About the "Taxon list of Orthoptera (Grashoppers) from Germany compiled at the SNSB" | TaxRef_SNSB_Orthoptera_DE (381) | Orthoptera (Grashoppers) | Germany | 110 | 1; + | 90 | Dr. Sigfrid Ingrisch, Harald Schott | ZFMK, SNSB; IBF | Coray & Lehmann (1998); Detzel, P. (2001); Vorwald & Landeck (2003); Pankratius (2004); Maas et al. (2011); see also info under Rote Liste D 2011 Heuschrecken |
About the "Taxon list of Phthiraptera from Germany compiled in the context of the GBOL project" | TaxRef_GBOL_Phthiraptera_DE (880) | Phthiraptera | Germany | 411 | - ; + | 3 | ZFMK; GBOL | Mey (2003, 2011) | |
About the "Taxon list of Plecoptera from Germany compiled in the context of the GBOL project" | TaxRef_GBOL_Plecoptera_DE (869) | Plecoptera | Germany | 123 | - ; + | - | SNSB–ZSM; GBOL | Fauna Europaea | |
About the "Taxon list of Protura from Germany compiled in the context of the GBOL project" | TaxRef_GBOL_Protura_DE (877) | Protura | Germany | 46 | - ; + | - | Dr. Jörg Spelda | SNSB–ZSM; GBOL | Balkenhol & Szeptycki (2003); Szeptycki (2007) |
About the "Taxon list of Psocoptera from Germany compiled in the context of the GBOL project" | TaxRef_GBOL_Psocoptera_DE (859) | Psocoptera | Germany | 98 | - ; + | - | ZFMK; GBOL | Lienhard & Smithers (2002); Lienhard (2003, 2004, 2005, 2006, 2008, 2009, 2011, 2012) | |
About the "Taxon list of Raphidioptera from Germany compiled in the context of the GBOL project" | TaxRef_GBOL_Raphidioptera_DE (861) | Raphidioptera | Germany | 10 | - ; + | 10 | ZFMK; GBOL | Saure (2003a); Röhricht & Kleinsteuber (2011) | |
About the "Taxon list of Siphonaptera from Germany compiled in the context of the GBOL project" | TaxRef_GBOL_Siphonaptera_DE (872) | Siphonaptera | Germany | 72 | - ; + | 22 | ZFMK; GBOL | Kutzscher & Striese (2003); Schumann (2011) | |
About the "Taxon list of Sternorrhyncha from Germany compiled in the context of the GBOL project" | TaxRef_GBOL_Sternorrhyncha_DE (879) | Sternorrhyncha | Germany | 1.006 | - ; + | 46 | ZFMK; GBOL | Burckhardt & Lauterer (2003); Bährmann (2003); Thieme & Eggers-Schuhmacher (2003); Schmutterer (2003); Bährmann (2011); Schmutterer (2011); Thieme & Müller (2011); Burckhardt & Klausnitzer (2011) | |
About the "Taxon list of Strepsiptera from Germany compiled in the context of the GBOL project" | TaxRef_GBOL_Strepsiptera_DE (873) | Strepsiptera | Germany | 15 | - ; + | - | ZFMK; GBOL | Pohl & Oehlke (2003) | |
About the "Taxon list of Thysanoptera from Germany compiled in the context of the GBOL project" | TaxRef_GBOL_Thysanoptera_DE (862) | Thysanoptera | Germany | 231 | - ; + | 26 | ZFMK; GBOL | Schliephake (2001); Vierbergen (2004a,b); Moritz (2011); Zur Strassen (2011); see also info under Rote Liste D 2011 Fransenflügler | |
About the "Taxon list of Trichoptera from Germany compiled in the context of the GBOL project" | TaxRef_GBOL_Trichoptera_DE (870) | Trichoptera | Germany | 323 | - ; + | Dr. Lars Hendrich | SNSB–ZSM; GBOL | Fauna Europaea; Robert (2016); see also info under Rote Liste D 2016 Köcherfliegen | |
About the "Taxon list of Zoraptera from Germany compiled in the context of the GBOL project | TaxRef_GBOL_Zoraptera_DE | Zoraptera | Germany | ZFMK; GBOL | |||||
About the "Taxon list of Zygentoma from Germany compiled in the context of the GBOL project" | TaxRef_GBOL_Zygentoma_DE (871) | Zygentoma | Germany | 5 | - ; + | - | Dr. Jörg Spelda | SNSB–ZSM; GBOL |
DTN taxon lists - Vertebrata
List title | List code | Taxonomic or biotic group | Region | Taxon names below genus level (number) | Synonyms (number); Higher classification above subgenus/ genus level (+/-) | Vernacular names - DE (number) | List curator(s) | Organisation(s) and /or project(s) supporting curation activities | Publications |
---|---|---|---|---|---|---|---|---|---|
About "Taxon list of Amphibia from Germany compiled in the context of the GBOL project" | TaxRef_GBOL_Amphibia_DE (924) | Amphibia | Germany | 21 | - ; + | - | Dr. Dennis Rödder | ZFMK; GBOL | Frost (2011), Kühnel et al. (2009b); see also info under Rote Liste D 2009 Lurche |
Taxon list of Aves from Germany compiled in the context of the GBOL project" | TaxRef_GBOL_Aves_DE (926) | Aves | Germany | 519 | - ; + | 621 | Dr. Renate van den Elzen, Dr. Till Töpfer | ZFMK; GBOL | Barthel & Helbig (2005) |
About "Taxon list of Mammalia from Germany compiled in the context of the GBOL project" | TaxRef_GBOL_Mammalia_DE (923) | Mammalia | Germany | 107 | - ; + | - | Dr. Rainer Hutterer | ZFMK; GBOL | Wilson & Reeder (2005); Meinig et al. (2009); see also info under Rote Liste D 2009 Säugetiere |
Taxon list of Pisces from West Palaearctic compiled in the context of the FREDIE project | TaxRef_FREDIE_Pisces-fw_Palaearctic | Pisces (freshwater) | West Palaearctic (Westpalaearktik) | 1.049 | - ; + | - | Dr. Matthias Geiger | ZFMK; FREDIE | Nicolas Bailley - Aquatic Biodiversity Informatics Office, The WorldFish Center and the FishBase Information Research Group, Inc., Los Baños, 4031 Laguna, Philippines. E-mail: n.bailly@cgiar.org |
About "Taxon list of Pisces and Cyclostoma from Germany compiled in the context of the GBOL project" | TaxRef_GBOL_Pisces_DE (927) | Pisces et Cyclostomata | Germany | 118 | - ; + | - | Dr. Matthias Geiger | ZFMK; GBOL | Kottelat & Freyhof (2007); Freyhof (2009); see also info under Rote Liste D 2009 Süßwasserfische und -Neunaugen |
About "Taxon list of Reptilia from Germany compiled in the context of the GBOL project" | TaxRef_GBOL_Reptilia_DE (925) | Reptilia | Germany | 16 | - ; + | - | Dr. Dennis Rödder | ZFMK; GBOL | Uetz (2012); Kühnel et al. (2009a); see also info under Rote Liste D 2009 Kriechtiere |
DTN taxon lists - Fungi and Lichens, Fungal-like organisms
