Difference between revisions of "News & Events"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
! Termin | ! Termin | ||
! Event | ! Event | ||
+ | |||
+ | |- style="background:#F5F5F5;" | ||
+ | |2010, August 1st to 6th|| [ http://www.imc9.info International Mycological Congress 9] in Edinburgh | ||
|- | |- | ||
|2010, March 1st || [http://www.snsb.info/SNSBInfoOpenWiki/Wiki.jsp?page=DivCollWorkshop DiversityCollection-Workshop 08] at the SNSB IT Center in München | |2010, March 1st || [http://www.snsb.info/SNSBInfoOpenWiki/Wiki.jsp?page=DivCollWorkshop DiversityCollection-Workshop 08] at the SNSB IT Center in München |
Revision as of 18:58, 2 February 2010
Upcoming Events
Termin | Event |
---|---|
2010, August 1st to 6th | [ http://www.imc9.info International Mycological Congress 9] in Edinburgh |
2010, March 1st | DiversityCollection-Workshop 08 at the SNSB IT Center in München |
2010, Febr 24th to 26th | 9th Meeting on Vegetation Databases – Vegetation Databases and Climate Change in Hamburg |
Events
Termin | Event |
---|---|
2009, Dec 9th | Workshop für Softwareentwickler: Applikationen für Smartphones zur Erfassung von Biodiversitätsdaten at the SNSB IT Center in München |
2009, Nov 9th to 13th | Biodiversity Information Standards (TDWG) – 2009 Annual Conference in Montpellier, Poster Diversity Workbench with Abstract and Poster DiversityMobile with Abstract |
2009, Sept 30th to Oct 1st | 10. Jahrestagung der Deutschen Initiative für Netzwerkinformatik (DINI) in Kassel |
2009, Sept 28th | 39. Jahrestagung der Gesellschaft für Informatik, Informatik 2009 im Focus des Lebens, Workshop Biodiversitätsinformatik in Lübeck, Vortrag "DiversityMobile – Mobile Data Retrieval Platform for Biodiversity Research Projects", Abstract, Paper |
2009, Sept 14th to 18th | 39th annual conference of the Ecological Society of Germany, Switzerland and Austria – GfÖ 2009 in Bayreuth, Lecture Data repositories for biodiversity and ecology research, Abstract |
2009, June 8th | 7. DiversityCollection-Workshop at the SNSB IT Center in München |
2009, June 1st to 3rd | International Conference on Biodiversity Informatics – e-Biosphere 09 in London, Poster with Abstract,; see also e-Biosphere 09 Abstracts Volume |
2009, April 2nd to 3rd | BayCEER Workshop in Bayreuth; Lecture Dataflow from the field to a data repository: small-scale distribution of plant galls as use case with Abstract |
2009, March 23th | Roundtable Talk „Ökologische Rolle von Pilzen“ of the Bayerische Akademie der Wissenschaften in München; Lecture Pilzherbarien – Biodiversitätsinformatik, Paper |
2009, March 12th | 6. DiversityCollection-Workshop at the SNSB IT Center in München |
2009, Febr 17th to 18th | DINI/DFG-Workshop „Virtuelle Forschungsumgebungen“ in Berlin; Lecture Aufbau eines Informationsnetzes für biologische Forschungsumgebungen... and panel discussion |
Click also Workshops at the SNSB IT Center.
For internal project meetings see IBF interne Arbeitstreffen.