User contributions
Jump to navigation
Jump to search
- 08:22, 23 March 2017 diff hist +1 Rote Listen Deutschland: RL-Kategorien und Gefährdungsanalyse
- 08:21, 23 March 2017 diff hist +4 Rote Listen Deutschland: RL-Kategorien und Gefährdungsanalyse
- 08:20, 23 March 2017 diff hist +32 Rote Listen Deutschland: RL-Kategorien und Gefährdungsanalyse
- 08:19, 23 March 2017 diff hist +8 Rote Listen Deutschland: RL-Kategorien und Gefährdungsanalyse
- 08:18, 23 March 2017 diff hist 0 Rote Listen Deutschland: RL-Kategorien und Gefährdungsanalyse
- 08:16, 23 March 2017 diff hist +265 Rote Listen Deutschland: RL-Kategorien und Gefährdungsanalyse
- 11:22, 22 March 2017 diff hist -2 Rote Listen Deutschland: RL-Kategorien und Gefährdungsanalyse
- 11:22, 22 March 2017 diff hist +115 Rote Listen Deutschland: RL-Kategorien und Gefährdungsanalyse
- 13:20, 21 March 2017 diff hist +97 Rote Listen Deutschland: RL-Kategorien und Gefährdungsanalyse
- 13:19, 21 March 2017 diff hist +39 N Rote Listen Deutschland: RL-Kategorien und Gefährdungsanalyse Created page with 'https://www.bfn.de/0322_rote_liste.html'
- 13:19, 21 March 2017 diff hist +2 DTN Taxon Lists Services
- 13:18, 21 March 2017 diff hist +75 DTN Taxon Lists Services
- 12:53, 21 March 2017 diff hist +2 SelectedPublications →IBF and DWB publications starting with 2009
- 12:52, 21 March 2017 diff hist +331 SelectedPublications
- 18:27, 18 March 2017 diff hist +66 IBFplantscoll About
- 18:26, 18 March 2017 diff hist +79 IBFplantscoll About
- 18:24, 18 March 2017 diff hist 0 IBFplantscoll About
- 18:24, 18 March 2017 diff hist +10 IBFplantscoll About
- 18:23, 18 March 2017 diff hist +34 IBF Plants
- 18:22, 18 March 2017 diff hist +2 IBF Plants
- 18:22, 18 March 2017 diff hist +20 IBF Plants
- 18:21, 18 March 2017 diff hist +24 IBF Plants
- 18:19, 18 March 2017 diff hist +35 IBFplantscoll About
- 18:17, 18 March 2017 diff hist -46 IBFplantscoll About →About the "IBF Monitoring of Vascular Plants" as Dataset for GBIF
- 18:16, 18 March 2017 diff hist -74 IBFplantscoll About
- 18:13, 18 March 2017 diff hist +3 IBF Plants
- 18:12, 18 March 2017 diff hist +28 IBF Plants
- 18:10, 18 March 2017 diff hist +1 IBF Plants
- 18:09, 18 March 2017 diff hist +2 IBF Plants
- 18:08, 18 March 2017 diff hist +1 IBF Plants
- 18:06, 18 March 2017 diff hist -19 IBF Plants
- 18:06, 18 March 2017 diff hist -91 IBF Plants
- 18:01, 18 March 2017 diff hist +247 IBF Plants
- 17:54, 18 March 2017 diff hist -16 IBF Plants
- 17:26, 18 March 2017 diff hist -22 IBF Plants
- 17:25, 18 March 2017 diff hist -74 IBF Plants
- 17:24, 18 March 2017 diff hist +35 IBF Plants
- 17:23, 18 March 2017 diff hist +35 Diversity Mobile
- 11:59, 18 March 2017 diff hist +161 News & Events
- 11:56, 18 March 2017 diff hist -27 News & Events
- 09:44, 12 March 2017 diff hist -10,159 Internal:GFBio Project
- 12:34, 8 March 2017 diff hist -111 Internal:GFBio Project
- 12:33, 8 March 2017 diff hist -22 Internal:GFBio Project
- 12:31, 8 March 2017 diff hist -242 Internal:GFBio Project
- 12:30, 8 March 2017 diff hist +10,423 Internal:GFBio Project
- 12:29, 8 March 2017 diff hist +6 Internal:GFBio Project
- 12:28, 8 March 2017 diff hist -6,851 Internal:GFBio Project
- 11:19, 2 March 2017 diff hist +70 Internal:Rote Liste D 2009 Süßwasserfische und -Neunaugen
- 11:18, 2 March 2017 diff hist +70 Internal:Rote Liste D 2016 Köcherfliegen
- 11:17, 2 March 2017 diff hist +70 Internal:Rote Liste D 2016 Schmetterlingsmücken, Gnitzen, Dunkelmücken, Tastermücken, Büschelmücken