Difference between revisions of "DiversityMobile Information Models"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| − | + | The processes concerning the gathering of biological data in the field and at the local research offices as done by the IBF working groups/ projects in Bayreuth and Regensburg are modeled; for that see [[IBF Mobile Process Modeling]]. | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 13:51, 14 April 2009
The processes concerning the gathering of biological data in the field and at the local research offices as done by the IBF working groups/ projects in Bayreuth and Regensburg are modeled; for that see IBF Mobile Process Modeling.