Difference between revisions of "News & Events"
Jump to navigation
Jump to search
Line 10: | Line 10: | ||
! Termin | ! Termin | ||
! Event | ! Event | ||
− | |||
− | |||
|- | |- | ||
|2024, April 16th|| [https://www.gbif.org/event/KqKofU1tg3NHjZ4OCJpra/biodiversa-gbif-joint-symposium Biodiversa+ and GBIF 2nd joint symposium "Call for the set-up of national biodiversity monitoring hubs"], Helsinki; see also [https://assets.ctfassets.net/uo17ejk9rkwj/7tGYDihd7LIzrJVPqCDMs5/93d93aa827e16e07c9f5bbf3a1e5216e/Agenda_for_Biodiversa_GBIF_2nd_symposium_2024.pdf Agenda] and the [https://www.biodiversa.eu/2024/02/07/pilot-project-explores-governance-and-standards-for-cross-border-biodiversity-monitoring/ Biodiversa+ report on national biodiversity monitoring centres from February 2024], virtual access for GBIF node staff | |2024, April 16th|| [https://www.gbif.org/event/KqKofU1tg3NHjZ4OCJpra/biodiversa-gbif-joint-symposium Biodiversa+ and GBIF 2nd joint symposium "Call for the set-up of national biodiversity monitoring hubs"], Helsinki; see also [https://assets.ctfassets.net/uo17ejk9rkwj/7tGYDihd7LIzrJVPqCDMs5/93d93aa827e16e07c9f5bbf3a1e5216e/Agenda_for_Biodiversa_GBIF_2nd_symposium_2024.pdf Agenda] and the [https://www.biodiversa.eu/2024/02/07/pilot-project-explores-governance-and-standards-for-cross-border-biodiversity-monitoring/ Biodiversa+ report on national biodiversity monitoring centres from February 2024], virtual access for GBIF node staff |
Revision as of 08:25, 16 April 2024
This calendar Wiki page lists events as organised by the SNSB IT Center and events with active participation of staff of the SNSB IT Center. The events might be devoted either to DWB software development, training or to topics related to sustainable data repositories and domain-specific data management.
News
Upcoming Events
Termin | Event |
---|---|
2024, April 16th | Biodiversa+ and GBIF 2nd joint symposium "Call for the set-up of national biodiversity monitoring hubs", Helsinki; see also Agenda and the Biodiversa+ report on national biodiversity monitoring centres from February 2024, virtual access for GBIF node staff |
2024, April 16th | BiodiversiTea #1 API für die Abfrage von Taxa und Konzeptbeziehungen aus dem Checklisten-System des Bundesamts für Naturschutz (BfN), ZOOM Meeting, organisiert von NFDI4Biodiversity |
2024, April 24th | Bayerisches Vernetzungstreffen zu Biodiversitätsdaten (Vorprogramm zu All Hands Conference 2024, 10:00-12:00, Geschlossener Teilnehmerkreis), München, Generaldirektion der Staatlichen Archive Bayerns (TW) |
2024, April 24th to April 26th | NFDI4Biodiversity All Hands Conference 2024, München, Generaldirektion der Staatlichen Archive Bayerns (mit Beiträgen der SNSB) |
2024, April 29th to 30th | CETAF Information Science & Technology Commission (ISTC) Meeting and Digitisation Working Group (DWG) Meeting, Prague, Infos und Agenda, see here (SS, DT) |
2024, May 26th to May 28th | GBIF ECA 2024 - Regional Europe and Central Asia Nodes Meeting, Zagreb; see Agenda and GBIF Event Page Preview (TW, DT) |
2024, May 27th to May 28th | 55th General Assembly of CETAF (CETAF55), Oslo, Norway, hosted by the Natural History Museum of Oslo, University of Oslo |
2024, May 28th | GFBio e.V. Mitgliederversammlung, virtuell (17.00 to 19.00) |
2024, June 10th | FEdA Workshop zu "Metadaten", virtuell (TW) |
2024, June 19th to June 20th | NFDI4Biodiversity, 2. Bioschemas.org Workshop, Braunschweig, DSMZ (SS?) |
2024, August 28th | GFBio-NFDI4BioDiversity-U. Bremen Research Alliance: Data Train 2024 Workshop & Session, Bremen (TW), see here |
2024, September 2nd to September 6th | SPNHC -TDWG 2024 Conference, Okinawa, Japan, hosted by the NPO Osaka Natural History Center |
2024, September 18th to September 20th | PM-CH 2024 Integrated Pest Management for Cultural Heritage, Humboldt Forum Berlin, Germany; program |
2024, September 30th to October 4th | GBIF Governing Board meeting (GB31), Vairão in the Porto region in Portugal |
2024, October 25th or 26th (?) | 11. Tag der Bayernflora; München |
2024, November 5th to November 6th | 2. GFBio e.V. Seminar, Bremen |
Past Events
Termin | Event |
---|---|
2024, April 3rd | Technical Support Hour for nodes with A general introduction to GBIFs technical documentation (DT) |
2024, March 21th | SNSB intern DWB Einführung in den DWB-Import Wizard |
2024, March 19th | Using Persistent Identifiers (PIDs) to ensure Indigenous Knowledge and Cultural Heritage Preservation, The Africa PID Alliance, DateCite Event online (DT) |
2024, March 14th | SNSB intern DWB Einführung in die Kastendigitalisierung (MW, SS, TW) |
2024, March 13th | NFDI e.V. Base4NFDI Workshop AAI, see NFDI AAI Documentation (SS) |
2024, March 5th to March 6th | Vorstandsklausur GFBio e.V., Camp Reinsehlen (DT); contact: Sandra Nowack |
2024, February 29th | OSIRIS Vorbereitungstreffen, Deutsches Museum, München (SS) |
2024, January 25th to January 26th | NFDI4Biodiversity SC-Klausurtagung, Event Agenda und Registrierung, Bremen (SS, DT) |
Past Events 2022-2023
Past Events 2020-2021
Past Events 2018-2019
Past Events 2016-2017
Past Events 2014-2015
Past Events 2009-2013
Click also Workshops at the SNSB IT Center.
For internal project meetings see IBF interne Arbeitstreffen.
Template: Agenda
DiversityMobile and Diversity Workbench Reviews for press