Difference between revisions of "DTN Taxon Lists Services"
Line 27: | Line 27: | ||
! Region | ! Region | ||
! Taxa (Taxa below genus Level) | ! Taxa (Taxa below genus Level) | ||
+ | ! German Vernacular Names | ||
! List | ! List | ||
− | ! Curators | + | ! Curators (Curators German Names) |
! [http://www.diversitymobile.net/wiki/Taxon_lists_references Publications] | ! [http://www.diversitymobile.net/wiki/Taxon_lists_references Publications] | ||
! Download | ! Download |
Revision as of 13:18, 2 July 2014
The IBF project/ DiversityMobile (smartphone app, app for Tablet PCs), the German Barcode of Life (=GBOL) project as well as many other biodiversity research projects depend on national/ regional species checklists/ taxon reference lists. To offer a more general service with a dynamic data flow we are going to develop a concept with is explained and introduced under DTN taxon lists concept and architecture.
This page is for organising the content of such lists mainly in the GBOL context. As part of the GFBio project the services will be extended.
DTN taxon lists legend
Taxon list missing |
Taxon list exist but import confirmation missing |
ready for import |
imported, ready for checking |
ready to use |
DTN taxon lists - Animalia varia
Organisms | Region | Taxa (Taxa below genus Level) | German Vernacular Names | List | Curators (Curators German Names) | Publications | Download |
---|---|---|---|---|---|---|---|
Acoelomorpha | Germany | TaxRef_GBOL_Acoelomorpha_DE | ZSM | ||||
Annelida s.l. | Germany | 288 | TaxRef_GBOL_Annelida_DE | ZSM | |||
Arachnida ["Rest", exkl. Araneae, Oribatida, Pseudoscorpiones, Opiliones] | Germany | TaxRef_GBOL_Arachnida_DE | SMNK, SMNS, ZFMK | ||||
Araneae | Germany | TaxRef_GBOL_Araneae_DE | Dr. Hubert Höfer | ||||
Bryozoa | Germany | 16 | TaxRef_GBOL_Bryozoa_DE | ZSM | |||
Chilopoda | Germany | 61 | TaxRef_GBOL_Chilopoda_DE | Dr. Jörg Spelda, Dr. Thomas Wesener | Voigtländer et al. (2011) | ||
Cnidaria | Germany | 31 | TaxRef_GBOL_Cnidaria_DE | ZSM | |||
Crustacea | Germany | TaxRef_GBOL_Crustacea_DE | ZFMK | Boxshall (2013) | |||
Diplopoda | Germany | 135 | TaxRef_GBOL_Diplopoda_DE | Dr. Jörg Spelda, Dr. Thomas Wesener | Voigtländer et al. (2011) | ||
Mollusca | Germany | TaxRef_GBOL_Mollusca_DE | Katrin Koller | ||||
Nemathelminthes | Germany | TaxRef_GBOL_Nemathelminthes_DE | ZFMK | ||||
Nemertini | Germany | TaxRef_GBOL_Nemertini_DE | ZSM | ||||
Opiliones | Germany | 51 | TaxRef_GBOL_Opiliones_DE | ZFMK | Blick & Komposch (2004); Schönhofer & Holle (2007); Schönhofer & Hillen (2008) | ||
Oribatida | Germany | 588 | TaxRef_GBOL_Oribatida_DE | Dr. Ulrich Burkhardt | Höfer & Horak (2012) | ||
Ostracoda | Germany | TaxRef_GBOL_Ostracoda_DE | Dr. Finn Viehberg | Kempf (1980, 1986, 1995, 1997) | |||
Pauropoda | Germany | TaxRef_GBOL_Pauropoda_DE | Dr. Jörg Spelda | ||||
Plathelminthes | Germany | 911 | TaxRef_GBOL_Plathelminthes_DE | ZSM | |||
Porifera | Germany | 8 | TaxRef_GBOL_Porifera_DE | ZSM | |||
Pseudoscorpiones | Germany | 47 | TaxRef_GBOL_Pseudoscorpiones_DE | Björn Rulik | Blick et al. (2004); Muster et al. (2008) | ||
Subterrane Fauna | Germany | 359 | TaxRef_GBOL_Subterra_DE | Dr. Alexander Weigand | de Jong (2012); Weber (2012, 2013); Zaenker (2008) | ||
Symphyla | Germany | TaxRef_GBOL_Symphyla_DE | Dr. Jörg Spelda | ||||
Tardigrada | Germany | TaxRef_GBOL_Tardigrada_DE | ZFMK | Degma & Guidetti (2007); Degma et al. (2009-2013); Guidetti & Bertolani (2005) | |||
DTN taxon lists - Insecta
Organisms | Region | Taxa (Taxa below genus Level) | List | Curators | Publications | Download |
---|---|---|---|---|---|---|
Auchenorrhyncha | Germany | 626 | TaxRef_GBOL_Auchenorrhyncha_DE | Björn Rulik | Nickel & Remane (2002, 2003), Holzinger et al. (2003), Nickel (2010) | |
Coleoptera | Germany | 6.721 | TaxRef_GBOL_Coleoptera_DE | Dr. Dirk Ahrens | Köhler & Klausnitzer (1998) | |
Collembola | Germany | 493 | TaxRef_GBOL_Collembola_DE | Dr. Ulrich Burkhardt | Schulz et al. (2003); Burkhardt (2012) | |
Dermaptera | Germany | 8 | TaxRef_GBOL_Dermaptera_DE | ZSM | ||
Dictyoptera | Germany | 14 | TaxRef_GBOL_Dictyoptera_DE | ZSM | ||
Diplura | Germany | TaxRef_GBOL_Diplura_DE | Dr. Jörg Spelda | |||
Diptera | Germany | TaxRef_GBOL_Diptera_DE | Björn Rulik | Schumann et al. (1999); Schumann (2003, 2005, 2010) (bisher nur die Nematocera, Rest folgt mit den Brachyceren) | ||
Ephemeroptera | Germany | 116 | TaxRef_GBOL_Ephemeroptera_DE | ZSM | ||
Gnathifera | Germany | TaxRef_GBOL_Gnathifera_DE | ZSM | |||
Heteroptera | Germany | 893 | TaxRef_GBOL_Heteroptera_DE | Dr. Carsten Morkel | Aukema & Rieger (1995, 1996, 1999, 2001, 2006) | |
Hymenoptera | Germany | 9.452 | TaxRef_GBOL_Hymenoptera_DE | ZSM | ||
Lepidoptera | Germany | 3.758 | TaxRef_GBOL_Lepidoptera_DE | ZSM | ||
Mecoptera | Germany | 9 | TaxRef_GBOL_Mecoptera_DE | Thorsten Klug | Saure (2003c) | |
Megaloptera | Germany | 4 | TaxRef_GBOL_Megaloptera_DE | ZFMK | Saure (2003b); Kleinsteuber & Röhricht (2011) | |
Microcoryphia (Archaeognatha) | Germany | 21 | TaxRef_GBOL_Microcoryphia_DE | Dr. Jörg Spelda | ||
Neuroptera | Germany | 101 | TaxRef_GBOL_Neuroptera_DE | ZFMK | Saure (2003d); Kleinsteuber & Röhricht (2011) | |
Odonata | Germany | 80 | TaxRef_GBOL_Odonata_DE | ZSM | ||
Orthoptera (Grashoppers) | Germany | 90 | TaxRef_SNSB_Orthoptera_DE | Dr. Sigfrid Ingrisch, Harald Schott | xls | |
Phthiraptera | Germany | 411 | TaxRef_GBOL_Phthiraptera_DE | ZFMK | Mey (2003, 2011) | |
Plecoptera | Germany | 123 | TaxRef_GBOL_Plecoptera_DE | ZSM | ||
Protura | Germany | TaxRef_GBOL_Protura_DE | Dr. Jörg Spelda | |||
Psocoptera | Germany | 98 | TaxRef_GBOL_Psocoptera_DE | ZFMK, N.N. | Lienhard & Smithers (2002); Lienhard (2003, 2004, 2005, 2006, 2008, 2009, 2011, 2012) | |
Raphidioptera | Germany | 10 | TaxRef_GBOL_Raphidioptera_DE | ZFMK | Saure (2003a); Röhricht & Kleinsteuber (2011) | |
Siphonaptera | Germany | 72 | TaxRef_GBOL_Siphonaptera_DE | ZFMK | Kutzscher & Striese (2003); Schumann (2011) | |
Sternorrhyncha | Germany | 1.006 | TaxRef_GBOL_Sternorrhyncha_DE | ZFMK | Burckhardt & Lauterer (2003); Bährmann (2003); Thieme & Eggers-Schuhmacher (2003); Schmutterer (2003); Bährmann (2011); Schmutterer (2011); Thieme & Müller (2011); Burckhardt & Klausnitzer (2011) | |
Strepsiptera | Germany | 15 | TaxRef_GBOL_Strepsiptera_DE | ZFMK | Pohl & Oehlke (2003) | |
Thysanoptera | Germany | 231 | TaxRef_GBOL_Thysanoptera_DE | ZFMK | Schliephake (2001); Vierbergen (2004a,b); Moritz (2011) | |
Trichoptera | Germany | 313 | TaxRef_GBOL_Trichoptera_DE | ZSM | ||
Zoraptera | Germany | TaxRef_GBOL_Zoraptera_DE | ZFMK | |||
Zygentoma | Germany | 4 | TaxRef_GBOL_Zygentoma_DE | Dr. Jörg Spelda | ||
DTN taxon lists - Vertebrata
Organisms | Region | Taxa (Taxa below genus Level) | List | Curators | Publications | Download |
---|---|---|---|---|---|---|
Amphibia | Germany | 21 | TaxRef_GBOL_Amphibia_DE | Dr. Dennis Rödder | Uetz (2012); Frost (2011) | |
Aves | Germany | 517 | TaxRef_GBOL_Aves_DE | Dr. Renate van den Elzen, Dr. Till Töpfer | Barthel & Helbig (2005) | |
Mammalia | Germany | 107 | TaxRef_GBOL_Mammalia_DE | Dr. Rainer Hutterer | Wilson & Reeder (2005) | |
Pisces (freshwater) | Westpalaearktik | 1.020 | TaxRef_FREDIE_Pisces-fw_Palaearctic | Matthias Geiger, ZFMK | Nicolas Bailley - Aquatic Biodiversity Informatics Office, The WorldFish Center and the FishBase Information Research Group, Inc., Los Baños, 4031 Laguna, Philippines. E-mail: n.bailly@cgiar.org | |
Pisces et Cyclostomata | Germany | 117 | TaxRef_GBOL_Pisces_DE | Dr. Matthias Geiger | Kottelat & Freyhof (2007) | |
Reptilia | Germany | 16 | TaxRef_GBOL_Reptilia_DE | Dr. Dennis Rödder | Uetz (2012); Frost (2011) | |
DTN taxon lists - Fungi and Lichens
Organisms | Region | Taxa (Taxa below genus Level) | List | Curators | Publications | Download |
---|---|---|---|---|---|---|
Lichen-associated fungi | Germany | 409 | TaxRef_LIAS_LichFungi_DE | Wolfgang von Brackel, Dr. Dagmar Triebel | Wirth et al. 2011; LIASnames | xls |
Lichen-associated fungi | United Kingdom | 457 | TaxRef_LIAS_LichFungi_UK | Dr. Dagmar Triebel | British Lichen Society online | xls |
Lichens | Germany | 2129 | TaxRef_LIAS_Lichens_DE | Wolfgang von Brackel, Dr. Peter Scholz, Dr. Dagmar Triebel | Wirth et al. 2011; LIASnames | xls |
Lichens | United Kingdom | 1827 | TaxRef_LIAS_Lichens_UK | Dr. Dagmar Triebel | British Lichen Society online | xls |
Powdery mildews | Germany | 49 | TaxRef_LIAS_Erys_DE | Dr. Konstanze Bensch | Brandenburger & Hagedorn 2006; LIASnames | xls |
Pucciniales | Germany | TaxRef_GBOL_Pucciniales_DE | Dr. Markus Scholler | Kirk et al. (2008); Scholler et al. (2011) | ||
DTN taxon lists - Myxomycetes
Organisms | Region | Taxa (Taxa below genus Level) | List | Curators | Publications | Download |
---|---|---|---|---|---|---|
Slime moulds | Germany | 430 | TaxRef_SNSB_Myxomycetes_DE | Andreas Kuhnt | Schnittler et al. 2011; Eumycetozoa.com | xls |
DTN taxon lists - Plants
Organisms | Region | Taxa (Taxa below genus Level) | List | Curators | Publications | Download |
---|---|---|---|---|---|---|
Hornworts | Germany | TaxRef_GBOL_Hornworts_DE | Dr. Martin Nebel | Koperski et al. (2000); Meinunger & Schröder (2007a) | ||
Liverworts | Germany | 290 | TaxRef_GBOL_Liverworts_DE | Dr. Martin Nebel | Koperski et al. (2000); Meinunger & Schröder (2007a); Crandall-Stotler et al. (2009) | |
Mosses | Germany | TaxRef_GBOL_Mosses_DE | Dr. Martin Nebel | Koperski et al. (2000); Meinunger & Schröder (2007a+b+c); Hill et al. (2006); Goffinet et al. (2009) | ||
Pteridophytes (= horsetails, ferns, club mosses, quillworts) | Germany | TaxRef_GBOL_Pteridophyta_DE | Dr. Martin Nebel | Korneck et al. (1996) | ||
Spermatophyta | Germany | 1.211 | TaxRef_GBOL_Spermatophyta_DE | Dr. Ralf Hand | ||
Vascular plants | Bayern | ? | TaxRef_BFL_VPlants | Wolfgang Ahlmer | ||
Achtung!
Die BfN-Liste ist nicht öffentlich zugänglich, sie liegt in Produktionsumgebung BSM7 und ist dort nur für ausgewählte Nutzer zugänglich.
Organisms | Region | Taxa (Taxa below genus Level) | List | Curators | Publications | Download |
---|---|---|---|---|---|---|
Vascular plants | Germany | 5.855 | TaxRef_BfN_VPlants | Wolfgang Ahlmer, Jürgen Klotz |
siehe auch DiversityMobile-Sichten auf TNT und BSM7 unter Taxon lists services for DiversityMobile
DTN taxon lists - Plant galls
Organisms | Region | Taxa (Taxa below genus Level) | List | Curators | Publications | Download |
---|---|---|---|---|---|---|
Plant gall inducing organisms | Germany | 493 | TaxRef_UBT_Galls_DE | Prof. Dr. Gerhard Rambold, Alexander Guhr | Buhr, J. (2005 onwards); Redfern, M. & Shirley, P. (2012) | |
- Further name projects and taxon lists designed for specific research projects and institutional collection purposes are stored in the DWB environments e.g. of SMNK, SNSB, UBT, ZFMK.
- There are some DTN taxon lists with restricted access rights for GBOL. They are stored in the ZFMK installation of the DWB.