Difference between revisions of "DTN Taxon Lists Services"
Line 92: | Line 92: | ||
| Taxon list of Crustacea from Germany compiled in the context of the GBOL project|| TaxRef_GBOL_Crustacea_DE ||Crustacea || Germany || 458 ||- ; + ||2 || || ZFMK; GBOL || Boxshall (2013) | | Taxon list of Crustacea from Germany compiled in the context of the GBOL project|| TaxRef_GBOL_Crustacea_DE ||Crustacea || Germany || 458 ||- ; + ||2 || || ZFMK; GBOL || Boxshall (2013) | ||
|- style="background:#54FF9F;" | |- style="background:#54FF9F;" | ||
− | | '''[[About | + | | '''[[About "Taxon list of Diplopoda from Germany compiled in the context of the GBOL Project"]]'''|| '''TaxRef_GBOL_Diplopoda_DE''' (704)||Diplopoda || Germany || 135 ||- ; + || 1 || Dr. Jörg Spelda, Dr. Thomas Wesener || ZFMK, SNSB–ZSM; GBOL || Voigtländer et al. (2011) |
|- style="background:#54FF9F;" | |- style="background:#54FF9F;" | ||
|Taxon list of Mollusca from Germany compiled in the context of the GBOL project || TaxRef_GBOL_Mollusca_DE||Mollusca || Germany || 475 || - ; +|| - || Katrin Koller || SNSB–ZSM; GBOL || | |Taxon list of Mollusca from Germany compiled in the context of the GBOL project || TaxRef_GBOL_Mollusca_DE||Mollusca || Germany || 475 || - ; +|| - || Katrin Koller || SNSB–ZSM; GBOL || |
Revision as of 13:34, 4 May 2015
The IBF project/ DiversityMobile (smartphone app, app for Tablet PCs), the German Barcode of Life (=GBOL) project as well as many other biodiversity research projects depend on national/ regional species checklists/ taxon reference lists. Starting with early 2012 we developed a concept to offer open and freely accessible services with a dynamic data flow involving DTN data bases DTN Software and DTN Information model. The concept was first presented in September 2012 on a Diversity Workbench Workshop devoted to this theme. It is explained in detail under DTN taxon lists concept and architecture. Relevant meta data are managed by TNT server installations of DiversityAgents and DiversityProjects (including Agents IDs and projects IDs).
Since 2014 – as part of the German Federation for Biological Data (=GFBio) project – the services on the "Taxon-names-and-terms-(TNT)" server are extended by the SMNS, SNSB and ZFMK concerning IT and content. A REST API called "DWB REST Webservice for Taxon Lists" is going to be developped. (** Test:Starting page under *** services.snsb.info/DTNtaxonlists *** ). The services will be registered in the BiodiversityCatalogue and accessed by the GFBio terminology server.
This page is for a first organising of the meta data from the available taxon lists.
In 2015 the following organisations and projects are active in supporting curation activities:
Institutions:
- Staatliche Naturwissenschaftliche Sammlungen Bayerns, München (SNSB with BSM and ZSM)
- Universität Bayreuth (UBT)
- Zoologisches Forschungsmuseum Alexander Koenig, Bonn (ZFMK)
Projects:
- DiversityMobile (IBF/ DiversityMobile) – coordination: Tanja Weibulat (SNSB)
- Flora von Bayern (BFL) – coordination: Wolfgang Ahlmer (SNSB–BSM)
- German Barcode of Life (GBOL) – coordination of taxon list mobilisation and curation: Björn Rulik (ZFMK), Jérôme Morinière and Jörg Spelda (SNSB–ZSM)
- German Federation for Biological Data (GFBio) – coordination of taxon list mobilisation and curation: Joachim Holstein, Juan Carlos Monje (SMNS) and Tanja Weibulat (SNSB)
- LIAS names – A Database with Names of Lichens, Lichenicolous Fungi and Non-Lichenized Ascomycetes (LIAS names) – coordination of taxon list mobilisation and curation: Konstanze Bensch (SNSB–BSM) and Dagmar Triebel (SNSB–BSM)
Biological Societies:
- Deutsche Gesellschaft für Mykologie – coordination: Frank Dämmrich (DGfM)
Some of the checklists might be appropriate to be published as text and data files, e. g. through Biodiversity Data Journal. The list curators will be the authors of such publications. Infos under http://biodiversitydatajournal.com./about#Globallyuniqueinnovations.
DTN taxon lists legend
Taxon list missing |
Taxon list under curatorial optimisation for import |
ready for import |
ready for replication to TNT server |
imported, ready for checking |
ready to use |
DTN taxon lists - Animalia (excluding insects and vertebrates)
List title | List code | Taxonomic or biotic group | Region | Taxon names below genus level (number) | Synonyms (number); Higher classification above subgenus/ genus level (+/-) | Vernacular names - DE (number) | List curator(s) | Organisation(s) and /or project(s) supporting curation activities | Publications |
---|---|---|---|---|---|---|---|---|---|
Taxon list of Acoelomorpha from Germany compiled in the context of the GBOL project | TaxRef_GBOL_Acoelomorpha_DE | Acoelomorpha | Germany | SNSB–ZSM; GBOL | |||||
Taxon list of Annelida from Germany compiled in the context of the GBOL project | TaxRef_GBOL_Annelida_DE | Annelida s.l. | Germany | 293 | - ; + | 1 | SNSB–ZSM; GBOL | Fauna Europaea | |
Taxon list of Arachnida from Germany compiled in the context of the GBOL project | TaxRef_GBOL_Arachnida_DE | Arachnida ["Rest", exkl. Araneae, Oribatida, Pseudoscorpiones, Opiliones] | Germany | SMNK, SMNS, ZFMK; GBOL | |||||
Taxon list of Araneae from Germany compiled in the context of the GBOL project About TaxRef_GBOL_Araneae_DE | TaxRef_GBOL_Araneae_DE (701) | Araneae | Germany | 1.100 | - | Dr. Hubert Höfer | SMNK; GBOL | ||
Taxon list of Bryozoa from Germany compiled in the context of the GBOL project | TaxRef_GBOL_Bryozoa_DE | Bryozoa | Germany | 16 | - ; + | 1 | SNSB–ZSM; GBOL | Fauna Europaea | |
Taxon list of Chilopoda from Germany compiled in the context of the GBOL project | TaxRef_GBOL_Chilopoda_DE | Chilopoda | Germany | 61 | - ; + | 1 | Dr. Jörg Spelda, Dr. Thomas Wesener | ZFMK, SNSB–ZSM; GBOL | Voigtländer et al. (2011) |
Taxon list of Cnidaria from Germany compiled in the context of the GBOL project | TaxRef_GBOL_Cnidaria_DE | Cnidaria | Germany | 31 | - ; + | - | SNSB–ZSM; GBOL | Fauna Europaea | |
Taxon list of Crustacea from Germany compiled in the context of the GBOL project | TaxRef_GBOL_Crustacea_DE | Crustacea | Germany | 458 | - ; + | 2 | ZFMK; GBOL | Boxshall (2013) | |
About "Taxon list of Diplopoda from Germany compiled in the context of the GBOL Project" | TaxRef_GBOL_Diplopoda_DE (704) | Diplopoda | Germany | 135 | - ; + | 1 | Dr. Jörg Spelda, Dr. Thomas Wesener | ZFMK, SNSB–ZSM; GBOL | Voigtländer et al. (2011) |
Taxon list of Mollusca from Germany compiled in the context of the GBOL project | TaxRef_GBOL_Mollusca_DE | Mollusca | Germany | 475 | - ; + | - | Katrin Koller | SNSB–ZSM; GBOL | |
Taxon list of Nemathelminthes from Germany compiled in the context of the GBOL project | TaxRef_GBOL_Nemathelminthes_DE | Nemathelminthes | Germany | SMNS; GBOL | |||||
Taxon list of Nemertini from Germany compiled in the context of the GBOL project | TaxRef_GBOL_Nemertini_DE | Nemertini | Germany | SNSB–ZSM; GBOL | |||||
Taxon list of Opiliones from Germany compiled in the context of the GBOL project | TaxRef_GBOL_Opiliones_DE | Opiliones | Germany | 54 | - ; + | - | ZFMK; GBOL | Blick & Komposch (2004); Schönhofer & Holle (2007); Schönhofer & Hillen (2008) | |
Taxon list of Oribatida from Germany compiled in the context of the GBOL project | TaxRef_GBOL_Oribatida_DE | Oribatida | Germany | 594 | - ; + | - | Dr. Ulrich Burkhardt | SGN; GBOL | Höfer & Horak (2012) |
Taxon list of Ostracoda from Germany compiled in the context of the GBOL project | TaxRef_GBOL_Ostracoda_DE | Ostracoda | Germany | 309 | - ; + | 1 | Dr. Finn Viehberg | Uni Köln; GBOL | Kempf (1980, 1986, 1995, 1997) |
Taxon list of Pauropoda from Germany compiled in the context of the GBOL project | TaxRef_GBOL_Pauropoda_DE (1137) | Pauropoda | Germany | 32 | - ; + | 1 | Dr. Jörg Spelda | SNSB–ZSM; GBOL | |
Taxon list of Plathelminthes from Germany compiled in the context of the GBOL project | TaxRef_GBOL_Plathelminthes_DE | Plathelminthes | Germany | 943 | - ; + | - | SNSB–ZSM; GBOL | Fauna Europaea | |
Taxon list of Porifera from Germany compiled in the context of the GBOL project | TaxRef_GBOL_Porifera_DE | Porifera | Germany | 8 | - ; + | - | SNSB–ZSM; GBOL | Fauna Europaea | |
Taxon list of Pseudoscorpiones from Germany compiled in the context of the GBOL project | TaxRef_GBOL_Pseudoscorpiones_DE | Pseudoscorpiones | Germany | 50 | - ; + | - | Björn Rulik | ZFMK; GBOL | Blick et al. (2004); Muster et al. (2008) |
Taxon list of Subterrane Fauna from Germany compiled in the context of the GBOL project | TaxRef_GBOL_Subterra_DE | Subterrane Fauna | Germany | 361 | - ; + | 1 | Dr. Alexander Weigand | BiK-F; GBOL | de Jong (2012); Weber (2012, 2013); Zaenker (2008) |
Taxon list of Symphyla from Germany compiled in the context of the GBOL project | TaxRef_GBOL_Symphyla_DE | Symphyla | Germany | 20 | - ; + | 1 | Dr. Jörg Spelda | SNSB–ZSM; GBOL | |
Taxon list of Tardigrada from Germany compiled in the context of the GBOL project | TaxRef_GBOL_Tardigrada_DE | Tardigrada | Germany | 61 | - ; + | - | ZFMK; GBOL | Degma & Guidetti (2007); Degma et al. (2009-2013); Guidetti & Bertolani (2005) |
DTN taxon lists - Insecta
List title | List code | Taxonomic or biotic group | Region | Taxon names below genus level (number) | Synonyms (number); Higher classification above subgenus/ genus level (+/-) | Vernacular names - DE (number) | List curator(s) | Organisation(s) and /or project(s) supporting curation activities | Publications |
---|---|---|---|---|---|---|---|---|---|
Taxon list of Auchenorrhyncha from Germany compiled in the context of the GBOL Project | TaxRef_GBOL_Auchenorrhyncha_DE | Auchenorrhyncha | Germany | 626 | - ; + | 623 | Björn Rulik | ZFMK; GBOL | Nickel & Remane (2002, 2003), Holzinger et al. (2003), Nickel (2010) |
Taxon list of Coleoptera from Germany compiled in the context of the GBOL project | TaxRef_GBOL_Coleoptera_DE (855) | Coleoptera | Germany | 6.723 | - ; + | - | Dr. Dirk Ahrens | ZFMK; GBOL | Köhler & Klausnitzer (1998) |
Taxon list of Collembola from Germany compiled in the context of the GBOL project | TaxRef_GBOL_Collembola_DE | Collembola | Germany | 493 | - | Dr. Ulrich Burkhardt | SGN; GBOL | Schulz et al. (2003); Burkhardt (2012) | |
Taxon list of Dermaptera from Germany compiled in the context of the GBOL project | TaxRef_GBOL_Dermaptera_DE | Dermaptera | Germany | 8 | - ; + | - | Prof. Dr. Horst Bohn | SNSB–ZSM; GBOL | Fauna Europaea |
Taxon list of Dictyoptera from Germany compiled in the context of the GBOL project | TaxRef_GBOL_Dictyoptera_DE | Dictyoptera | Germany | 14 | - ; + | - | Prof. Dr. Horst Bohn | SNSB–ZSM; GBOL | Fauna Europaea |
Taxon list of Diplura from Germany compiled in the context of the GBOL project | TaxRef_GBOL_Diplura_DE | Diplura | Germany | 17 | - ; - | - | Dr. Jörg Spelda | SNSB–ZSM; GBOL | |
Taxon list of Diptera from Germany compiled in the context of the GBOL project | TaxRef_GBOL_Diptera_DE | Diptera | Germany | 9.436 | - ; + | - | Björn Rulik | ZFMK; GBOL | Schumann et al. (1999); Schumann (2003, 2005, 2010) (bisher Nematocera und Brachycera, Rest folgt noch) |
Taxon list of Ephemeroptera from Germany compiled in the context of the GBOL project | TaxRef_GBOL_Ephemeroptera_DE | Ephemeroptera | Germany | 116 | - ; + | - | SNSB–ZSM; GBOL | Fauna Europaea | |
Taxon list of Gnathifera from Germany compiled in the context of the GBOL project | TaxRef_GBOL_Gnathifera_DE | Gnathifera | Germany | SNSB–ZSM; GBOL | |||||
Taxon list of Heteroptera from Germany compiled in the context of the GBOL project | TaxRef_GBOL_Heteroptera_DE | Heteroptera | Germany | 893 | - ; + | - | Dr. Carsten Morkel | GBOL | Aukema & Rieger (1995, 1996, 1999, 2001, 2006) |
Taxon list of Hymenoptera from Germany compiled in the context of the GBOL project | TaxRef_GBOL_Hymenoptera_DE | Hymenoptera | Germany | 9.638 | - ; + | 1 | Dr. Stefan Schmidt | SNSB–ZSM; GBOL | Fauna Europaea |
Taxon list of Lepidoptera from Germany compiled in the context of the GBOL project | TaxRef_GBOL_Lepidoptera_DE | Lepidoptera | Germany | 3.758 | - ; + | 1884 | Dr. Axel Hausmann, Dr. Andreas Segerer | SNSB–ZSM; GBOL | Segerer unpublished Central Lepidopteran database |
Taxon list of Mecoptera from Germany compiled in the context of the GBOL project | TaxRef_GBOL_Mecoptera_DE | Mecoptera | Germany | 9 | - ; + | - | Thorsten Klug | GBOL | Saure (2003c) |
Taxon list of Megaloptera from Germany compiled in the context of the GBOL project | TaxRef_GBOL_Megaloptera_DE | Megaloptera | Germany | 4 | - ; + | 3 | ZFMK; GBOL | Saure (2003b); Kleinsteuber & Röhricht (2011) | |
Taxon list of Microcoryphia (Archaeognatha) from Germany compiled in the context of the GBOL project | TaxRef_GBOL_Microcoryphia_DE | Microcoryphia (Archaeognatha) | Germany | 14 | - ; + | - | Dr. Jörg Spelda | SNSB–ZSM; GBOL | |
Taxon list of Neuroptera from Germany compiled in the context of the GBOL project | TaxRef_GBOL_Neuroptera_DE | Neuroptera | Germany | 101 | - ; + | 45 | ZFMK; GBOL | Saure (2003d); Kleinsteuber & Röhricht (2011) | |
Taxon list of Odonata from Germany compiled in the context of the GBOL project | TaxRef_GBOL_Odonata_DE | Odonata | Germany | 80 | - ; + | - | SNSB–ZSM; GBOL | Fauna Europaea | |
Taxon list of Orthoptera (Grashoppers) from Germany compiled at the SNSB | TaxRef_SNSB_Orthoptera_DE | Orthoptera (Grashoppers) | Germany | 90 | - ; + (nicht zugeordnet) | - | Dr. Sigfrid Ingrisch, Harald Schott | ZFMK, IVL, SNSB; IBF | |
Taxon list of Phthiraptera from Germany compiled in the context of the GBOL project | TaxRef_GBOL_Phthiraptera_DE | Phthiraptera | Germany | 411 | - ; + | 3 | ZFMK; GBOL | Mey (2003, 2011) | |
Taxon list of Plecoptera from Germany compiled in the context of the GBOL project | TaxRef_GBOL_Plecoptera_DE | Plecoptera | Germany | 123 | - ; + | - | SNSB–ZSM; GBOL | Fauna Europaea | |
Taxon list of Protura from Germany compiled in the context of the GBOL project | TaxRef_GBOL_Protura_DE | Protura | Germany | 46 | - ; + | - | Dr. Jörg Spelda | SNSB–ZSM; GBOL | |
Taxon list of Pscoptera from Germany compiled in the context of the GBOL project | TaxRef_GBOL_Psocoptera_DE | Psocoptera | Germany | 98 | - ; + | - | ZFMK; GBOL | Lienhard & Smithers (2002); Lienhard (2003, 2004, 2005, 2006, 2008, 2009, 2011, 2012) | |
Taxon list of Raphidioptera from Germany compiled in the context of the GBOL project | TaxRef_GBOL_Raphidioptera_DE | Raphidioptera | Germany | 10 | - ; + | 10 | ZFMK; GBOL | Saure (2003a); Röhricht & Kleinsteuber (2011) | |
Taxon list of Siphonaptera from Germany compiled in the context of the GBOL project | TaxRef_GBOL_Siphonaptera_DE | Siphonaptera | Germany | 72 | - ; + | 22 | ZFMK; GBOL | Kutzscher & Striese (2003); Schumann (2011) | |
Taxon list of Sternorrhyncha from Germany compiled in the context of the GBOL project | TaxRef_GBOL_Sternorrhyncha_DE | Sternorrhyncha | Germany | 1.006 | - ; + | 46 | ZFMK; GBOL | Burckhardt & Lauterer (2003); Bährmann (2003); Thieme & Eggers-Schuhmacher (2003); Schmutterer (2003); Bährmann (2011); Schmutterer (2011); Thieme & Müller (2011); Burckhardt & Klausnitzer (2011) | |
Taxon list of Strepsiptera from Germany compiled in the context of the GBOL project | TaxRef_GBOL_Strepsiptera_DE | Strepsiptera | Germany | 15 | - ; + | - | ZFMK; GBOL | Pohl & Oehlke (2003) | |
Taxon list of Thysanoptera from Germany compiled in the context of the GBOL project | TaxRef_GBOL_Thysanoptera_DE | Thysanoptera | Germany | 231 | - ; + | 26 | ZFMK; GBOL | Schliephake (2001); Vierbergen (2004a,b); Moritz (2011) | |
Taxon list of Trichoptera from Germany compiled in the context of the GBOL project | TaxRef_GBOL_Trichoptera_DE | Trichoptera | Germany | 323 | - ; + | - | SNSB–ZSM; GBOL | Fauna Europaea | |
Taxon list of Zoraptera from Germany compiled in the context of the GBOL project | TaxRef_GBOL_Zoraptera_DE | Zoraptera | Germany | ZFMK; GBOL | |||||
Taxon list of Zygentoma from Germany compiled in the context of the GBOL project | TaxRef_GBOL_Zygentoma_DE | Zygentoma | Germany | 5 | - ; + | - | Dr. Jörg Spelda | SNSB–ZSM; GBOL |
DTN taxon lists - Vertebrata
List title | List code | Taxonomic or biotic group | Region | Taxon names below genus level (number) | Synonyms (number); Higher classification above subgenus/ genus level (+/-) | Vernacular names - DE (number) | List curator(s) | Organisation(s) and /or project(s) supporting curation activities | Publications |
---|---|---|---|---|---|---|---|---|---|
Taxon list of Amphibia from Germany compiled in the context of the GBOL project | TaxRef_GBOL_Amphibia_DE | Amphibia | Germany | 21 | - ; + | - | Dr. Dennis Rödder | ZFMK; GBOL | Uetz (2012); Frost (2011) |
Taxon list of Aves from Germany compiled in the context of the GBOL project | TaxRef_GBOL_Aves_DE | Aves | Germany | 519 | - ; + | 621 | Dr. Renate van den Elzen, Dr. Till Töpfer | ZFMK; GBOL | Barthel & Helbig (2005) |
Taxon list of Mammalia from Germany compiled in the context of the GBOL project | TaxRef_GBOL_Mammalia_DE | Mammalia | Germany | 107 | - ; + | - | Dr. Rainer Hutterer | ZFMK; GBOL | Wilson & Reeder (2005) |
Taxon list of Pisces from West Palaearctic compiled in the context of the FREDIE project | TaxRef_FREDIE_Pisces-fw_Palaearctic | Pisces (freshwater) | West Palaearctic (Westpalaearktik) | 1.049 | - ; + | - | Dr. Matthias Geiger | ZFMK; FREDIE | Nicolas Bailley - Aquatic Biodiversity Informatics Office, The WorldFish Center and the FishBase Information Research Group, Inc., Los Baños, 4031 Laguna, Philippines. E-mail: n.bailly@cgiar.org |
Taxon list of Pisces and Cyclostoma from Germany compiled in the context of the GBOL project | TaxRef_GBOL_Pisces_DE | Pisces et Cyclostomata | Germany | 118 | - ; + | - | Dr. Matthias Geiger | ZFMK; GBOL | Kottelat & Freyhof (2007) |
Taxon list of Reptilia from Germany compiled in the context of the GBOL project | TaxRef_GBOL_Reptilia_DE | Reptilia | Germany | 16 | - ; + | - | Dr. Dennis Rödder | ZFMK; GBOL | Uetz (2012); Frost (2011) |
DTN taxon lists - Fungi and Lichens, Fungal-like organisms
List title | List code | Taxonomic or biotic group | Region | Taxon names below genus level (number) | Synonyms (number); Higher classification above subgenus/ genus level (+/-) | Vernacular names - DE (number) | List curator(s) | Organisation(s) and /or project(s) supporting curation activities | Publications |
---|---|---|---|---|---|---|---|---|---|
Taxon list of fungi and fungal-like organisms from Germany compiled by the DGfM | TaxRef_DGfM_Fungi_DE | Fungi (including lichens, downy mildews and myxomycetes) | Germany | 27.612 | 11.161; + | 4.090 | Frank Dämmrich | DGfM | Index Fungorum online; Kirk et al. (2008); MycoBank online |
Taxon list of Puccinales from Germany compiled in the context of the GBOL project | TaxRef_GBOL_Pucciniales_DE | Pucciniales | Germany | Dr. Markus Scholler | SMNK; GBOL | Kirk et al. (2008); Scholler et al. (2011) | |||
Taxon list of lichenicolous fungi from Germany compiled in the context of the LIAS project | TaxRef_LIAS_LichFungi_DE | Lichen-associated fungi | Germany | 826 | 4 | Wolfgang von Brackel, Dr. Dagmar Triebel, Dr. Konstanze Bensch | SNSB–BSM; LIAS | Wirth et al. 2011; LIASnames | |
Taxon list of lichenicolous fungi from United Kingdom compiled in the context of the LIAS project | TaxRef_LIAS_LichFungi_UK | Lichen-associated fungi | United Kingdom | 515 | 3 | Dr. Dagmar Triebel | SNSB–BSM; LIAS | British Lichen Society online | |
Taxon list of lichens from Germany compiled in the context of the LIAS project | TaxRef_LIAS_Lichens_DE | Lichens | Germany | 5.279 | 220 | Wolfgang von Brackel, Dr. Peter Scholz, Dr. Dagmar Triebel, Dr. Konstanze Bensch | SNSB–BSM; LIAS | Wirth et al. 2011; LIASnames | |
Taxon list of lichens from United Kingdom compiled in the context of the LIAS project | TaxRef_LIAS_Lichens_UK | Lichens | United Kingdom | 1.889 | 172 | Dr. Dagmar Triebel, Dr. Konstanze Bensch | SNSB–BSM; LIAS | British Lichen Society online | |
Taxon list of Erysiphales from Germany compiled in the context of the LIAS project | TaxRef_LIAS_Erys_DE | Powdery mildews | Germany | 122 | - | Dr. Konstanze Bensch | SNSB–BSM; LIAS | Brandenburger & Hagedorn 2006; LIASnames | |
Taxon list of Myxomycetes from Germany compiled at the SNSB | TaxRef_SNSB_Myxomycetes_DE | Slime moulds | Germany | 401 | - | Andreas Kuhnt | SNSB–BSM; GBIF.DE | Schnittler et al. 2011; Eumycetozoa.com |
DTN taxon lists - Plants
List title | List code | Taxonomic or biotic group | Region | Taxon names below genus level (number) | Synonyms (number); Higher classification above subgenus/ genus level (+/-) | Vernacular names - DE (number) | List curator(s) | Organisation(s) and /or project(s) supporting curation activities | Publications |
---|---|---|---|---|---|---|---|---|---|
Taxon list of vascular plants from Bavaria, Germany compiled in the context of the BFL project | TaxRef_BFL_VPlants | Vascular plants | Bavaria | 11.257 (6.867 accepted) | 4.407; + | 6.264 | Wolfgang Ahlmer | SNSB–BSM; BFL | Lippert & Meierott (2014); Scheuerer & Ahlmer (2003); Wisskirchen & Haeupler (1998) |
Taxon list of hornworts from Germany compiled in the context of the GBOL project | TaxRef_GBOL_Hornworts_DE | Hornworts | Germany | 6 | - ; + | 6 | Dr. Martin Nebel | SMNS; GBOL | Koperski et al. (2000); Meinunger & Schröder (2007a) |
Taxon list of mosses from Germany compiled in the context of the GBOL project | TaxRef_GBOL_Liverworts_DE | Liverworts | Germany | 274 | - ; + | 266 | Dr. Martin Nebel | SMNS; GBOL | Koperski et al. (2000); Meinunger & Schröder (2007a); Crandall-Stotler et al. (2009) |
Taxon list of mosses from Germany compiled in the context of the GBOL project | TaxRef_GBOL_Mosses_DE (849) | Mosses | Germany | 1.089 | 176; + | 882 | Dr. Martin Nebel | SMNS; GBOL | Koperski et al. (2000); Meinunger & Schröder (2007a+b+c); Hill et al. (2006); Goffinet et al. (2009) |
Taxon list of Pteridophyta from Germany compiled in the context of the GBOL project | TaxRef_GBOL_Pteridophyta_DE | Pteridophytes (= horsetails, ferns, club mosses, quillworts) | Germany | 92 | - ; + | 91 | Dr. Martin Nebel | SMNS; GBOL | Korneck et al. (1996) |
Taxon list of Spermatophyta from Germany compiled in the context of the GBOL project | TaxRef_GBOL_Spermatophyta_DE | Spermatophyta - for GBOL selected taxa! | Germany | 1.385 | 18; + | 22 | Dr. Ralf Hand | BONN (Nees); GBOL |
DTN taxon lists - TaxaVaria
List title | List code | Taxonomic or biotic group | Region | Taxon names below genus level (number) | Synonyms (number); Higher classification above subgenus/ genus level (+/-) | Vernacular names - DE (number) | List curator(s) | Organisation(s) and /or project(s) supporting curation activities | Publications |
---|---|---|---|---|---|---|---|---|---|
Taxon list of animals with German names (worldwide) compiled at the SMNS | TaxRef_SMNS_GermanNames_World | Animals with German names | World | 12.596 | - ; + | 12.590 | Dr. Joachim Holstein, Dr. Juan Carlos Monje | SMNS; GFBio | Fotolulu (2015) |
Taxon list of plant galls from Germany compiled at the UBT | TaxRef_UBT_Galls_DE | Plant gall inducing organisms | Germany | 493 | - ; + | 20 | Prof. Dr. Gerhard Rambold, Alexander Guhr | UBT; IBF | Buhr (2005 onwards); Redfern & Shirley (2012) |
- Further name projects and taxon lists designed for specific research projects and institutional collection purposes are stored in the DWB environments e.g. of SMNK, SNSB, UBT, ZFMK.
- There are some DTN taxon lists with restricted access rights for GBOL. They are stored in the ZFMK installation of the DWB.
- See also special Taxon lists Services "DiversityMobile-Cache Databases" on the DWB VMs "TNT" and "SNSB": Taxon lists services for DiversityMobile