Difference between revisions of "SelectedPublications"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| Line 1: | Line 1: | ||
| − | + | '''IBF publications:''' | |
| − | ''' | ||
| Jablonski, S., Kehl, A., Neubacher, D., Poschlod, P., Rambold, G., Schneider, T., Triebel, D. & Weiss, M. 2009.  DiversityMobile - Mobile data retrieval platform for biodiversity research projects. – In Fischer, S., Maehle, E. & Reischuk, R. (eds.), Informatik 2009 - Im Focus das Leben. Beiträge der 39. Jahrestagung der Gesellschaft für Informatik e. V. (GI). GI-Edition: Lecture Notes in Informatics (LNI) - Procceedings 154: 27, 610-624. [http://www.diversitymobile.net/wiki/images/3/30/GI2009_jablonski_et-al.pdf download] | Jablonski, S., Kehl, A., Neubacher, D., Poschlod, P., Rambold, G., Schneider, T., Triebel, D. & Weiss, M. 2009.  DiversityMobile - Mobile data retrieval platform for biodiversity research projects. – In Fischer, S., Maehle, E. & Reischuk, R. (eds.), Informatik 2009 - Im Focus das Leben. Beiträge der 39. Jahrestagung der Gesellschaft für Informatik e. V. (GI). GI-Edition: Lecture Notes in Informatics (LNI) - Procceedings 154: 27, 610-624. [http://www.diversitymobile.net/wiki/images/3/30/GI2009_jablonski_et-al.pdf download] | ||
| − | '''in the DiversityMobile and IBF context:''' | + | '''Publications in the DiversityMobile and IBF context:''' | 
| Hagedorn, G. 2008/2007.  Structuring descriptive data of organisms - Requirement analysis and information models. - 1-417. Bayreuth. | Hagedorn, G. 2008/2007.  Structuring descriptive data of organisms - Requirement analysis and information models. - 1-417. Bayreuth. | ||
| − | |||
| − | |||
Revision as of 18:50, 6 October 2009
IBF publications:
Jablonski, S., Kehl, A., Neubacher, D., Poschlod, P., Rambold, G., Schneider, T., Triebel, D. & Weiss, M. 2009. DiversityMobile - Mobile data retrieval platform for biodiversity research projects. – In Fischer, S., Maehle, E. & Reischuk, R. (eds.), Informatik 2009 - Im Focus das Leben. Beiträge der 39. Jahrestagung der Gesellschaft für Informatik e. V. (GI). GI-Edition: Lecture Notes in Informatics (LNI) - Procceedings 154: 27, 610-624. download
Publications in the DiversityMobile and IBF context:
Hagedorn, G. 2008/2007. Structuring descriptive data of organisms - Requirement analysis and information models. - 1-417. Bayreuth.