Difference between revisions of "BFL Communication Platform Wiki"
(31 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
= Title: Botanical Communication Platform for Bavaria – a model for Germany = | = Title: Botanical Communication Platform for Bavaria – a model for Germany = | ||
− | [[File: | + | [[File:FloraVonBayern logo end.png|link=http://www.bayernflora.de/de/index.php|90px|left|''Bayernflora'']] |
Titel (in German): BIB 2.0: Botanische Kommunikationsplattform für Bayern – Modell für Deutschland | Titel (in German): BIB 2.0: Botanische Kommunikationsplattform für Bayern – Modell für Deutschland | ||
Line 12: | Line 10: | ||
Project partners: | Project partners: | ||
− | [http://www.bbgev.de/ Bayerische Botanische Gesellschaft] (BBG), [http://www.regensburgische-botanische-gesellschaft.de/ | + | [http://www.bbgev.de/ Bayerische Botanische Gesellschaft] (BBG), [http://www.regensburgische-botanische-gesellschaft.de/ Regensburgische Botanische Gesellschaft] (RBG), [http://www.botanischestaatssammlung.de/ Botanische Staatssammlung München] (BSM), [http://www.snsb.info Staatliche Naturwissenschaftliche Sammlungen Bayerns IT Center] (SNSB-IT) |
− | Overall responsibility: Prof. Dr. S. Renner and "Arbeitsgemeinschaft Flora von Bayern" | + | Overall responsibility: Prof. Dr. S. S. Renner and "Arbeitsgemeinschaft Flora von Bayern" represented by Prof. Dr. J. Ewald, Prof. Dr. L. Meierott, Prof. Dr. P. Poschlod |
Scientific and biodiversity informatics lead: Dr. D. Triebel | Scientific and biodiversity informatics lead: Dr. D. Triebel | ||
Line 21: | Line 19: | ||
Scientific co-worker: Dipl.-Biogeogr. I. Leininger | Scientific co-worker: Dipl.-Biogeogr. I. Leininger | ||
− | Technical co-worker: Dipl.-Math. D. Neubacher | + | Technical co-worker: Dipl.-Math. D. Neubacher, Dr. A. Plank |
Cooperative technical partner: [http://biowikifarm.net/meta/ biowikifarm] (Dr. G. Hagedorn) | Cooperative technical partner: [http://biowikifarm.net/meta/ biowikifarm] (Dr. G. Hagedorn) | ||
− | |||
− | |||
==Description== | ==Description== | ||
− | + | In October 2013 the new project "BFL – Communication Platform" started. Its goal for the coming three years is to set up an interactive communication platform for volunteer experts and citizen scientists interested in the vegetation of Bavaria. The platform is based on wiki technology and technically managed as part of the [http://biowikifarm.net/meta/ biowikifarm]. The [http://wiki.bayernflora.de Wiki zur Flora von Bayern] offers additional possibilities compared to those of the current online portal [http://daten.bayernflora.de/de/index.php Botanischer Informationsknoten Bayern] (BIB). A repository for multimedia data (e. g. images) and a forum for discussion are going to be established. Tools for plant identification and document up- and downloads are provided. The moderation of the cooperative elements, e. g. an event calendar, is supervised in cooperation between project co-workers and volunteer experts. Workshops to introduce volunteer curators to the database tools of the [http://diversityworkbench.net Diversity Workbench]are organised. A user help desk will be installed to answer all public comments and contributions concerning the project. Anyone interested in the development of the interactive wiki communication platform is encouraged to contribute. | |
+ | Cooperative project: [[BFL Data Management and Workflow Services, DWB and FIN]] | ||
Line 40: | Line 37: | ||
{|border=0 cellpadding="20" cellspacing="0" | {|border=0 cellpadding="20" cellspacing="0" | ||
− | |[[File: | + | |[[File:BBG_logo.jpg|link=http://www.bbgev.de//|140px|''Bayerische Botanische Gesellschaft'']] |
||[[File:BSM_logo.jpg|link=http://www.botanischestaatssammlung.de/|100px|''Botanische Staatssammlung München'']] | ||[[File:BSM_logo.jpg|link=http://www.botanischestaatssammlung.de/|100px|''Botanische Staatssammlung München'']] | ||
− | |||
||[[File:RBG_logo.jpg|link=http://www.regensburgische-botanische-gesellschaft.de/|100px|''Regensburgische Botanische Gesellschaft'']] | ||[[File:RBG_logo.jpg|link=http://www.regensburgische-botanische-gesellschaft.de/|100px|''Regensburgische Botanische Gesellschaft'']] | ||
||[[File:Snsb-it_logo.png|link=http://www.snsb.info/|100px|''SNSB-IT Centrum'']] | ||[[File:Snsb-it_logo.png|link=http://www.snsb.info/|100px|''SNSB-IT Centrum'']] | ||
+ | |[[File:Wwf_logo.jpg|link=http://www.wwf.de/|100px|''WWF Deutschland'']] | ||
|} | |} | ||
Line 52: | Line 49: | ||
+ | * [[BFL Communication Platform Wiki (de)]] | ||
* [[BFL Internal Sites]] | * [[BFL Internal Sites]] | ||
+ | * Back to [[BFL Project]] |
Latest revision as of 06:18, 7 April 2015
Title: Botanical Communication Platform for Bavaria – a model for Germany
Titel (in German): BIB 2.0: Botanische Kommunikationsplattform für Bayern – Modell für Deutschland
Short title: BFL – Communication Platform
funded by: World Wide Fund For Nature Deutschland (WWF Deutschland)
Project partners: Bayerische Botanische Gesellschaft (BBG), Regensburgische Botanische Gesellschaft (RBG), Botanische Staatssammlung München (BSM), Staatliche Naturwissenschaftliche Sammlungen Bayerns IT Center (SNSB-IT)
Overall responsibility: Prof. Dr. S. S. Renner and "Arbeitsgemeinschaft Flora von Bayern" represented by Prof. Dr. J. Ewald, Prof. Dr. L. Meierott, Prof. Dr. P. Poschlod
Scientific and biodiversity informatics lead: Dr. D. Triebel
Scientific co-worker: Dipl.-Biogeogr. I. Leininger
Technical co-worker: Dipl.-Math. D. Neubacher, Dr. A. Plank
Cooperative technical partner: biowikifarm (Dr. G. Hagedorn)
Description
In October 2013 the new project "BFL – Communication Platform" started. Its goal for the coming three years is to set up an interactive communication platform for volunteer experts and citizen scientists interested in the vegetation of Bavaria. The platform is based on wiki technology and technically managed as part of the biowikifarm. The Wiki zur Flora von Bayern offers additional possibilities compared to those of the current online portal Botanischer Informationsknoten Bayern (BIB). A repository for multimedia data (e. g. images) and a forum for discussion are going to be established. Tools for plant identification and document up- and downloads are provided. The moderation of the cooperative elements, e. g. an event calendar, is supervised in cooperation between project co-workers and volunteer experts. Workshops to introduce volunteer curators to the database tools of the Diversity Workbenchare organised. A user help desk will be installed to answer all public comments and contributions concerning the project. Anyone interested in the development of the interactive wiki communication platform is encouraged to contribute.
Cooperative project: BFL Data Management and Workflow Services, DWB and FIN