Difference between revisions of "Taxon lists for DiversityMobile"
Line 1: | Line 1: | ||
− | The IBF project/ DiversityMobile (smartphone app, app for Tablet PCs), the [http://www.bolgermany.de German Barcode of Life] (=GBOL) project as well as other biodiversity research projects depend on '''national/ regional species checklists/ taxon reference lists''' as, e. g., managed by [http://www.diversityworkbench.net/Portal/DiversityTaxonNames DiversityTaxonNames] (=DTN) databases to use them as taxonomic backbone. | + | **The IBF project/ DiversityMobile (smartphone app, app for Tablet PCs), the [http://www.bolgermany.de German Barcode of Life] (=GBOL) project as well as other biodiversity research projects depend on '''national/ regional species checklists/ taxon reference lists''' as, e. g., managed by [http://www.diversityworkbench.net/Portal/DiversityTaxonNames DiversityTaxonNames] (=DTN) databases to use them as taxonomic backbone. |
− | Such lists are essential as underlying standard (scroll)lists for web services and interfaces. They have to be processed as database views, dynamic database exports and as periodical exports in various schemas and formats for local databases. | + | **Such lists are essential as underlying standard (scroll)lists for web services and interfaces. They have to be processed as database views, dynamic database exports and as periodical exports in various schemas and formats for local databases. |
− | '''DTN taxon lists''' in the context of IBF and GBOL were created for such purposes. They rely on taxonomic experts who collect information from published resources and taxonomic thesauri as GSDs. | + | **'''DTN taxon lists''' in the context of IBF and GBOL were created for such purposes. They rely on taxonomic experts who collect information from published resources and taxonomic thesauri as GSDs. |
− | To document the content of the lists currently used in the IBF and GBOL context and enlarge the acceptance within the project communities they are accessible via the [http://www.bolgermany.de GBOL portal], the [http://www.gbif.de/gbif-de GBIF-D portal] and the [http://www.diversitymobile.net DiversityMobile Wiki] for open and free download as csv, xls, xml files. | + | **To document the content of the lists currently used in the IBF and GBOL context and enlarge the acceptance within the project communities they are accessible via the [http://www.bolgermany.de GBOL portal], the [http://www.gbif.de/gbif-de GBIF-D portal] and the [http://www.diversitymobile.net DiversityMobile Wiki] for open and free download as csv, xls, xml files. |
− | The '''DTN taxon lists''' do not compete against commented reference checklists/ red lists etc., published e. g. by the Bundesamt für Naturschutz as regular citable and copyrighted publications. They are non-commented outputs of a relational database system. | + | **The '''DTN taxon lists''' do not compete against commented reference checklists/ red lists etc., published e. g. by the Bundesamt für Naturschutz as regular citable and copyrighted publications. They are non-commented outputs of a relational database system. |
− | The '''DTN taxon lists'''have to be continuously curated. | + | **The '''DTN taxon lists'''have to be continuously curated. The DTN list curators will be responsible for updating the data preferably using the DTN .Net clients on their desktops. |
− | Additions and corrections are welcome and might be sent to the DTN List curators mentioned below or to the persons responsible for the GBOL taxonomy | + | **Additions and corrections are welcome and might be sent to the DTN List curators mentioned below or to the persons responsible for the GBOL taxonomy. |
Revision as of 10:07, 10 June 2012
- The IBF project/ DiversityMobile (smartphone app, app for Tablet PCs), the German Barcode of Life (=GBOL) project as well as other biodiversity research projects depend on national/ regional species checklists/ taxon reference lists as, e. g., managed by DiversityTaxonNames (=DTN) databases to use them as taxonomic backbone.
- Such lists are essential as underlying standard (scroll)lists for web services and interfaces. They have to be processed as database views, dynamic database exports and as periodical exports in various schemas and formats for local databases.
- DTN taxon lists in the context of IBF and GBOL were created for such purposes. They rely on taxonomic experts who collect information from published resources and taxonomic thesauri as GSDs.
- To document the content of the lists currently used in the IBF and GBOL context and enlarge the acceptance within the project communities they are accessible via the GBOL portal, the GBIF-D portal and the DiversityMobile Wiki for open and free download as csv, xls, xml files.
- The DTN taxon lists do not compete against commented reference checklists/ red lists etc., published e. g. by the Bundesamt für Naturschutz as regular citable and copyrighted publications. They are non-commented outputs of a relational database system.
- The DTN taxon listshave to be continuously curated. The DTN list curators will be responsible for updating the data preferably using the DTN .Net clients on their desktops.
- Additions and corrections are welcome and might be sent to the DTN List curators mentioned below or to the persons responsible for the GBOL taxonomy.
Animalia varia - DTN taxon reference lists
Organisms covered | Country/ region covered | DTN List number of taxa | DTN List Resource name | DTN List curators | DTN List release date | Downloads (csv, xls, xml) |
---|---|---|---|---|---|---|
Arachnida ["Rest", exkl. Araneae, Pseudoscorpiones] | Germany | ? | TaxRef_GBOL_Arachnida_DE | 3 | 3 | |
Pseudoscorpiones | Germany | ? | TaxRef_GBOL_Pseudoscorpiones_DE | Björn Rulik | 3 | 3 |
Araneae | Germany | ? | TaxRef_GBOL_Araneae_DE | Dr. Hubert Höfer | 3 | 3 |
Chilopoda | Germany | ? | TaxRef_GBOL_Chilopoda_DE | Dr. Thomas Wesener | 3 | 3 |
Diplopoda | Germany | ? | TaxRef_GBOL_Diplopoda_DE | Dr. Thomas Wesener | 3 | 3 |
Symphyla | Germany | ? | TaxRef_GBOL_Symphyla_DE | ? | 3 | 3 |
Pauropoda | Germany | ? | TaxRef_GBOL_Pauropoda_DE | ? | 3 | 3 |
Malacostraca | Germany | ? | TaxRef_GBOL_Malacostraca_DE | ? | 3 | 3 |
Eumalacostraca | Germany | ? | TaxRef_GBOL_Eumalacostraca_DE | ? | 3 | 3 |
Heterotardigrada | Germany | ? | TaxRef_GBOL_Heterotardigrada_DE | ? | 3 | 3 |
Insecta - DTN taxon reference lists
Organisms covered | Country/ region covered | DTN List number of taxa | DTN List Resource name | DTN List curators | DTN List release date | Downloads (csv, xls, xml) |
---|---|---|---|---|---|---|
Orthoptera (Grashoppers) | Germany | 88 | TaxRef_SNSB_Orthoptera_DE | S. Ingrisch, H. Schott | 3 | 3 |
Collembola | Germany | ? | TaxRef_GBOL_Collembola_DE | ? | 3 | 3 |
Neuroptera | Germany | ? | TaxRef_GBOL_Neuroptera_DE | ? | 3 | 3 |
Coleoptera | Germany | ? | TaxRef_GBOL_Coleoptera_DE | Dr. Dirk Ahrens | 3 | 3 |
Diptera | Germany | ? | TaxRef_GBOL_Diptera_DE | Björn Rulik | 3 | 3 |
Ephemeroptera | Germany | ? | TaxRef_GBOL_Ephemeroptera_DE | ? | 3 | 3 |
Auchenorrhyncha | Germany | ? | TaxRef_GBOL_Auchenorrhyncha_DE | Björn Rulik | 3 | 3 |
Heteroptera | Germany | ? | TaxRef_GBOL_Heteroptera_DE | Dr. Carsten Morkel | 3 | 3 |
Mecoptera | Germany | ? | TaxRef_GBOL_Mecoptera_DE | ? | 3 | 3 |
Phthiraptera | Germany | ? | TaxRef_GBOL_Phthiraptera_DE | ? | 3 | 3 |
Psocoptera | Germany | ? | TaxRef_GBOL_Psocoptera_DE | ? | 3 | 3 |
Raphidioptera | Germany | ? | TaxRef_GBOL_Raphidioptera_DE | ? | 3 | 3 |
Saltatoria | Germany | ? | TaxRef_GBOL_Saltatoria_DE | ? | 3 | 3 |
Siphonaptera | Germany | ? | TaxRef_GBOL_Siphonaptera_DE | ? | 3 | 3 |
Strepsiptera | Germany | ? | TaxRef_GBOL_Strepsiptera_DE | ? | 3 | 3 |
Thysanoptera | Germany | ? | TaxRef_GBOL_Thysanoptera_DE | ? | 3 | 3 |
Trichoptera | Germany | ? | TaxRef_GBOL_Trichoptera_DE | ? | 3 | 3 |
Zoraptera | Germany | ? | TaxRef_GBOL_Zoraptera_DE | ? | 3 | 3 |
Vertebrata - DTN taxon reference lists
Organisms covered | Country/ region covered | DTN List number of taxa | DTN List Resource name | DTN List curators | DTN List release date | Downloads (csv, xls, xml) |
---|---|---|---|---|---|---|
Amphibia | Germany | ? | TaxRef_GBOL_Amphibia_DE | Dr. Dennis Rödder | 3 | 3 |
Reptilia | Germany | ? | TaxRef_GBOL_Reptilia_DE | Dr. Dennis Rödder | 3 | 3 |
Aves | Germany | ? | TaxRef_GBOL_Aves_DE | Dr. Renate van den Elzen | 3 | 3 |
Mammalia | Germany | ? | TaxRef_GBOL_Mammalia_DE | Dr. Rainer Hutterer | 3 | 3 |
"Pisces et Cyclostomata" | Germany | ? | TaxRef_GBOL_Pisces_DE | Dr. Matthias Geiger | 3 | 3 |
Fungi and Lichens - DTN taxon reference lists
Organisms covered | Country/ region covered | DTN List number of taxa | DTN List resource name | DTN List curators | DTN List release date | Downloads (csv, xls, xml) |
---|---|---|---|---|---|---|
Powdery mildews | Germany | ? | TaxRef_LIAS_Erys_DE | K. Bensch | 3 | 3 |
Lichens | Germany | ? | TaxRef_LIAS_Lichens_DE | W. von Brackel, ? P. Scholz, D. Triebel | 3 | 3 |
Lichen-associated fungi | Germany | ? | TaxRef_LIAS_LichFungi_DE | W. von Brackel, D. Triebel | 3 | 3 |
Lichens | United Kingdom | ? | TaxRef_LIAS_Lichens_UK | D. Triebel | 3 | 3 |
Lichen-associated fungi | United Kingdom | ? | TaxRef_LIAS_LichFungi_UK | D. Triebel | 3 | 3 |
Ascomycetes - higher classification | - | ? | TaxRef_LIAS_Myconet | T. H. Lumbsch, D. Triebel | 3 | 3 |
Myxomycetes - DTN taxon reference lists
Organisms covered | Country/ region covered | DTN List number of taxa | DTN List Resource name | DTN List curators | DTN List release date | Downloads (csv, xls, xml) |
---|---|---|---|---|---|---|
Slime moulds | Germany | 380 | TaxRef_SNSB_Myxomycetes_DE | ? A. Kuhnt, ? M. Schnittler | 3 | 3 |
Plants - DTN taxon reference lists
Organisms covered | Country/ region covered | DTN List number of taxa | DTN List Resource name | DTN List curators | DTN List release date | Downloads (csv, xls, xml) |
---|---|---|---|---|---|---|
Vascular plants | Germany | ? | TaxRef_BfN_VPlants | W. Ahlmer, S. Klotz | 3 | 3 |
Pteridophytes (= horsetails, ferns, club mosses, quillworts) | Germany | ? | TaxRef_GBOL_Pteridophyta_DE | ? J. Heinrichs, ? M. Nebel | 3 | 3 |
Liverworts | Germany | 291 | TaxRef_GBOL_Liverworts_DE | ? J. Heinrichs, ? M. Nebel | 3 | 3 |
Hornworts | Germany | ? | TaxRef_GBOL_Hornworts_DE | ? J. Heinrichs, ? M. Nebel | 3 | 3 |
Plant galls - DTN taxon reference lists
Organisms covered | Country/ region covered | DTN List number of taxa | DTN List Resource name | DTN List curators | DTN List release date | Downloads (csv, xls, xml) |
---|---|---|---|---|---|---|
Plant gall inducing organisms | Germany | c. ? | TaxRef_UBT_Galls_DE | G. Rambold, A. Guhr | 3 | 3 |
DTN databases for each major organism group in the DWB virtual server environment "TNT"
DiversityTaxonNames_Animalia
Projekt: GBOLnames
TaxRefLists: s.o.
DiversityTaxonNames_Insecta
Projekt: GBOLnames
TaxRefLists: s.o.
Projekt: IBFnames
TaxRefLists: s.o.
DiversityTaxonNames_Vertebrata
Projekt: GBOLnames
TaxRefLists: s.o.
DiversityTaxonNames_Fungi
Projekt: GBOLnames
TaxRefLists: s.o.
Projekt: LIASnames
TaxRefLists: s.o.
DiversityTaxonNames_Myxomycetes
Projekt: GBIFnomenmyx
TaxRefLists: s.o.
DiversityTaxonNames_Plants
Projekt: GBOLnames
TaxRefLists: s.o.
DiversityTaxonNames_Galls
Projekt: UBTgallnames
TaxRefLists: s.o.
DiversityMobile database for all taxon reference lists in the DWB virtual server environment "TNT"
The database DiversityMobile_TNT is designed for access by the DiversityMobile applications for smartphones. It gives open and free access to all taxon lists available in the TNT environment.
Notes und Infos (später zu löschen):
German Barcode of Life (GBOL) information:
https://www.bolgermany.de/team/projekte
https://www.bolgermany.de/gbol/organismengruppen
https://www.bolgermany.de/gbol/organismengruppen/landpflanzen-pilze
GBOL Taxonkoordinator: Björn Rulik (b.rulik@zfmk.de) Barcoding Fauna Bavarica (BFB) information:
http://www.faunabavarica.de/taxa1-1
Ref. Myxomyxetes Deutschland:
Schnittler, M., Kummer, V., Kuhnt, A., Krieglsteiner, L., Flatau, L., Müller, H. & Täglich, U. 2011 Rote Liste und Gesamtartenliste der Schleimpilze (Myxomycetes) Deutschlands. Naturschutz und Biologische Vielfalt 70 (6): 125-234. p. 138 GBIF-D erwähnt
und http://www.gbif-mycology.de/DatabaseClients/GBIFmyxchecklist/
siehe http://www.diversitymobile.net/wiki/DiversityTaxonNames_Artenlisten