Taxon lists for DiversityMobile
The IBF project/ DiversityMobile (smartphone app, app for Tablet PCs), the German Barcoding of Life (=GBOL) project as well as other biodiversity research projects depend on national/ regional species checklists/ taxon reference lists as managed by DiversityTaxonNames (=DTN) databases to use them as taxonomic backbone. Such non-commented, well structured lists have to be continuously curated and have to be provided as database views, as dynamic database exports and as periodical exports in various schemas and formats. DTN taxon lists build the underlying standard lists for web services and interfaces. To document the content of the lists currently used in the IBF and GBOL context and enlarge the acceptance within the project communities they are accessible via the GBOL portal, the GBIF-D portal and the DiversityMobile Wiki for open and free download as csv, xls, xml files. The DTN taxon lists do not compete against commented reference checklists/ red lists etc., published e. g. by the Bundesamt für Naturschutz as regular citable and copyrighted publications. Additions and corrections are welcome and might be sent to the DTN List curators mentioned below or to the persons responsible for the GBOL taxonomy.
Animalia varia - DTN taxon reference lists
Organisms covered | Country/ region covered | DTN List number of taxa | DTN List Resource name | DTN List curators | DTN List release date | Downloads (csv, xls, xml) |
---|---|---|---|---|---|---|
Arachnida | Germany | ? | TaxRef_GBOL_Arachnida_DE | W. Höfer | 3 | 3 |
Chilopoda | Germany | ? | TaxRef_GBOL_Chilopoda_DE | ? | 3 | 3 |
Diplopoda | Germany | ? | TaxRef_GBOL_Diplopoda_DE | ? | 3 | 3 |
Symphyla | Germany | ? | TaxRef_GBOL_Symphyla_DE | ? | 3 | 3 |
Pauropoda | Germany | ? | TaxRef_GBOL_Pauropoda_DE | ? | 3 | 3 |
Malacostraca | Germany | ? | TaxRef_GBOL_Malacostraca_DE | ? | 3 | 3 |
Eumalacostraca | Germany | ? | TaxRef_GBOL_Eumalacostraca_DE | ? | 3 | 3 |
Heterotardigrada | Germany | ? | TaxRef_GBOL_Heterotardigrada_DE | ? | 3 | 3 |
Insecta - DTN taxon reference lists
Organisms covered | Country/ region covered | DTN List number of taxa | DTN List Resource name | DTN List curators | DTN List release date | Downloads (csv, xls, xml) |
---|---|---|---|---|---|---|
Orthoptera (Grashoppers) | Germany | c. 128 ? | TaxRef_SNSB_Orthoptera_DE | S. Ingrisch, H. Schott | 3 | 3 |
Collembola | Germany | ? | TaxRef_GBOL_Collembola_DE | ? | 3 | 3 |
Neuroptera | Germany | ? | TaxRef_GBOL_Neuroptera_DE | ? | 3 | 3 |
Coleoptera | Germany | ? | TaxRef_GBOL_Coleoptera_DE | ? | 3 | 3 |
Diptera | Germany | ? | TaxRef_GBOL_Diptera_DE | ? | 3 | 3 |
Ephemeroptera | Germany | ? | TaxRef_GBOL_Ephemeroptera_DE | ? | 3 | 3 |
Auchenorrhyncha | Germany | ? | TaxRef_GBOL_Auchenorrhyncha_DE | ? | 3 | 3 |
Heteroptera | Germany | ? | TaxRef_GBOL_Heteroptera_DE | ? | 3 | 3 |
Mecoptera | Germany | ? | TaxRef_GBOL_Mecoptera_DE | ? | 3 | 3 |
Phthiraptera | Germany | ? | TaxRef_GBOL_Phthiraptera_DE | ? | 3 | 3 |
Psocoptera | Germany | ? | TaxRef_GBOL_Psocoptera_DE | ? | 3 | 3 |
Raphidioptera | Germany | ? | TaxRef_GBOL_Raphidioptera_DE | ? | 3 | 3 |
Saltatoria | Germany | ? | TaxRef_GBOL_Saltatoria_DE | ? | 3 | 3 |
Siphonaptera | Germany | ? | TaxRef_GBOL_Siphonaptera_DE | ? | 3 | 3 |
Strepsiptera | Germany | ? | TaxRef_GBOL_Strepsiptera_DE | ? | 3 | 3 |
Thysanoptera | Germany | ? | TaxRef_GBOL_Thysanoptera_DE | ? | 3 | 3 |
Trichoptera | Germany | ? | TaxRef_GBOL_Trichoptera_DE | ? | 3 | 3 |
Zoraptera | Germany | ? | TaxRef_GBOL_Zoraptera_DE | ? | 3 | 3 |
Vertebrata - DTN taxon reference lists
Organisms covered | Country/ region covered | DTN List number of taxa | DTN List Resource name | DTN List curators | DTN List release date | Downloads (csv, xls, xml) |
---|---|---|---|---|---|---|
Amphibia | Germany | ? | TaxRef_GBOL_Amphibia_DE | ? | 3 | 3 |
Reptilia | Germany | ? | TaxRef_GBOL_Reptilia_DE | ? | 3 | 3 |
Aves | Germany | ? | TaxRef_GBOL_Aves_DE | ? | 3 | 3 |
Mammalia | Germany | ? | TaxRef_GBOL_Mammalia_DE | ? | 3 | 3 |
"Pisces et Cyclostomata" | Germany | ? | TaxRef_GBOL_Pisces_DE | ? | 3 | 3 |
Fungi and Lichens - DTN taxon reference lists
Organisms covered | Country/ region covered | DTN List number of taxa | DTN List resource name | DTN List curators | DTN List release date | Downloads (csv, xls, xml) |
---|---|---|---|---|---|---|
Powdery mildews | Germany | ? | TaxRef_LIAS_Erys_DE | K. Bensch | 3 | 3 |
Lichens | Germany | ? | TaxRef_LIAS_Lichens_DE | W. von Brackel, N. Nöske, D. Triebel | 3 | 3 |
Lichen-associated fungi | Germany | ? | TaxRef_LIAS_LichFungi_DE | W. von Brackel, D. Triebel | 3 | 3 |
Lichens | United Kingdom | ? | TaxRef_LIAS_Lichens_UK | D. Triebel | 3 | 3 |
Lichen-associated fungi | United Kingdom | ? | TaxRef_LIAS_LichFungi_UK | D. Triebel | 3 | 3 |
Ascomycetes - higher classification | - | ? | TaxRef_LIAS_Myconet | T. Lumbsch, D. Triebel | 3 | 3 |
Plants - DTN taxon reference lists
Organisms covered | Country/ region covered | DTN List number of taxa | DTN List Resource name | DTN List curators | DTN List release date | Downloads (csv, xls, xml) |
---|---|---|---|---|---|---|
Vascular plants | Germany | ? | TaxRef_BfN_VPlants | W. Ahlmer, S. Klotz | 3 | 3 |
Pteridophytes (= horsetails, ferns, club mosses, quillworts) | Germany | ? | TaxRef_GBOL_Pteridophyta_DE | ? J. Heinrichs, ? M. Nebel | 3 | 3 |
Liverworts | Germany | ? | TaxRef_GBOL_Liverworts_DE | ? J. Heinrichs, ? M. Nebel | 3 | 3 |
Hornworts | Germany | ? | TaxRef_GBOL_Hornworts_DE | ? J. Heinrichs, ? M. Nebel | 3 | 3 |
Plant galls - DTN taxon reference lists
Organisms covered | Country/ region covered | DTN List number of taxa | DTN List Resource name | DTN List curators | DTN List release date | Downloads (csv, xls, xml) |
---|---|---|---|---|---|---|
Plant gall inducing organisms | Germany | c. ? | TaxRef_UBT_Galls_DE | G. Rambold, A. Guhr | 3 | 3 |
Notes:
- Ergänzung: Version date in file Namen?**
TaxRef_SNSB_Orthoptera_DE *** Teste Benennung der Liste ****
TaxRef_UBT_Galls_DE *** Teste Benennung der Liste ****
siehe http://www.diversitymobile.net/wiki/DiversityTaxonNames_Artenlisten
DTN databases for each major organism group in the DWB virtuellen Server-Umgebung "TNT"
DiversityTaxonNames_animalia
Projekt: GBOLnames
TaxRefLists: s.o.
DiversityTaxonNames_insecta
Projekt: GBOLnames
TaxRefLists: s.o.
Projekt: IBFnames
TaxRefLists: s.o.
DiversityTaxonNames_vertebrata
Projekt: GBOLnames
TaxRefLists: s.o.
DiversityTaxonNames_fungi
Projekt: GBOLnames
TaxRefLists: s.o.
Projekt: LIASnames
TaxRefLists: s.o.
DiversityTaxonNames_plants
Projekt: GBOLnames
TaxRefLists: s.o.
DiversityTaxonNames_galls
Projekt: UBTgallnames
GBOL information:
https://www.bolgermany.de/team/projekte
https://www.bolgermany.de/gbol/organismengruppen
https://www.bolgermany.de/gbol/organismengruppen/landpflanzen-pilze
Zum Erzeugen von TaxRef_SNSB_Myxomycetes_DE mit ca. 400 Arten:
LUDWIG, G. & MATZKE-HAJEK, G. (RED.) (2011): Rote Liste gefährdeter Tiere, Pflanzen und Pilze Deutschlands Band 6: Pilze (Teil 2) – Flechten und Myxomyzeten. Bundesamt für Naturschutz, Bonn-Bad Godesberg. Naturschutz und Biologische Vielfalt 70 (6): 1-234.