Taxon lists for DiversityMobile
Introduction: DTN taxon lists concept and architecture
- The IBF project/ DiversityMobile (smartphone app, app for Tablet PCs), the German Barcode of Life (=GBOL) project as well as many other biodiversity research projects depend on national/ regional species checklists/ taxon reference lists.
- Species checklists/ taxon reference lists are essential as underlying standard lists (backbones) for web presentation services and (search) interfaces (e. g. as scroll lists). They are needed as dynamic service (database views and exports, web services) and as non-dynamic exports in various schemas and formats for external local database applications.
- Such lists as managed by DiversityTaxonNames (=DTN) databases in a Diversity Workbench (= DWB) environment are called DTN taxon lists.
- DTN taxon lists might be created (a) by direct import of taxon names from tab separated list files in a DWB environment, (b) by adding the relevant list information to nomenclators and species/ taxon databases already available as project in a DTN database of any DWB environment (e. g. GBIFnomenmyx, LIASnames, MELnames, MSWnames in the DWB environment of the SNSB, and UBTgallnames in the open TNT environment) and in future (c) by using the freely available (global) name thesauri e. g. via SOAP web services of Catalogue of Life (CoL), of Species File Software (SFS), IndexFungorum etc. to create a new DTN taxon list in a DTN database - [functionality "c" not yet implemented in DTN client!].
- The existing DTN taxon lists in the context of IBF, LIAS and GBOL are built by either the method (a) or (b). They rely on expert taxonomists (= list curators) who collect information from published resources as national checklists and taxonomic thesauri as the "Global Species Databases" from the Catalogue of Life initiative (GSDs).
- The content of DTN taxon lists has to be continuously updated. The list curators will be responsible for managing that data preferably by using the DTN .Net clients on their desktops.
- Additions and corrections are welcome and might be sent to the respective list curators or to the persons responsible for the common taxonomy of major initiatives or projects like LIAS and GBOL.
DTN taxon lists open and freely accessible
- To document the content of the lists under creative common license which are currently used in the IBF, LIAS and GBOL context and enlarge the acceptance of those lists within the project communities they are managed by DTN installations in the DWB virtual server environment "Taxon Names and Term = TNT".
- Periodically the data will ber exported and presented for open and free download as csv, xls, xml files via the GBOL portal, the GBIF-D portal and the DiversityMobile Wiki.
- The DTN taxon lists do not compete against commented reference checklists/ red lists etc., published e. g. by the Bundesamt für Naturschutz as regular citable and copyrighted publications. They are non-commented outputs of a relational database system.
DTN databases in the DWB virtual server environment "TNT"
Concept:
- There are DTN databases for each major organism group in the DWB virtual server environment "Taxon Names and Terms (=TNT)".
- Each database has name projects with DTN taxon lists.
- Expert taxonomists and list curators will have access on project level to edit names data.
- The DTN taxon lists are accessible for web applications, e. g. through the DWB web editor for GBOL.
DiversityTaxonNames_Animalia
Project: GBOLnames with DTN taxon lists (=TaxRefLists): see table below.
DiversityTaxonNames_Insecta
Project: GBOLnames with DTN taxon lists (=TaxRefLists): see table below.
Project: IBFnames with DTN taxon lists (=TaxRefLists): see table below.
DiversityTaxonNames_Vertebrata
Project: GBOLnames with DTN taxon lists (=TaxRefLists): see table below.
DiversityTaxonNames_Fungi
Project: GBOLnames with DTN taxon lists (=TaxRefLists): see table below.
Project: LIASnames with DTN taxon lists (=TaxRefLists): see table below.
DiversityTaxonNames_Myxomycetes
Project: GBIFnomenmyx with DTN taxon lists (=TaxRefLists): see table below.
DiversityTaxonNames_Plants
Project: GBOLnames with DTN taxon lists (=TaxRefLists): see table below.
DiversityTaxonNames_Galls
Project: UBTgallnames with DTN taxon lists (=TaxRefLists): see table below.
DTN taxon lists legend
Taxon list missing |
Taxon list exist but import confirmation missing |
ready for import |
imported, ready for checking |
ready to use |
DTN taxon lists - Animalia varia
Organisms | Region | Taxa | List | Curators | Release date | Downloads (csv, xls, xml) |
---|---|---|---|---|---|---|
Arachnida ["Rest", exkl. Araneae, im Moment nur Pseudoscorpiones] | Germany | TaxRef_GBOL_Arachnida_DE | ||||
Araneae | Germany | TaxRef_GBOL_Araneae_DE | Dr. Hubert Höfer | |||
Chilopoda | Germany | TaxRef_GBOL_Chilopoda_DE | Dr. Thomas Wesener | |||
Crustacea | Germany | TaxRef_GBOL_Crustacea_DE | ||||
Diplopoda | Germany | TaxRef_GBOL_Diplopoda_DE | Dr. Thomas Wesener | |||
Eumalacostraca | Germany | TaxRef_GBOL_Eumalacostraca_DE | ||||
Malacostraca | Germany | TaxRef_GBOL_Malacostraca_DE | ||||
Nemathelminthes | Germany | TaxRef_GBOL_Nemathelminthes_DE | ||||
Oribatida | Germany | TaxRef_GBOL_Oribatida_DE | Dr. Ulrich Burkhardt | |||
Pauropoda | Germany | TaxRef_GBOL_Pauropoda_DE | ||||
Symphyla | Germany | TaxRef_GBOL_Symphyla_DE | ||||
Tardigrada | Germany | TaxRef_GBOL_Tardigrada_DE | ||||
DTN taxon lists - Insecta
Organisms | Region | Taxa | List | Curators | Release date | Downloads (csv, xls, xml) |
---|---|---|---|---|---|---|
Auchenorrhyncha | Germany | TaxRef_GBOL_Auchenorrhyncha_DE | Björn Rulik | |||
Coleoptera | Germany | TaxRef_GBOL_Coleoptera_DE | Dr. Dirk Ahrens | |||
Collembola | Germany | TaxRef_GBOL_Collembola_DE | Dr. Ulrich Burkhardt | |||
Diptera | Germany | TaxRef_GBOL_Diptera_DE | Björn Rulik | |||
Ephemeroptera | Germany | TaxRef_GBOL_Ephemeroptera_DE | ||||
Heteroptera | Germany | TaxRef_GBOL_Heteroptera_DE | Dr. Carsten Morkel | |||
Mecoptera | Germany | TaxRef_GBOL_Mecoptera_DE | Thorsten Klug | |||
Megaloptera | Germany | TaxRef_GBOL_Megaloptera_DE | ||||
Neuroptera | Germany | TaxRef_GBOL_Neuroptera_DE | ||||
Orthoptera (Grashoppers) | Germany | 88 | TaxRef_SNSB_Orthoptera_DE | Dr. Sigfrid Ingrisch, Harald Schott | xls | |
Phthiraptera | Germany | TaxRef_GBOL_Phthiraptera_DE | ||||
Psocoptera | Germany | TaxRef_GBOL_Psocoptera_DE | ||||
Raphidioptera | Germany | TaxRef_GBOL_Raphidioptera_DE | ||||
Siphonaptera | Germany | TaxRef_GBOL_Siphonaptera_DE | ||||
Sternorrhyncha | Germany | TaxRef_GBOL_Sternorrhyncha_DE | ||||
Strepsiptera | Germany | TaxRef_GBOL_Strepsiptera_DE | ||||
Thysanoptera | Germany | TaxRef_GBOL_Thysanoptera_DE | ||||
Trichoptera | Germany | TaxRef_GBOL_Trichoptera_DE | ||||
Zoraptera | Germany | TaxRef_GBOL_Zoraptera_DE | ||||
DTN taxon lists - Vertebrata
Organisms | Region | Taxa | List | Curators | Release date | Downloads (csv, xls, xml) |
---|---|---|---|---|---|---|
Amphibia | Germany | TaxRef_GBOL_Amphibia_DE | Dr. Dennis Rödder | |||
Aves | Germany | TaxRef_GBOL_Aves_DE | Dr. Renate van den Elzen | |||
Mammalia | Germany | TaxRef_GBOL_Mammalia_DE | Dr. Rainer Hutterer | |||
Pisces et Cyclostomata | Germany | TaxRef_GBOL_Pisces_DE | Dr. Matthias Geiger | |||
Reptilia | Germany | TaxRef_GBOL_Reptilia_DE | Dr. Dennis Rödder | |||
DTN taxon lists - Fungi and Lichens
Organisms | Region | Taxa | List | Curators | Release date | Downloads (csv, xls, xml) |
---|---|---|---|---|---|---|
Lichen-associated fungi | Germany | 562 | TaxRef_LIAS_LichFungi_DE | Wolfgang von Brackel, Dr. Dagmar Triebel | xls | |
Lichen-associated fungi | United Kingdom | 457 | TaxRef_LIAS_LichFungi_UK | Dr. Dagmar Triebel | xls | |
Lichens | Germany | 2585 | TaxRef_LIAS_Lichens_DE | Wolfgang von Brackel, ? Dr. Peter Scholz, Dr. Dagmar Triebel | xls | |
Lichens | United Kingdom | 1827 | TaxRef_LIAS_Lichens_UK | Dr. Dagmar Triebel | xls | |
Powdery mildews | Germany | 133 | TaxRef_LIAS_Erys_DE | Dr. Konstanze Bensch | xls | |
Pucciniales | Germany | TaxRef_GBOL_Pucciniales_DE | Dr. Markus Scholler | |||
DTN taxon lists - Myxomycetes
Organisms | Region | Taxa | List | Curators | Release date | Downloads (csv, xls, xml) |
---|---|---|---|---|---|---|
Slime moulds | Germany | 430 | TaxRef_SNSB_Myxomycetes_DE | ? Andreas Kuhnt, (Dr. Dagmar Triebel) | xls | |
DTN taxon lists - Plants
Organisms | Region | Taxa | List | Curators | Release date | Downloads (csv, xls, xml) |
---|---|---|---|---|---|---|
Hornworts | Germany | TaxRef_GBOL_Hornworts_DE | Dr. Martin Nebel | |||
Liverworts | Germany | 291 | TaxRef_GBOL_Liverworts_DE | Dr. Martin Nebel | ||
Mosses | Germany | TaxRef_GBOL_Mosses_DE | Dr. Martin Nebel | |||
Pteridophytes (= horsetails, ferns, club mosses, quillworts) | Germany | TaxRef_GBOL_Pteridophyta_DE | Dr. Martin Nebel | |||
Vascular plants | Germany | TaxRef_BfN_VPlants | Wolfgang Ahlmer, Jürgen Klotz | |||
DTN taxon lists - Plant galls
Organisms | Region | Taxa | List | Curators | Release date | Downloads (csv, xls, xml) |
---|---|---|---|---|---|---|
Plant gall inducing organisms | Germany | c. ? | TaxRef_UBT_Galls_DE | Prof. Dr. Gerhard Rambold, Alexander Guhr | ||
DiversityMobile database in the DWB virtual server environment "TNT"
The database DiversityMobile with its current installations in the SNSB and TNT environments is designed for DiversityMobile applications on smartphones. It gives open and free read only access to all DTN taxon lists (=TaxRefLists) available in the TNT environment.
Organisms | Region | Taxa | List | Curators | Release date | Downloads (csv, xls, xml) |
---|---|---|---|---|---|---|
Arachnida ["Rest", exkl. Araneae, im Moment nur Pseudoscorpiones] | Germany | TaxRef_GBOL_Arachnida_DE | ||||
Auchenorrhyncha | Germany | TaxRef_GBOL_Auchenorrhyncha_DE | Björn Rulik | |||
Galls | Germany | TaxRef_UBT_Galls_DE | Alexander Guhr | |||
Orthoptera (Grashoppers) | Germany | 88 | TaxRef_SNSB_Orthoptera_DE | Dr. Sigfrid Ingrisch, Harald Schott | xls | |
Pseudoscorpiones | Germany | TaxRef_GBOL_Pseudoscorpiones_DE | Björn Rulik | |||
Lichen-associated fungi | Germany | 562 | TaxRef_LIAS_LichFungi_DE | Wolfgang von Brackel, Dr. Dagmar Triebel | xls | |
Lichens | Germany | 2585 | TaxRef_LIAS_Lichens_DE | Wolfgang von Brackel, ? Dr. Peter Scholz, Dr. Dagmar Triebel | xls | |
Powdery mildews | Germany | 133 | TaxRef_LIAS_Erys_DE | Dr. Konstanze Bensch | xls | |
DiversityMobile database in the DWB virtual server environment "SNSB"
Organisms | Region | Taxa | List | Curators | Release date | Downloads (csv, xls, xml) |
---|---|---|---|---|---|---|
Fungi | Germany | TaxRef_DGfM_Fungi | ||||
Lichen-associated fungi | Germany | 562 | TaxRef_LIAS_LichFungi_DE | Wolfgang von Brackel, Dr. Dagmar Triebel | xls | |
Lichens | Germany | 2585 | TaxRef_LIAS_Lichens_DE | Wolfgang von Brackel, ? Dr. Peter Scholz, Dr. Dagmar Triebel | xls | |
Powdery mildews | Germany | 133 | TaxRef_LIAS_Erys_DE | Dr. Konstanze Bensch | xls | |
Vascular plants | Germany | TaxRef_BfN_VPlants | Wolfgang Ahlmer, Jürgen Klotz | |||
Additions
- Further name projects and taxon lists designed for specific research projects and institutional collection purposes are stored in the DWB environments e.g. of SMNK, SNSB, UBT, ZFMK.
- There are some DTNtaxonlists with restricted access rights for DiversityMobile applications. They are stored in the DiversityMobile installation of the SNSB.