Taxon lists services for DiversityMobile: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
==DiversityMobile database in the DWB virtual server environment "TNT"== | ==DiversityMobile database in the DWB virtual server environment "TNT"== | ||
The database '''DiversityMobile''' | The database '''DiversityMobile''' is designed for DiversityMobile applications on smartphones. Its installation in the TNT server environment gives open and free access to '''DTN taxon lists''' (=TaxRefLists). | ||
== Animals == | == Animals == | ||
| Line 75: | Line 75: | ||
== | |||
==DiversityMobile database in the DWB virtual server environment "SNSB"== | |||
The database '''DiversityMobile''' is also installed on the SNSB server environment. There it gives user- and project-restricted to '''DTN taxon lists''' (=TaxRefLists). | |||
{|border=1 cellpadding="5" style="margin:1em 1em 1em 0; background:#FFFFFF;border:1px #AAA solid; border-collapse:collapse; empty-cells:show;" | {|border=1 cellpadding="5" style="margin:1em 1em 1em 0; background:#FFFFFF;border:1px #AAA solid; border-collapse:collapse; empty-cells:show;" | ||
|-style="text-align:left; background:#D3D3D3;" | |-style="text-align:left; background:#D3D3D3;" | ||
Revision as of 13:21, 14 March 2013
DiversityMobile database in the DWB virtual server environment "TNT"
The database DiversityMobile is designed for DiversityMobile applications on smartphones. Its installation in the TNT server environment gives open and free access to DTN taxon lists (=TaxRefLists).
Animals
| Organisms | Region | Taxa | List | Curators | Release date | Publication |
|---|---|---|---|---|---|---|
| Amphibia | DE | 29 | TaxRef_GBOL_Amphibia_DE | Rödder, D. | ||
| Auchenorrhyncha | DE | 626 | TaxRef_GBOL_Auchenorrhyncha_DE | Rulik, B. | ||
| Aves | DE | 518 | TaxRef_GBOL_Aves_DE | Elzen, R. van den, Töpfer, T. | ||
| Coleoptera | DE | 6721 | TaxRef_GBOL_Coleoptera_DE | Ahrens, D. | ||
| Heteroptera | DE | 894 | TaxRef_GBOL_Heteroptera_DE | Morkel, C. | ||
| Mammalia | DE | 107 | TaxRef_GBOL_Mammalia_DE | Hutterer, R. | ||
| Megaloptera | DE | 4 | TaxRef_GBOL_Megaloptera_DE | ZFMK | ||
| Orthoptera (Grashoppers) | DE | 90 | TaxRef_SNSB_Orthoptera_DE | Ingrisch, S., Schott, H. | ||
| Pisces et Cyclostomata | DE | 163 | TaxRef_GBOL_Pisces_DE | Geiger, M. | ||
| Pseudoscorpiones | DE | 60 | TaxRef_GBOL_Pseudoscorpiones_DE | Rulik, B. | ||
| Raphidioptera | DE | 10 | TaxRef_GBOL_Raphidioptera_DE | ZFMK | ||
| Reptilia | DE | 22 | TaxRef_GBOL_Reptilia_DE | Rödder, D. |
Fungi & Lichens
| Organisms | Region | Taxa | List | Curators | Release date | Publication |
|---|---|---|---|---|---|---|
| Lichen-associated fungi | DE | 409 | TaxRef_LIAS_LichFungi_DE | Brackel, W. von, Triebel, D. | ||
| Lichens | DE | 2129 | TaxRef_LIAS_Lichens_DE | Brackel, W. von, Scholz, P., Triebel, D. | ||
| Powdery mildews | DE | 49 | TaxRef_LIAS_Erys_DE | Bensch, K. |
Plants & Plant Galls
| Organisms | Region | Taxa | List | Curators | Release date | Publication |
|---|---|---|---|---|---|---|
| Galls | DE | 493 | TaxRef_UBT_Galls_DE | Rambold, G., Guhr, A. |
DiversityMobile database in the DWB virtual server environment "SNSB"
The database DiversityMobile is also installed on the SNSB server environment. There it gives user- and project-restricted to DTN taxon lists (=TaxRefLists).
| Organisms | Region | Taxa | List | Curators | Release date | Downloads (csv, xls, xml) |
|---|---|---|---|---|---|---|
| Fungi | Germany | 0 | TaxRef_DGfM_Fungi | |||
| Lichen-associated fungi | Germany | 409 | TaxRef_LIAS_LichFungi_DE | Wolfgang von Brackel, Dr. Dagmar Triebel | xls | |
| Lichens | Germany | 2129 | TaxRef_LIAS_Lichens_DE | Wolfgang von Brackel, Dr. Peter Scholz, Dr. Dagmar Triebel | xls | |
| Powdery mildews | Germany | 49 | TaxRef_LIAS_Erys_DE | Dr. Konstanze Bensch | xls | |
| Vascular plants | Germany | 5684 | TaxRef_BfN_VPlants | Wolfgang Ahlmer, Jürgen Klotz | ||