HTC Titan: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
Features: | Features: | ||
* Dimensions: 131.5 x 70.7 x 9.9 mm | * Dimensions: 131.5 x 70.7 x 9.9 mm | ||
* Weight: 160 g | * Weight: 160 g | ||
* Display resolution: 480 x 800 pixels | * Display resolution: 480 x 800 pixels (~199 ppi pixel density) | ||
* Camera: 8 MP, 3264x2448 pixels, autofocus, dual-LED flash | * Camera: 8 MP, 3264x2448 pixels, autofocus, dual-LED flash | ||
* Internal memory: 16 GB | |||
* Official Price: 330 € | * Official Price: 330 € | ||
[http://www.heise.de/mobil/handygalerie/htc/titan-1862/ Link to product] | [http://www.heise.de/mobil/handygalerie/htc/titan-1862/ Link to product] | ||
Revision as of 14:00, 8 February 2013
Features:
- Dimensions: 131.5 x 70.7 x 9.9 mm
- Weight: 160 g
- Display resolution: 480 x 800 pixels (~199 ppi pixel density)
- Camera: 8 MP, 3264x2448 pixels, autofocus, dual-LED flash
- Internal memory: 16 GB
- Official Price: 330 €