Difference between revisions of "Taxon lists for DiversityMobile"
Jump to navigation
Jump to search
| Line 12: | Line 12: | ||
! Organisms covered | ! Organisms covered | ||
! Region/Country covered | ! Region/Country covered | ||
| − | ! Number of taxa | + | ! Number of taxa |
| − | ! DTN List | + | ! DTN List name |
| − | ! | + | ! DTN List curator |
| + | ! DTN Release date | ||
| + | ! Downloads(csv, xls, xml) | ||
|- | |- | ||
| − | | Grashoppers || Germany || 128 ? || TaxRef_SNSB_Orthoptera_DE || 3 | + | | Grashoppers || Germany || 128 ? || TaxRef_SNSB_Orthoptera_DE || 3 || 3 || 3 |
|- style="background:#F5F5F5;" | |- style="background:#F5F5F5;" | ||
| − | | Plant gall inducing organisms || Germany || ? || TaxRef_UBT_Galls_DE || 3 | + | | Plant gall inducing organisms || Germany || ? || TaxRef_UBT_Galls_DE || 3 || 3 || 3 |
|- | |- | ||
| + | | | ||
| + | | | ||
| | | | ||
| | | | ||
| Line 26: | Line 30: | ||
| | | | ||
|- style="background:#F5F5F5;" | |- style="background:#F5F5F5;" | ||
| + | | | ||
| + | | | ||
| | | | ||
| | | | ||
| Line 32: | Line 38: | ||
| | | | ||
|- | |- | ||
| + | | | ||
| + | | | ||
| | | | ||
| | | | ||
| Line 41: | Line 49: | ||
| | | | ||
| | | | ||
| + | | | ||
| + | | | ||
| | | | ||
| | | | ||
| Line 49: | Line 59: | ||
| | | | ||
| | | | ||
| − | |||
| | | | ||
| | | | ||
| + | |- style="background:#F5F5F5;" | ||
| | | | ||
| | | | ||
| | | | ||
| − | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| − | + | |- | |
| − | |- | ||
| | | | ||
| | | | ||
| Line 67: | Line 75: | ||
| | | | ||
| | | | ||
| − | |||
| − | |||
| | | | ||
| | | | ||
| + | |- style="background:#F5F5F5;" | ||
| | | | ||
| | | | ||
| − | |||
| | | | ||
| | | | ||
| + | | | ||
| | | | ||
| | | | ||
| − | |||
|- | |- | ||
| − | | || || || || | + | | || || || || || || |
|- style="background:#F5F5F5;" | |- style="background:#F5F5F5;" | ||
| − | | || || || || | + | | || || || || || || |
|} | |} | ||
Revision as of 08:40, 13 May 2012
siehe http://www.diversitymobile.net/wiki/DiversityTaxonNames_Artenlisten
For the use in the context of the IBF project and DiversityMobile (smartphone app, Tablet PC) several national/ regional species checklists/ taxon lists are managed by DiversityTaxonNames installations (TNT). Export files are offered for open and free download.
- Ergänzung: Version date in file Namen?**
Animals
| Organisms covered | Region/Country covered | Number of taxa | DTN List name | DTN List curator | DTN Release date | Downloads(csv, xls, xml) |
|---|---|---|---|---|---|---|
| Grashoppers | Germany | 128 ? | TaxRef_SNSB_Orthoptera_DE | 3 | 3 | 3 |
| Plant gall inducing organisms | Germany | ? | TaxRef_UBT_Galls_DE | 3 | 3 | 3 |
Fungi and Lichens
| Organisms covered | Region/Country covered | Number of taxa (approx.) | DTN List Name | Download options |
|---|---|---|---|---|
| Powdery mildews | Germany | ? | TaxRef_LIAS_Erys_DE | 3 |
| Lichens | Germany | ? | TaxRef_LIAS_Lichens_DE | 3 |
| Lichen-associated fungi | Germany | ? | TaxRef_LIAS_LichFungi_DE | 3 |
| Lichens | United Kingdom | ? | TaxRef_LIAS_Lichens_UK | 3 |
| Lichen-associated fungi | United Kingdom | ? | TaxRef_LIAS_LichFungi_UK | 3 |
| Ascomycetes - higher classification | - | ? | TaxRef_LIAS_Myconet | 3 |
| Plant gall inducing organisms | Germany | ? | TaxRef_UBT_Galls_DE | 3 |
| 4 | 5 | 6 | 2 | 3 |
Plants
| Organisms covered | Region/Country covered | Number of taxa (approx.) | DTN List Name | Download options |
|---|---|---|---|---|
| Vascular plants | Germany | ? | TaxRef_BfN_VPlants | 3 |
| Farns | Germany | ? | TaxRef_GBOL_Farns_DE | 3 |
| 4 | 5 | 6 | 2 | 3 |
download options: csv| xls| xml
TaxRef_SNSB_Orthoptera_DE *** Teste Benennung der Liste ****
TaxRef_UBT_Galls_DE *** Teste Benennung der Liste ****