Difference between revisions of "User talk:Triebel"
(442 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | <accesscontrol>DiversityMobile</accesscontrol> | ||
− | + | ---- | |
+ | |||
+ | '''NFDI4Microbiota Workshop im September''': https://pretix.eu/n4m/preserve/order/QVLQH/inuuxtvsge3tbe4t/ | ||
− | + | https://www.wikidata.org/wiki/Wikidata:Property_proposal/IndExs_Exsiccata_Editor_ID#IndExs_Exsiccata_Editor_ID | |
+ | '''Datenspektrum Paper''': https://docs.google.com/document/d/1Z7FFadMpafX8PmnMJbMvZI0ECBeqb2TIDPwmHDVq_Ts/edit | ||
− | + | OPEN-ADAPT: https://docs.google.com/document/d/1W6-CqoIiOBHqtJ3S5pfIyp3dKlnLLFp6OKpJsgKsASo/edit#heading=h.ibgdsgqkfit1 | |
− | + | '''APP for Diversity Workbench Spezifikation''': https://docs.google.com/document/d/1IITbYmeRBzGyFnIdcOlnmAkOSSE1emA5acpfy56YSQo/edit#heading=h.344m1l8vnmsz | |
− | |||
− | |||
+ | '''Richtlinien SNSB IT Center Bayernflora''': https://web.archive.org/web/20180125192818/http://wiki.bayernflora.de/web/Richtlinien_des_Fachdatenzentrums_der_Staatlichen_Naturwissenschaftlichen_Sammlungen_Bayerns_(SNBS_IT_Center)_zum_Umgang_mit_Beobachtungsdaten | ||
− | + | ---- | |
− | + | '''CESP grants portal''': https://gbif.fluxx.io | |
+ | ---- | ||
− | + | NFDI Antrag 2024: | |
+ | TA2: https://docs.google.com/document/d/1AaL1yHoDW8C3cCEWEY-d6k1KSwIat-VSeNgdmPFjeUo/edit#heading=h.fc29ng13jmr | ||
+ | |||
+ | All: https://docs.google.com/document/d/1BtAo6rbGT-KMNIEbUnaE_qt3u_tIsg4g/edit | ||
+ | |||
+ | About "Smutfungi": https://docs.google.com/document/d/11hvZRw3Vt_Za6hmUFani_PWvyh4x46_Utnk4kJLKMnQ/mobilebasic | ||
+ | |||
+ | Zwischenbericht: ... https://docs.google.com/document/d/1hLs_s8Gon5eUEuKRIdWr8K-1fxwM-FqK/edit?pli=1 | ||
+ | |||
+ | Vorlagen NFDI4Biodiversity Service portfolio SNSB: https://kb.gfbio.org/display/NFDI/2023-04-26+TA3+M3+Treffen+der+GFBio-Datenzentren+mit+DWB | ||
+ | |||
+ | Birgit Klasen: GfÖ Abstract: https://docs.google.com/document/d/18h_xTnD_XBpB00uMPkLWNHAs_vG6Nb5MueJSsnC21Ig/edit?usp=sharing | ||
+ | |||
+ | Anton Güntsch National Infrastructures ....https://docs.google.com/document/d/1xKiMYx3lVLgyAE5Vv08CJo1Tk7SEeABR3hJsziuSjOQ/edit# | ||
+ | |||
+ | Carla Novoa: IPM - DTN Taxon List/ email am 2023-04-21 13:55: https://syncandshare.lrz.de/folderstable und https://arpha.pensoft.net/preview.php?document_id=22733 | ||
+ | |||
+ | Elspeth: MIDS: https://arpha.pensoft.net/preview.php?document_id=22929 | ||
+ | |||
+ | MIDS manuscript: https://docs.google.com/document/d/1mc9sf8X8l8iSc-GO2ZFmgCoOiJNxKRhYeGq5OFmsfw8/edit#heading=h.1r1eolro5frg | ||
+ | |||
+ | MIDS presentation: https://docs.google.com/presentation/d/1x0mbTp4aXBaAkMqCEWRXbqWtaq7_Q5BgeQ_11dMdos8/edit#slide=id.g28483923fba_0_0 | ||
+ | |||
+ | MIDS SSSOM Mapping all: https://docs.google.com/spreadsheets/d/1ydNC8DHnrAPhPhTEQ7RmAztKJjJQCOiyX1wYl0SbFkU/edit#gid=0 | ||
+ | |||
+ | MIDS SSSOM NMapping including ABCD2 und ABCD3: https://docs.google.com/spreadsheets/d/1ydNC8DHnrAPhPhTEQ7RmAztKJjJQCOiyX1wYl0SbFkU/edit#gid=647789107 | ||
+ | |||
+ | MIDS Ltc https://tdwg.github.io/ltc/terms/index.html#ObjectGroup_ObjectGroup | ||
+ | |||
+ | MIDS GitHub: https://github.com/tdwg/mids/blob/working-draft/current-draft%20/MIDS-definition-v0.17-13Jul2023.md | ||
+ | |||
+ | MIDS Calculator: https://github.com/AgentschapPlantentuinMeise/MIDSCalculator (first use GBIF generator of DWC-A) | ||
+ | |||
+ | MIDS SSSOM: https://docs.google.com/spreadsheets/d/1JKnJZ12kNwcJHDDyFY9lY1E18VeJl5ZZxFKnsaBZTbM/edit#gid=0 (Sam Leeflang) | ||
+ | |||
+ | MIDS SSSOM MIDS Calculator: https://docs.google.com/spreadsheets/d/1a0GExvwbjclx-sSvZoubZrmXcHFNJRXqlZ3Vj-YZ0n8/edit#gid=0 (Mathias Dillen) | ||
+ | |||
+ | MIDS Note and Agendas https://docs.google.com/document/d/19ET0p6641ZNzNQG4qNs_jje0LokoKJ9Ls5bhFdUw184/edit?pli=1 | ||
+ | ---- | ||
+ | |||
+ | |||
+ | UA LTA Umfrage Katharina Markus, Juliane Watson und ich, Protokoll und ToDos: https://docs.google.com/document/d/1gmtbqGJcrQyDGFTUS-UNGy-LG7KTpkGVA061BSJ3TIc/edit | ||
+ | |||
+ | |||
+ | Tabelle Aktivität in NFDI - Personen in Hinblick auf LZA: https://docs.google.com/spreadsheets/d/1TLrl8ILhlCVWGLxFW2IIiJ1qmKrp0nO2Q6VKn2GXPGk/edit#gid=865087791 | ||
+ | |||
+ | Survey beantwortet am 15.5. für AG LTA; offenes Dokument: https://docs.google.com/document/d/1OKTU2nJ4q3pE9MA-L8x_gY6kTujDX0oM/edit#heading=h.gjdgxs | ||
+ | |||
+ | Material UseCases 2022: https://docs.google.com/document/d/1O2szcCfRRg601XQSHwNObBha3u-gkduSHt-uf9G8nv4/edit | ||
+ | |||
+ | https://my.hidrive.com/share/cm3qbgvul7#$/Umfrage_2023 | ||
+ | |||
+ | 4.9.23: die Tabelle zum Stand der Rückmeldung aus den Konsortien liegt jetzt hier: https://docs.google.com/document/d/13aRhHVfuteSLSmaVSZahWoUM2MathY3TeqRxbTe0SW8/edit (Liegt damit in diesem Ordner: https://drive.google.com/drive/folders/1wRQVAfeqq44-Ypb19rXfAzrDtib7AYu5) | ||
+ | |||
+ | |||
+ | '''LTA Paper 2024''': https://docs.google.com/document/d/1-Eqv6uN0kIYqyCf5cHyyrI8bFjQ5McsuYYr8gSm1Xv8/edit | ||
+ | |||
+ | '''LTA Gruppe 2024''': https://docs.google.com/document/d/1IpxnPW2W5URNji65KvGahRuQKCosy9T29-K6PjniMUU/edit?pli=1 | ||
+ | |||
+ | ---- | ||
+ | |||
+ | NFDI AG LTA https://docs.google.com/document/d/1D1TvJAc1I0HAoSs8BGDltZ7CoHcAcx9pgR8jx_xGg4Q/edit#heading=h.qjy8ep7s04yr | ||
+ | |||
+ | https://zenodo.org/record/7516259#.Y70tzC0w3BI%3F | ||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
+ | senden an: gbif-d@lists.lrz.de | ||
+ | |||
+ | |||
+ | https://lists.lrz.de/mailman/listinfo/gbif-d | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | https://gwdg.zoom.us/j/85111895977?pwd=clh4K2dkU1NRREQvdEN6RDdVd2NDUT09 | ||
+ | |||
+ | |||
+ | https://royalsocietypublishing.org/doi/10.1098/rsos.210898 | ||
+ | |||
+ | https://link.springer.com/article/10.1007/s12542-020-00524-9 | ||
+ | |||
+ | https://uni-bayreuth.zoom.us/j/66945609658?pwd=T2ZORXZHZmdCcmR1RkxhTE9WVHhiQT09 | ||
+ | |||
+ | ---- | ||
+ | |||
+ | https://uni-jena-de.zoom.us/j/66682810147 | ||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ------------------------------------------------------------------------------------------------------------------------------ | ||
+ | https://euraxess.ec.europa.eu/jobs/science4refugees | ||
+ | |||
+ | https://us02web.zoom.us/j/85992496297?pwd=anhpNVMwM0NjMGE3MXhEbUVCQnAvZz09 | ||
+ | |||
+ | COST Mobilise | ||
+ | |||
+ | https://docs.google.com/spreadsheets/d/16MqIN3-du_01SkAl58RKoTgxmwFxbbYb7l-ptkJDBsw/edit#gid=1897796569 | ||
+ | |||
+ | https://us02web.zoom.us/j/85992496297?pwd=anhpNVMwM0NjMGE3MXhEbUVCQnAvZz09 | ||
+ | |||
+ | Meeting ID: 859 9249 6297 | ||
+ | Passcode: 045742 | ||
+ | |||
+ | |||
+ | |||
+ | '''COST MOBILISE Guidelines WP4 GoogleDoc''': https://docs.google.com/document/d/1mLa78XO2jyBPuT_awx-gDqX9ZnrqNV-iWdmnOhH4fLk/edit | ||
+ | |||
+ | Link zum '''Arpha Writing Tool''' RIO: https://arpha.pensoft.net/preview.php?document_id=21724 | ||
+ | |||
+ | ----------------------------------------- | ||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
+ | https://docs.google.com/document/d/1d9c57hCd2Fsk93asECI_wabGx5mRUO9h9on1FOtvlss/edit# | ||
+ | |||
+ | ---- | ||
+ | https://www.dfg.de/formulare/nfdi11/index.jsp | ||
+ | |||
+ | ---- | ||
+ | https://drive.google.com/file/d/1jFRBML0u4Gr5BPR0uX5HQABEbc72A5k6/view | ||
+ | ---- | ||
+ | https://docs.google.com/document/d/1WLm2jlogPW8vK8TiJwKjw-DfWnAdjN8ESHc2vEP_5tA/edit#heading=h.gjdgxs | ||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
+ | |||
+ | '''alle DWB Clients ''' sind über die VM docuweb abrufbar. | ||
+ | |||
+ | https://www.diversityworkbench.de/clients/ | ||
− | |||
− | + | ---- | |
− | https://www. | + | https://www.eosc-pillar.eu/events/germany-eosc-researchers |
− | |||
− | https:// | + | '''GFBio e.V.''': https://us02web.zoom.us/j/87404524037?pwd=K0NzREJRQUV0VWdDL2lyWUpEU1VLUT09 |
− | |||
− | https:// | + | https://docs.google.com/presentation/d/10k3cFjs8YOtu5ihvuEWejXkfeZmAwqYYvnVzRddrMOE/edit#slide=id.gda52888134_2_75 |
− | |||
− | |||
− | + | www.ioer-monitor.de | |
− | |||
− | |||
− | |||
+ | https://survey.naturkundemuseum-berlin.de/en/DiSSCo_Compilation_of_needs_for_skills_and_competences | ||
− | + | https://docs.google.com/document/d/1A1ww1Q8Zw55BYRdiRo8jnvSiaJpGoxBL/edit | |
+ | |||
+ | ---- | ||
+ | https://us02web.zoom.us/j/81706475312?pwd=K0NaTmE1eXk3RWJIZjR4Uk9qMHltUT09 | ||
− | + | '''28.1.''': 9.30: SC https://kb.gfbio.org/display/NFDI/2022-01-28+SC-14 | |
+ | '''28.1.''': 15.00: Barbara https://us02web.zoom.us/j/4030506198?pwd=YzBrWWZQU2xrdnFld01rYk84UnZIZz09 | ||
− | + | https://uni-bremen.zoom.us/j/98419981399?pwd=QnlicmhjZThXZVdLV3dZc2lpczliQT09+ | |
+ | |||
+ | ------ | ||
− | |||
+ | Marius: https://gateway.core-server-dev.m1.k8s.computational.bio/swagger-ui/ | ||
− | + | Eva Häffner: https://www.cognitoforms.com/DiSSCo1/DiSSCoNationalNodesConsultationOnGovernanceModels | |
− | |||
+ | ---- | ||
+ | '''SNSB IT Center Zoom link:''' | ||
− | + | Raum wie immer: https://gwdg.zoom.us/j/85111895977?pwd=clh4K2dkU1NRREQvdEN6RDdVd2NDUT09 | |
− | + | Meeting-ID: 851 1189 5977 | |
− | + | Kenncode: 428485 | |
− | |||
− | + | '''Zoom-Raum namens "ITCER":''' https://gwdg.zoom.us/j/82142835384?pwd=RehuoaiKHvViEErP2UHxLFNgrpePbC.1 | |
− | |||
− | + | ---- | |
− | |||
+ | https://docs.google.com/document/d/1pwcBptyv8JJRa4P2RYhzjjTTMZD84KcY5OUX3Sxj0gA/edit | ||
− | |||
+ | https://data.biolovision.net/ | ||
− | |||
− | + | https://cesnet.zoom.us/j/99000657368?pwd=bHh2a0Uyb2NFdHp6Vm5yNytkYVhHUT09 | |
+ | ---- | ||
+ | [https://snsb.de/wp-login.php?redirect_to=https%3A%2F%2Fwww.snsb.de%2Fwp-admin%2F&reauth=1 www.snsb.de/wp-admin] | ||
+ | Zum Intranet finden Sie damit: intern.snsb.de | ||
---- | ---- | ||
+ | https://riojournal.com/article/67379/ | ||
+ | |||
+ | https://zenodo.org/record/5118289#.Yadnu-cxlP | ||
− | + | https://www.dissco.eu/pid-scheme-for-dissco/ | |
+ | https://uni-kiel.zoom.us/j/66861978703?pwd=c1hDeEJDZ2FtaDR5QkNkMktvUXYwZz09 | ||
+ | Meeting Notes: https://docs.google.com/document/d/1OO2J9xNu6hS6OmDUsx4VGvk8pTYufIMFTMzrP5aHUu8/edit?usp=sharing | ||
+ | ---- | ||
---- | ---- | ||
− | + | MIDS: https://us02web.zoom.us/j/84965512657?pwd=ZUU0NXNheGlmY2NEYm0xZkdIUEhKUT09 | |
+ | https://docs.google.com/spreadsheets/d/1pvEdHjbZdfCs26a_Q71UzZCtpJtzVIcMtxv8FtJA-Fs/edit#gid=51770777 | ||
+ | |||
+ | |||
+ | |||
+ | 2.9.: https://cardiff.zoom.us/j/82162330759?pwd=ckhsVDVZNEY2MStyMzZhV3NTSTNvUT09 | ||
+ | |||
+ | 5.8.: TDWG-MIDS: https://cardiff.zoom.us/j/85343362552?pwd=UmMxNUhhV1pCaVNJNDAzVFFhbXl3UT09 | ||
+ | |||
+ | Meeting ID: 853 4336 2552 | ||
+ | |||
+ | Password: 487262 | ||
+ | |||
+ | https://docs.google.com/document/d/19ET0p6641ZNzNQG4qNs_jje0LokoKJ9Ls5bhFdUw184/edit | ||
---- | ---- | ||
− | |||
− | https:// | + | CETAF ISTC/DWG |
+ | |||
+ | https://cetafdigitization.biowikifarm.net/cdig/ISTC_DWG_Meeting_Spring_2021 | ||
+ | |||
+ | https://docs.google.com/document/d/1AcKGSQHsr7LCS_9xHiBYkaMyx-jB7Z0u1roRPaq0x_k | ||
+ | |||
+ | |||
+ | NFDI4BioDiv | ||
+ | |||
+ | *https://docs.google.com/document/d/10Zg7NedDsoSF-oHjSAJxoWmMIv26SoTylgFhQHPbahg/edit?usp=sharing | ||
+ | |||
+ | *https://docs.google.com/document/d/1T-114ptR9gEAAs8O2BdcSWcVrpKnjopzv5sXsgNEne0/edit#heading=h.m9812h1k6yga | ||
+ | |||
+ | *https://docs.google.com/document/d/1LxQvpP9yTRFgXnnIMGcBXvFJ_zS8mGQGmsG6QFVxiIM/edit?usp=sharing | ||
+ | |||
+ | *https://docs.google.com/document/d/1g6JVbUtxvaPbsGpxnbuFIjgf3WBlmf_V9_RK3tYEf00/edit#heading=h.hm4paufrk5fm | ||
+ | |||
+ | '''bis 27.4.:''' https://docs.google.com/document/d/1RiQSdHlH8oKLpetm3O49-znqXI1rVRyeAn2LDdFSSas/edit | ||
+ | |||
+ | |||
+ | |||
+ | NFDI TA3 M-Leads (monatlich): https://drive.google.com/drive/folders/1WWk_daZ9CyH_6zbwoRr1kER1W0frkS2D | ||
+ | |||
+ | |||
+ | |||
+ | TDWG-MID ABCD fehlt... https://docs.google.com/spreadsheets/d/16d8Qpsd3ms4X46xEKl95dsafx1FHFfsypqPE-nX8_l8/edit#gid=0 | ||
+ | |||
+ | |||
+ | https://www.ddm-master.de/ | ||
+ | |||
+ | |||
+ | https://de.wikipedia.org/wiki/ETL-Prozess | ||
+ | |||
---- | ---- | ||
− | |||
− | |||
− | + | https://www.nature.com/articles/s41467-019-10933-3 | |
+ | |||
+ | https://uni-jena-de.zoom.us/j/91771994761 | ||
+ | |||
+ | |||
+ | NFDI TA2 cross-cutting topics: https://docs.google.com/document/d/1g6JVbUtxvaPbsGpxnbuFIjgf3WBlmf_V9_RK3tYEf00/edit#heading=h.hm4paufrk5fm | ||
+ | |||
+ | Uwe Datentreuhänderschaft: https://www.bmwi.de/Redaktion/DE/Downloads/F/foerderbekanntmachung-innovative-und-praxisnahe-anwendungen-und-datenraeume-im-digitalen-oekosystem-gaia-x.pdf?__blob=publicationFile&v=4 | ||
+ | |||
+ | |||
+ | http://openbiodiv.net/ | ||
+ | |||
+ | https://www.gbif.org/data-use/9rCKPwQkdsbj7vCCabUTM/openbiodiv-a-knowledge-graph-for-linked-open-biodiversity-data | ||
+ | |||
+ | |||
+ | tool for managing trait data and various trait data concepts regarding different methods of measurements: https://diversityworkbench.net/Portal/DiversityDescriptions | ||
+ | |||
+ | |||
+ | https://ckan.anthropologie.uni-freiburg.de/owncloud/index.php/s/p8E1U5RXS8ye358 OsteologicalData | ||
+ | |||
+ | |||
+ | |||
+ | https://us02web.zoom.us/j/82764332045?pwd=K29pQmlnajQwMXBTY1NjemZWNUlCUT09 | ||
+ | |||
+ | https://ufz.webex.com/meet/esslab | ||
+ | |||
+ | |||
+ | |||
+ | https://gfbio.biowikifarm.net/wiki/Category:Standards_%26_Concepts | ||
+ | |||
+ | https://gfbio.biowikifarm.net/wiki/Category:Technical_Documentation_of_software_used_by_GFBio_Partners | ||
+ | |||
+ | https://www.gfbio.org/data-centers | ||
+ | |||
+ | https://gfbio.biowikifarm.net/wiki/Data_Publishing | ||
+ | |||
+ | https://www.nfdi4biodiversity.org/ | ||
+ | |||
+ | https://zenodo.org/record/3943645 | ||
− | + | https://www.uni-bremen.de/research-alliance/forschungsdaten/data-train | |
− | + | https://meet.lrz.de/BespDivNavikey | |
− | + | https://meet.lrz.de/Jira | |
− | + | Felix Engel, Anthropologe: email 24.12.20 26.1.: 10.00 https://meetings.uni-greifswald.de/ISLAND-KDO | |
− | + | CETAF Dig Group, 11.1. 14.00 Uhr https://us02web.zoom.us/j/86268580397?pwd=MDBzZEgyUzBUVDFoZDBuOERzVVVNUT09 | |
+ | *https://docs.google.com/spreadsheets/d/1NBCobzXBIrFCh2aWkXiG3W67M8WFxb-o53jijOK03wA/edit#gid=0 | ||
+ | *https://docs.google.com/spreadsheets/d/1ec8Q4gDQrHGi_aZjAu8RRoHbDME_3s7V2-e2lyBPiDc/edit#gid=0 | ||
− | |||
− | + | Digitaler Katalog ZFMK: https://collections.zfmk.de/ | |
− | |||
− | + | ---- | |
− | |||
− | + | SNSBWiki login: http://www.snsb.info/SNSBwiki/Login.jsp?page=Main | |
---- | ---- | ||
+ | |||
+ | |||
+ | |||
du kannst von deinem privaten Rechner auf die LRZ Cloud Storage zugreifen, auf zwei Arten: | du kannst von deinem privaten Rechner auf die LRZ Cloud Storage zugreifen, auf zwei Arten: | ||
Line 161: | Line 391: | ||
Dann bist du im Web-Interface der LRZ-Cloud. | Dann bist du im Web-Interface der LRZ-Cloud. | ||
Verzeichnis SNSB/bot/BOTSAMML | Verzeichnis SNSB/bot/BOTSAMML | ||
+ | |||
+ | |||
+ | |||
+ | Liebe Frau Kadereit, liebe Dagmar, | ||
+ | |||
+ | wie besprochen der Link für den Web Zugang zu unserer LRZ-Cloud: https://webdisk.ads.mwn.de/ | ||
+ | |||
+ | Dort meldet man sich mit seiner LRZ-Kennung und LRZ-Passwort an. | ||
+ | |||
+ | Es öffnet sich eine Ordner-Struktur ählich dem Windows-Explorer mit den Hauptverzeichnissen | ||
+ | |||
+ | Home (persönliches Verzeichnis) | ||
+ | |||
+ | Mwntemp (allgemeines temporäres Verzeichnis zum Daten-Austausch) | ||
+ | |||
+ | SNSB (das Instituts-Verzeichnis für die SNSB) | ||
+ | |||
+ | Im Unterverzeichnis "SNSB \ bot" findet sich unser Gruppenverzeichnis BOTSAMML | ||
+ | |||
+ | Viele Grüße, | ||
+ | |||
+ | Ariane Grunz | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | MOBILISE Year 4: https://docs.google.com/spreadsheets/d/1J_dBLkXRV0RXGyLANeZA_2k1qCbvB_8UZw8x7DSL8vk/edit#gid=121812239 | ||
+ | |||
+ | https://docs.google.com/spreadsheets/d/1ojCdAfOc1aG5ZnqEc-oUPDL_1yW4Sie3xuBLBjOUPi0/edit#gid=223194208 |
Latest revision as of 14:39, 23 July 2024
<accesscontrol>DiversityMobile</accesscontrol>
NFDI4Microbiota Workshop im September: https://pretix.eu/n4m/preserve/order/QVLQH/inuuxtvsge3tbe4t/
Datenspektrum Paper: https://docs.google.com/document/d/1Z7FFadMpafX8PmnMJbMvZI0ECBeqb2TIDPwmHDVq_Ts/edit
OPEN-ADAPT: https://docs.google.com/document/d/1W6-CqoIiOBHqtJ3S5pfIyp3dKlnLLFp6OKpJsgKsASo/edit#heading=h.ibgdsgqkfit1
APP for Diversity Workbench Spezifikation: https://docs.google.com/document/d/1IITbYmeRBzGyFnIdcOlnmAkOSSE1emA5acpfy56YSQo/edit#heading=h.344m1l8vnmsz
Richtlinien SNSB IT Center Bayernflora: https://web.archive.org/web/20180125192818/http://wiki.bayernflora.de/web/Richtlinien_des_Fachdatenzentrums_der_Staatlichen_Naturwissenschaftlichen_Sammlungen_Bayerns_(SNBS_IT_Center)_zum_Umgang_mit_Beobachtungsdaten
CESP grants portal: https://gbif.fluxx.io
NFDI Antrag 2024:
All: https://docs.google.com/document/d/1BtAo6rbGT-KMNIEbUnaE_qt3u_tIsg4g/edit
About "Smutfungi": https://docs.google.com/document/d/11hvZRw3Vt_Za6hmUFani_PWvyh4x46_Utnk4kJLKMnQ/mobilebasic
Zwischenbericht: ... https://docs.google.com/document/d/1hLs_s8Gon5eUEuKRIdWr8K-1fxwM-FqK/edit?pli=1
Vorlagen NFDI4Biodiversity Service portfolio SNSB: https://kb.gfbio.org/display/NFDI/2023-04-26+TA3+M3+Treffen+der+GFBio-Datenzentren+mit+DWB
Birgit Klasen: GfÖ Abstract: https://docs.google.com/document/d/18h_xTnD_XBpB00uMPkLWNHAs_vG6Nb5MueJSsnC21Ig/edit?usp=sharing
Anton Güntsch National Infrastructures ....https://docs.google.com/document/d/1xKiMYx3lVLgyAE5Vv08CJo1Tk7SEeABR3hJsziuSjOQ/edit#
Carla Novoa: IPM - DTN Taxon List/ email am 2023-04-21 13:55: https://syncandshare.lrz.de/folderstable und https://arpha.pensoft.net/preview.php?document_id=22733
Elspeth: MIDS: https://arpha.pensoft.net/preview.php?document_id=22929
MIDS manuscript: https://docs.google.com/document/d/1mc9sf8X8l8iSc-GO2ZFmgCoOiJNxKRhYeGq5OFmsfw8/edit#heading=h.1r1eolro5frg
MIDS presentation: https://docs.google.com/presentation/d/1x0mbTp4aXBaAkMqCEWRXbqWtaq7_Q5BgeQ_11dMdos8/edit#slide=id.g28483923fba_0_0
MIDS SSSOM Mapping all: https://docs.google.com/spreadsheets/d/1ydNC8DHnrAPhPhTEQ7RmAztKJjJQCOiyX1wYl0SbFkU/edit#gid=0
MIDS SSSOM NMapping including ABCD2 und ABCD3: https://docs.google.com/spreadsheets/d/1ydNC8DHnrAPhPhTEQ7RmAztKJjJQCOiyX1wYl0SbFkU/edit#gid=647789107
MIDS Ltc https://tdwg.github.io/ltc/terms/index.html#ObjectGroup_ObjectGroup
MIDS GitHub: https://github.com/tdwg/mids/blob/working-draft/current-draft%20/MIDS-definition-v0.17-13Jul2023.md
MIDS Calculator: https://github.com/AgentschapPlantentuinMeise/MIDSCalculator (first use GBIF generator of DWC-A)
MIDS SSSOM: https://docs.google.com/spreadsheets/d/1JKnJZ12kNwcJHDDyFY9lY1E18VeJl5ZZxFKnsaBZTbM/edit#gid=0 (Sam Leeflang)
MIDS SSSOM MIDS Calculator: https://docs.google.com/spreadsheets/d/1a0GExvwbjclx-sSvZoubZrmXcHFNJRXqlZ3Vj-YZ0n8/edit#gid=0 (Mathias Dillen)
MIDS Note and Agendas https://docs.google.com/document/d/19ET0p6641ZNzNQG4qNs_jje0LokoKJ9Ls5bhFdUw184/edit?pli=1
UA LTA Umfrage Katharina Markus, Juliane Watson und ich, Protokoll und ToDos: https://docs.google.com/document/d/1gmtbqGJcrQyDGFTUS-UNGy-LG7KTpkGVA061BSJ3TIc/edit
Tabelle Aktivität in NFDI - Personen in Hinblick auf LZA: https://docs.google.com/spreadsheets/d/1TLrl8ILhlCVWGLxFW2IIiJ1qmKrp0nO2Q6VKn2GXPGk/edit#gid=865087791
Survey beantwortet am 15.5. für AG LTA; offenes Dokument: https://docs.google.com/document/d/1OKTU2nJ4q3pE9MA-L8x_gY6kTujDX0oM/edit#heading=h.gjdgxs
Material UseCases 2022: https://docs.google.com/document/d/1O2szcCfRRg601XQSHwNObBha3u-gkduSHt-uf9G8nv4/edit
https://my.hidrive.com/share/cm3qbgvul7#$/Umfrage_2023
4.9.23: die Tabelle zum Stand der Rückmeldung aus den Konsortien liegt jetzt hier: https://docs.google.com/document/d/13aRhHVfuteSLSmaVSZahWoUM2MathY3TeqRxbTe0SW8/edit (Liegt damit in diesem Ordner: https://drive.google.com/drive/folders/1wRQVAfeqq44-Ypb19rXfAzrDtib7AYu5)
LTA Paper 2024: https://docs.google.com/document/d/1-Eqv6uN0kIYqyCf5cHyyrI8bFjQ5McsuYYr8gSm1Xv8/edit
LTA Gruppe 2024: https://docs.google.com/document/d/1IpxnPW2W5URNji65KvGahRuQKCosy9T29-K6PjniMUU/edit?pli=1
NFDI AG LTA https://docs.google.com/document/d/1D1TvJAc1I0HAoSs8BGDltZ7CoHcAcx9pgR8jx_xGg4Q/edit#heading=h.qjy8ep7s04yr
https://zenodo.org/record/7516259#.Y70tzC0w3BI%3F
senden an: gbif-d@lists.lrz.de
https://lists.lrz.de/mailman/listinfo/gbif-d
https://gwdg.zoom.us/j/85111895977?pwd=clh4K2dkU1NRREQvdEN6RDdVd2NDUT09
https://royalsocietypublishing.org/doi/10.1098/rsos.210898
https://link.springer.com/article/10.1007/s12542-020-00524-9
https://uni-bayreuth.zoom.us/j/66945609658?pwd=T2ZORXZHZmdCcmR1RkxhTE9WVHhiQT09
https://uni-jena-de.zoom.us/j/66682810147
https://euraxess.ec.europa.eu/jobs/science4refugees
https://us02web.zoom.us/j/85992496297?pwd=anhpNVMwM0NjMGE3MXhEbUVCQnAvZz09
COST Mobilise
https://us02web.zoom.us/j/85992496297?pwd=anhpNVMwM0NjMGE3MXhEbUVCQnAvZz09
Meeting ID: 859 9249 6297 Passcode: 045742
COST MOBILISE Guidelines WP4 GoogleDoc: https://docs.google.com/document/d/1mLa78XO2jyBPuT_awx-gDqX9ZnrqNV-iWdmnOhH4fLk/edit
Link zum Arpha Writing Tool RIO: https://arpha.pensoft.net/preview.php?document_id=21724
https://docs.google.com/document/d/1d9c57hCd2Fsk93asECI_wabGx5mRUO9h9on1FOtvlss/edit#
https://www.dfg.de/formulare/nfdi11/index.jsp
https://drive.google.com/file/d/1jFRBML0u4Gr5BPR0uX5HQABEbc72A5k6/view
alle DWB Clients sind über die VM docuweb abrufbar.
https://www.diversityworkbench.de/clients/
https://www.eosc-pillar.eu/events/germany-eosc-researchers
GFBio e.V.: https://us02web.zoom.us/j/87404524037?pwd=K0NzREJRQUV0VWdDL2lyWUpEU1VLUT09
www.ioer-monitor.de
https://survey.naturkundemuseum-berlin.de/en/DiSSCo_Compilation_of_needs_for_skills_and_competences
https://docs.google.com/document/d/1A1ww1Q8Zw55BYRdiRo8jnvSiaJpGoxBL/edit
https://us02web.zoom.us/j/81706475312?pwd=K0NaTmE1eXk3RWJIZjR4Uk9qMHltUT09
28.1.: 9.30: SC https://kb.gfbio.org/display/NFDI/2022-01-28+SC-14
28.1.: 15.00: Barbara https://us02web.zoom.us/j/4030506198?pwd=YzBrWWZQU2xrdnFld01rYk84UnZIZz09
https://uni-bremen.zoom.us/j/98419981399?pwd=QnlicmhjZThXZVdLV3dZc2lpczliQT09+
